-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to May 1998
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 147,155.00 | 4,210.32 | 179,364.00 | 5,131.87 | -32,209.00 | -921.55 |
SERVICES | 30,721.00 | 878.97 | 31,750.00 | 908.41 | -1,029.00 | -29.44 |
Transportation | 12,827.00 | 367.00 | 6,059.00 | 173.36 | 6,768.00 | 193.64 |
Travel | 4,979.00 | 142.46 | 5,665.00 | 162.08 | -686.00 | -19.63 |
Other services total | 12,915.00 | 369.52 | 20,026.00 | 572.97 | -7,111.00 | -203.46 |
INCOME | 6,583.00 | 188.35 | 7,953.00 | 227.55 | -1,370.00 | -39.20 |
Compensation of employees | 284.00 | 8.13 | 98.00 | 2.80 | 186.00 | 5.32 |
Investment income | 6,299.00 | 180.22 | 7,855.00 | 224.74 | -1,556.00 | -44.52 |
Current transfers | 8,912.00 | 254.99 | 4,085.00 | 116.88 | 4,827.00 | 138.11 |
CURRENT ACCOUNT | 193,371.00 | 5,532.63 | 223,152.00 | 6,384.71 | -29,781.00 | -852.08 |
CAPITAL ACCOUNT | 689.00 | 19.71 | -125.00 | -3.58 | 564.00 | 16.14 |
FINANCIAL ACCOUNT | 383,749.80 | 10,966.16 | -342,400.60 | -9,765.81 | 41,349.20 | 1,200.34 |
DIRECT INVESTMENT | 78,547.40 | 2,247.36 | -72,869.70 | -2,084.91 | 5,677.70 | 162.45 |
ABROAD | 580.00 | 16.59 | -2,750.70 | -78.70 | -2,170.70 | -62.11 |
Equity capital and reinvested earnings | 163.00 | 4.66 | -2,141.70 | -61.28 | -1,978.70 | -56.61 |
Other capital | 417.00 | 11.93 | -609.00 | -17.42 | -192.00 | -5.49 |
In SR | 77,967.40 | 2,230.76 | -70,119.00 | -2,006.21 | 7,848.40 | 224.55 |
Equity capital and reinvested earnings | 7,579.40 | 216.86 | -326.00 | -9.33 | 7,253.40 | 207.53 |
Other capital | 70,388.00 | 2,013.91 | -69,793.00 | -1,996.88 | 595.00 | 17.02 |
PORTFOLIO INVESTMENT | 28,037.40 | 819.12 | -3,898.50 | -111.54 | 24,138.90 | 707.58 |
Assets | 1,958.30 | 56.03 | -1,685.50 | -48.22 | 272.80 | 7.81 |
Liabilities | 26,079.10 | 763.09 | -2,213.00 | -63.32 | 23,866.10 | 699.77 |
OTHER INVESTMENT | 277,165.00 | 7,899.68 | -265,632.40 | -7,569.36 | 11,532.60 | 330.32 |
Long-term | 25,242.20 | 721.23 | -11,216.10 | -315.36 | 14,026.10 | 405.87 |
Assets | 2,225.70 | 63.47 | -168.20 | -5.67 | 2,057.50 | 57.80 |
Liabilities | 23,016.50 | 657.76 | -11,047.90 | -309.69 | 11,968.60 | 348.07 |
Short-term | 251,922.80 | 7,178.45 | -254,416.30 | -7,254.00 | -2,493.50 | -75.55 |
Assets | 92,951.00 | 2,659.50 | -113,605.40 | -3,245.90 | -20,654.40 | -586.40 |
Liabilities | 158,971.80 | 4,518.94 | -140,810.90 | -4,008.10 | 18,160.90 | 510.84 |
CAPITAL AND FINANCIAL ACCOUNT | 384,438.80 | 10,985.87 | -342,525.60 | -9,769.39 | 41,913.20 | 1,216.48 |
ERRORS AND OMISSIONS | 1,460.80 | 36.20 | ||||
OVERALL BALANCE | -5,173.30 | -141.00 | 18,766.30 | 541.60 | 13,593.00 | 400.60 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 900.20 | 26.00 | 0.00 | 0.00 | 900.20 | 26.00 |
FOREIGN EXCHANGE | 4,273.10 | 115.00 | -18,766.30 | -541.60 | -14,493.20 | -426.60 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -18,766.30 | -541.60 | -18,766.30 | -541.60 |
SECURITIES | 4,273.10 | 115.00 | 0.00 | 0.00 | 4,273.10 | 115.00 |
Bonds and notes | 2,131.90 | 56.70 | 0.00 | 0.00 | 2,131.90 | 56.70 |
Money market instr. and financial derivates | 2,141.20 | 58.30 | 0.00 | 0.00 | 2,141.20 | 58.30 |
RESERVE ASSETS | 5,173.30 | 141.00 | -18,766.30 | -541.60 | -13,593.00 | -400.60 |
Used exchange rate of: USD = 34.95 SKK