sk sk

Data for the period

Slovak Republic – Balance of Payments – January to June 1998

  Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 180,815.00 5,177.09 220,634.00 6,317.18 -39,819.00 -1,140.10
SERVICES 37,700.00 1,079.43 39,125.00 1,120.23 -1,425.00 -40.80
  Transportation 15,352.00 439.56 7,681.00 219.92 7,671.00 219.64
  Travel 6,230.00 178.38 7,229.00 206.98 -999.00 -28.60
  Other services total 16,118.00 461.49 24,215.00 693.32 -8,097.00 -231.83
INCOME 7,970.00 228.20 10,223.00 292.70 -2,253.00 -64.51
  Compensation of employees 366.00 10.48 116.00 3.32 250.00 7.16
  Investment income 7,604.00 217.72 10,107.00 289.38 -2,503.00 -71.67
Current transfers 11,439.00 327.52 5,079.00 145.42 6,360.00 182.10
CURRENT ACCOUNT 237,924.00 6,812.23 275,061.00 7,875.54 -37,137.00 -1,063.31
CAPITAL ACCOUNT 1,267.00 36.28 -201.00 -5.76 1,066.00 30.52
FINANCIAL ACCOUNT 466,930.60 13,426.78 -416,809.80 -11,977.36 50,120.80 1,449.42
DIRECT INVESTMENT 99,734.60 2,855.60 -93,635.00 -2,680.95 6,099.60 174.64
ABROAD 808.60 23.15 -3,104.00 -88.87 -2,295.40 -65.72
  Equity capital and reinvested earnings 195.60 5.60 -2,316.00 -66.31 -2,120.40 -60.71
  Other capital 613.00 17.55 -788.00 -22.56 -175.00 -5.01
In SR 98,926.00 2,832.45 -90,531.00 -2,592.08 8,395.00 240.37
  Equity capital and reinvested earnings 8,419.00 241.05 -822.00 -23.54 7,597.00 217.52
  Other capital 90,507.00 2,591.39 -89,709.00 -2,568.54 798.00 22.85
PORTFOLIO INVESTMENT 32,457.80 944.45 -4,491.60 -128.60 27,966.20 815.85
  Assets 2,456.00 70.32 -2,278.60 -65.24 177.40 5.08
  Liabilities 30,001.80 874.13 -2,213.00 -63.36 27,788.80 810.77
OTHER INVESTMENT 334,738.20 9,626.73 -318,683.20 -9,167.80 16,055.00 458.93
Long-term 31,956.50 908.93 -17,441.80 -499.59 14,514.70 409.33
  Assets 3,670.70 106.41 -286.80 -7.36 3,383.90 99.05
  Liabilities 28,285.80 802.52 -17,155.00 -492.23 11,130.80 310.29
Short-term 302,781.70 8,717.81 -301,241.40 -8,668.21 1,540.30 49.60
  Assets 112,941.00 3,233.68 -133,842.00 -3,838.65 -20,901.00 -604.97
  Liabilities 189,840.70 5,484.13 -167,399.40 -4,829.56 22,441.30 654.57
CAPITAL AND FINANCIAL ACCOUNT 468,197.60 13,463.06 -417,010.80 -11,983.11 51,186.80 1,479.95
ERRORS AND OMISSIONS         2,671.30 71.46
OVERALL BALANCE -1,606.70 -42.60 18,327.80 530.70 16,721.10 488.10
MONETARY GOLD 0.00 0.00 -2,108.00 -60.10 -2,108.00 -60.10
SPECIAL DRAWING RIGHTS 239.60 7.10 0.00 0.00 239.60 7.10
FOREIGN EXCHANGE 1,367.10 35.50 -16,219.80 -470.60 -14,852.70 -435.10
CURRENCY AND DEPOSIT 0.00 0.00 -14,206.40 -409.80 -14,206.40 -409.80
SECURITIES 1,367.10 35.50 -2,013.40 -60.80 -646.30 -25.30
  Bonds and notes 1,367.10 35.50 0.00 0.00 1,367.10 35.50
  Money market instr. and financial derivates 0.00 0.00 -2,013.40 -60.80 -2,013.40 -60.80
RESERVE ASSETS 1,606.70 42.60 -18,327.80 -530.70 -16,721.10 -488.10

Used exchange rate of: USD = 34.93 SKK