-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to July 1998
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 211,858.00 | 6,065.56 | 258,167.00 | 7,391.41 | -46,309.00 | -1,325.84 |
SERVICES | 45,513.00 | 1,303.05 | 46,596.00 | 1,334.06 | -1,083.00 | -31.01 |
Transportation | 17,911.00 | 512.80 | 9,044.00 | 258.93 | 8,867.00 | 253.87 |
Travel | 7,719.00 | 221.00 | 9,204.00 | 263.51 | -1,485.00 | -42.52 |
Other services total | 19,883.00 | 569.26 | 28,348.00 | 811.61 | -8,465.00 | -242.36 |
INCOME | 9,262.00 | 265.17 | 11,667.00 | 334.03 | -2,405.00 | -68.86 |
Compensation of employees | 446.00 | 12.77 | 134.00 | 3.84 | 312.00 | 8.93 |
Investment income | 8,816.00 | 252.40 | 11,533.00 | 330.19 | -2,717.00 | -77.79 |
Current transfers | 12,568.00 | 359.83 | 5,700.00 | 163.19 | 6,868.00 | 196.63 |
CURRENT ACCOUNT | 279,201.00 | 7,993.62 | 322,130.00 | 9,222.69 | -42,929.00 | -1,229.07 |
CAPITAL ACCOUNT | 1,520.00 | 43.52 | -231.00 | -6.61 | 1,289.00 | 36.90 |
FINANCIAL ACCOUNT | 550,141.10 | 15,772.97 | -488,573.40 | -13,989.17 | 61,567.70 | 1,783.80 |
DIRECT INVESTMENT | 120,782.80 | 3,458.05 | -115,683.00 | -3,312.04 | 5,099.80 | 146.01 |
ABROAD | 927.50 | 26.55 | -3,825.00 | -109.51 | -2,897.50 | -82.96 |
Equity capital and reinvested earnings | 169.50 | 4.85 | -2,897.00 | -82.94 | -2,727.50 | -78.09 |
Other capital | 758.00 | 21.70 | -928.00 | -26.57 | -170.00 | -4.87 |
In SR | 119,855.30 | 3,431.50 | -111,858.00 | -3,202.53 | 7,997.30 | 228.97 |
Equity capital and reinvested earnings | 8,889.30 | 254.50 | -574.00 | -16.43 | 8,315.30 | 238.07 |
Other capital | 110,966.00 | 3,176.99 | -111,284.00 | -3,186.10 | -318.00 | -9.10 |
PORTFOLIO INVESTMENT | 31,618.80 | 920.42 | -4,054.30 | -116.08 | 27,564.50 | 804.35 |
Assets | 1,963.00 | 56.20 | -1,840.30 | -52.69 | 122.70 | 3.51 |
Liabilities | 29,655.80 | 864.22 | -2,214.00 | -63.39 | 27,441.80 | 800.84 |
OTHER INVESTMENT | 397,739.50 | 11,394.50 | -368,836.10 | -10,561.06 | 28,903.40 | 833.44 |
Long-term | 36,408.90 | 1,041.18 | -14,952.60 | -425.57 | 21,456.30 | 615.61 |
Assets | 4,102.10 | 116.74 | -106.90 | -3.59 | 3,995.20 | 113.16 |
Liabilities | 32,306.80 | 924.44 | -14,845.70 | -421.98 | 17,461.10 | 502.45 |
Short-term | 361,330.60 | 10,353.32 | -353,883.50 | -10,135.49 | 7,447.10 | 217.83 |
Assets | 136,225.50 | 3,899.38 | -163,666.50 | -4,682.31 | -27,441.00 | -782.93 |
Liabilities | 225,105.10 | 6,453.94 | -190,217.00 | -5,453.18 | 34,888.10 | 1,000.76 |
CAPITAL AND FINANCIAL ACCOUNT | 551,661.10 | 15,816.49 | -488,804.40 | -13,995.79 | 62,856.70 | 1,820.71 |
ERRORS AND OMISSIONS | -5,014.80 | -155.03 | ||||
OVERALL BALANCE | -576.80 | -16.80 | 15,489.70 | 453.40 | 14,912.90 | 436.60 |
MONETARY GOLD | 0.00 | 0.00 | -2,419.80 | -69.10 | -2,419.80 | -69.10 |
SPECIAL DRAWING RIGHTS | 576.80 | 16.80 | 0.00 | 0.00 | 576.80 | 16.80 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -13,069.90 | -384.30 | -13,069.90 | -384.30 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -9,828.40 | -283.80 | -9,828.40 | -283.80 |
SECURITIES | 0.00 | 0.00 | -3,241.50 | -100.50 | -3,241.50 | -100.50 |
Bonds and notes | 0.00 | 0.00 | -1,591.10 | -50.00 | -1,591.10 | -50.00 |
Money market instr. and financial derivates | 0.00 | 0.00 | -1,650.40 | -50.50 | -1,650.40 | -50.50 |
RESERVE ASSETS | 576.80 | 16.80 | -15,489.70 | -453.40 | -14,912.90 | -436.60 |
Used exchange rate of: USD = 34.928 SKK