-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to August 1998
| Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
|---|---|---|---|---|---|---|
| mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
| GOODS | 242,521.00 | 6,935.51 | 295,031.00 | 8,437.17 | -52,510.00 | -1,501.66 |
| SERVICES | 53,021.00 | 1,516.27 | 52,091.00 | 1,489.68 | 930.00 | 26.60 |
| Transportation | 20,237.00 | 578.73 | 10,545.00 | 301.56 | 9,692.00 | 277.17 |
| Travel | 10,107.00 | 289.04 | 10,070.00 | 287.98 | 37.00 | 1.06 |
| Other services total | 22,677.00 | 648.51 | 31,476.00 | 900.14 | -8,799.00 | -251.63 |
| INCOME | 10,599.00 | 303.11 | 13,727.00 | 392.56 | -3,128.00 | -89.45 |
| Compensation of employees | 518.00 | 14.81 | 146.00 | 4.18 | 372.00 | 10.64 |
| Investment income | 10,081.00 | 288.29 | 13,581.00 | 388.38 | -3,500.00 | -100.09 |
| Current transfers | 13,860.00 | 396.36 | 6,200.00 | 177.30 | 7,660.00 | 219.06 |
| CURRENT ACCOUNT | 320,001.00 | 9,151.25 | 367,049.00 | 10,496.71 | -47,048.00 | -1,345.46 |
| CAPITAL ACCOUNT | 1,748.00 | 49.99 | -242.00 | -6.92 | 1,506.00 | 43.07 |
| FINANCIAL ACCOUNT | 649,968.40 | 18,643.83 | -583,857.80 | -16,722.94 | 66,110.60 | 1,920.89 |
| DIRECT INVESTMENT | 158,333.10 | 4,527.94 | -152,915.00 | -4,373.00 | 5,418.10 | 154.94 |
| ABROAD | 981.00 | 28.05 | -4,575.00 | -130.83 | -3,594.00 | -102.78 |
| Equity capital and reinvested earnings | 168.00 | 4.80 | -3,459.00 | -98.92 | -3,291.00 | -94.11 |
| Other capital | 813.00 | 23.25 | -1,116.00 | -31.91 | -303.00 | -8.67 |
| In SR | 157,352.10 | 4,499.89 | -148,340.00 | -4,242.16 | 9,012.10 | 257.72 |
| Equity capital and reinvested earnings | 9,328.10 | 266.76 | -575.00 | -16.44 | 8,753.10 | 250.32 |
| Other capital | 148,024.00 | 4,233.13 | -147,765.00 | -4,225.72 | 259.00 | 7.41 |
| PORTFOLIO INVESTMENT | 35,806.90 | 1,041.36 | -4,352.70 | -124.48 | 31,454.20 | 916.88 |
| Assets | 2,176.00 | 62.23 | -2,131.70 | -60.96 | 44.30 | 1.27 |
| Liabilities | 33,630.90 | 979.13 | -2,221.00 | -63.52 | 31,409.90 | 915.62 |
| OTHER INVESTMENT | 455,828.40 | 13,074.53 | -426,590.10 | -12,225.47 | 29,238.30 | 849.06 |
| Long-term | 39,018.10 | 1,118.06 | -16,302.00 | -471.57 | 22,716.10 | 646.49 |
| Assets | 4,454.10 | 129.58 | -304.90 | -6.99 | 4,149.20 | 122.59 |
| Liabilities | 34,564.00 | 988.48 | -15,997.10 | -464.58 | 18,566.90 | 523.90 |
| Short-term | 416,810.30 | 11,956.46 | -410,288.10 | -11,753.90 | 6,522.20 | 202.56 |
| Assets | 154,266.00 | 4,411.60 | -191,486.00 | -5,484.88 | -37,220.00 | -1,073.28 |
| Liabilities | 262,544.30 | 7,544.87 | -218,802.10 | -6,269.02 | 43,742.20 | 1,275.85 |
| CAPITAL AND FINANCIAL ACCOUNT | 651,716.40 | 18,693.82 | -584,099.80 | -16,729.86 | 67,616.60 | 1,963.95 |
| ERRORS AND OMISSIONS | -10,308.80 | -311.99 | ||||
| OVERALL BALANCE | -6,955.70 | -195.60 | 17,215.50 | 502.10 | 10,259.80 | 306.50 |
| MONETARY GOLD | 0.00 | 0.00 | -5,964.40 | -169.30 | -5,964.40 | -169.30 |
| SPECIAL DRAWING RIGHTS | 877.50 | 25.30 | 0.00 | 0.00 | 877.50 | 25.30 |
| FOREIGN EXCHANGE | 6,078.20 | 170.30 | -11,251.10 | -332.80 | -5,172.90 | -162.50 |
| CURRENCY AND DEPOSIT | 0.00 | 0.00 | -7,790.60 | -225.80 | -7,790.60 | -225.80 |
| SECURITIES | 6,078.20 | 170.30 | -3,460.50 | -107.00 | 2,617.70 | 63.30 |
| Bonds and notes | 0.00 | 0.00 | -3,460.50 | -107.00 | -3,460.50 | -107.00 |
| Money market instr. and financial derivates | 6,078.20 | 170.30 | 0.00 | 0.00 | 6,078.20 | 170.30 |
| RESERVE ASSETS | 6,955.70 | 195.60 | -17,215.50 | -502.10 | -10,259.80 | -306.50 |
Used exchange rate of: USD = 34.968 SKK