-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to September 1998
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 276,497.00 | 7,909.86 | 333,342.00 | 9,536.05 | -56,845.00 | -1,626.19 |
SERVICES | 60,236.00 | 1,723.19 | 59,203.00 | 1,693.64 | 1,033.00 | 29.55 |
Transportation | 23,256.00 | 665.29 | 11,700.00 | 334.71 | 11,556.00 | 330.59 |
Travel | 11,946.00 | 341.74 | 12,670.00 | 362.46 | -724.00 | -20.71 |
Other services total | 25,034.00 | 716.16 | 34,833.00 | 996.48 | -9,799.00 | -280.32 |
INCOME | 11,947.00 | 341.77 | 15,711.00 | 449.45 | -3,764.00 | -107.68 |
Compensation of employees | 603.00 | 17.25 | 168.00 | 4.81 | 435.00 | 12.44 |
Investment income | 11,344.00 | 324.52 | 15,543.00 | 444.64 | -4,199.00 | -120.12 |
Current transfers | 15,077.00 | 431.31 | 7,465.00 | 213.55 | 7,612.00 | 217.76 |
CURRENT ACCOUNT | 363,757.00 | 10,406.14 | 415,721.00 | 11,892.69 | -51,964.00 | -1,486.55 |
CAPITAL ACCOUNT | 1,961.00 | 56.10 | -311.00 | -8.90 | 1,650.00 | 47.20 |
FINANCIAL ACCOUNT | 738,903.20 | 21,176.25 | -688,579.50 | -19,707.90 | 50,323.70 | 1,468.36 |
DIRECT INVESTMENT | 211,317.00 | 6,045.23 | -203,550.90 | -5,823.06 | 7,766.10 | 222.17 |
ABROAD | 2,109.00 | 60.33 | -4,851.90 | -138.80 | -2,742.90 | -78.47 |
Equity capital and reinvested earnings | 1,021.00 | 29.21 | -3,574.90 | -102.27 | -2,553.90 | -73.06 |
Other capital | 1,088.00 | 31.12 | -1,277.00 | -36.53 | -189.00 | -5.41 |
In SR | 209,208.00 | 5,984.90 | -198,699.00 | -5,684.26 | 10,509.00 | 300.64 |
Equity capital and reinvested earnings | 10,515.00 | 300.81 | -574.00 | -16.42 | 9,941.00 | 284.39 |
Other capital | 198,693.00 | 5,684.09 | -198,125.00 | -5,667.84 | 568.00 | 16.25 |
PORTFOLIO INVESTMENT | 36,659.70 | 1,065.78 | -10,909.70 | -312.10 | 25,750.00 | 753.68 |
Assets | 2,362.80 | 67.59 | -4,826.40 | -138.07 | -2,463.60 | -70.48 |
Liabilities | 34,296.90 | 998.19 | -6,083.30 | -174.03 | 28,213.60 | 824.16 |
OTHER INVESTMENT | 490,926.50 | 14,065.25 | -474,118.90 | -13,572.74 | 16,807.60 | 492.51 |
Long-term | 48,822.60 | 1,396.27 | -26,145.30 | -748.17 | 22,677.30 | 648.10 |
Assets | 4,722.30 | 134.69 | -307.30 | -8.83 | 4,415.00 | 125.86 |
Liabilities | 44,100.30 | 1,261.58 | -25,838.00 | -739.34 | 18,262.30 | 522.25 |
Short-term | 442,103.90 | 12,668.98 | -447,973.60 | -12,824.57 | -5,869.70 | -155.59 |
Assets | 177,846.00 | 5,087.63 | -191,257.10 | -5,471.89 | -13,411.10 | -384.27 |
Liabilities | 264,257.90 | 7,581.35 | -256,716.50 | -7,352.68 | 7,541.40 | 228.67 |
CAPITAL AND FINANCIAL ACCOUNT | 740,864.20 | 21,232.35 | -688,890.50 | -19,716.79 | 51,973.70 | 1,515.56 |
ERRORS AND OMISSIONS | -11,029.00 | -336.61 | ||||
OVERALL BALANCE | -16,990.90 | -484.30 | 5,971.60 | 176.70 | -11,019.30 | -307.60 |
MONETARY GOLD | 0.00 | 0.00 | -4,573.70 | -129.20 | -4,573.70 | -129.20 |
SPECIAL DRAWING RIGHTS | 877.50 | 25.30 | 0.00 | 0.00 | 877.50 | 25.30 |
FOREIGN EXCHANGE | 16,113.40 | 459.00 | -1,397.90 | -47.50 | 14,715.50 | 411.50 |
CURRENCY AND DEPOSIT | 256.20 | 6.50 | 0.00 | 0.00 | 256.20 | 6.50 |
SECURITIES | 15,857.20 | 452.50 | -1,397.90 | -47.50 | 14,459.30 | 405.00 |
Bonds and notes | 0.00 | 0.00 | -1,397.90 | -47.50 | -1,397.90 | -47.50 |
Money market instr. and financial derivates | 15,857.20 | 452.50 | 0.00 | 0.00 | 15,857.20 | 452.50 |
RESERVE ASSETS | 16,990.90 | 484.30 | -5,971.60 | -176.70 | 11,019.30 | 307.60 |
Used exchange rate of: USD = 34.956 SKK