-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to November 1998
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 346,046.00 | 9,843.72 | 420,200.00 | 11,953.12 | -74,154.00 | -2,109.40 |
SERVICES | 77,848.00 | 2,214.48 | 72,961.00 | 2,075.47 | 4,887.00 | 139.02 |
Transportation | 28,620.00 | 814.13 | 14,215.00 | 404.36 | 14,405.00 | 409.77 |
Travel | 15,585.00 | 443.34 | 15,734.00 | 447.57 | -149.00 | -4.24 |
Other services total | 33,643.00 | 957.02 | 43,012.00 | 1,223.53 | -9,369.00 | -266.51 |
INCOME | 14,358.00 | 408.43 | 18,918.00 | 538.15 | -4,560.00 | -129.71 |
Compensation of employees | 752.00 | 21.39 | 259.00 | 7.37 | 493.00 | 14.02 |
Investment income | 13,606.00 | 387.04 | 18,659.00 | 530.78 | -5,053.00 | -143.74 |
Current transfers | 19,458.00 | 553.51 | 8,976.00 | 255.33 | 10,482.00 | 298.17 |
CURRENT ACCOUNT | 457,710.00 | 13,020.14 | 521,055.00 | 14,822.07 | -63,345.00 | -1,801.93 |
CAPITAL ACCOUNT | 2,505.00 | 71.26 | -378.00 | -10.75 | 2,127.00 | 60.51 |
FINANCIAL ACCOUNT | 925,147.30 | 26,395.53 | -866,564.80 | -24,659.14 | 58,582.50 | 1,736.39 |
DIRECT INVESTMENT | 277,392.90 | 7,890.79 | -264,882.00 | -7,534.90 | 12,510.90 | 355.89 |
ABROAD | 2,620.00 | 74.53 | -6,970.00 | -198.27 | -4,350.00 | -123.74 |
Equity capital and reinvested earnings | 1,044.00 | 29.70 | -5,036.00 | -143.26 | -3,992.00 | -113.56 |
Other capital | 1,576.00 | 44.83 | -1,934.00 | -55.02 | -358.00 | -10.18 |
In SR | 274,772.90 | 7,816.26 | -257,912.00 | -7,336.63 | 16,860.90 | 479.63 |
Equity capital and reinvested earnings | 15,120.90 | 430.13 | -691.00 | -19.66 | 14,429.90 | 410.48 |
Other capital | 259,652.00 | 7,386.13 | -257,221.00 | -7,316.98 | 2,431.00 | 69.15 |
PORTFOLIO INVESTMENT | 37,332.10 | 1,084.39 | -10,629.30 | -302.36 | 26,702.80 | 782.03 |
Assets | 2,936.20 | 83.52 | -4,428.00 | -125.96 | -1,491.80 | -42.44 |
Liabilities | 34,395.90 | 1,000.87 | -6,201.30 | -176.40 | 28,194.60 | 824.47 |
OTHER INVESTMENT | 610,422.30 | 17,420.35 | -591,053.50 | -16,821.87 | 19,368.80 | 598.48 |
Long-term | 55,482.40 | 1,581.22 | -30,703.40 | -871.90 | 24,779.00 | 709.32 |
Assets | 4,769.10 | 142.32 | -518.60 | -13.06 | 4,250.50 | 129.26 |
Liabilities | 50,713.30 | 1,438.90 | -30,184.80 | -858.83 | 20,528.50 | 580.06 |
Short-term | 554,939.90 | 15,839.13 | -560,350.10 | -15,949.97 | -5,410.20 | -110.84 |
Assets | 224,107.00 | 6,375.05 | -244,508.60 | -6,954.67 | -20,401.60 | -579.62 |
Liabilities | 330,832.90 | 9,464.08 | -315,841.50 | -8,995.30 | 14,991.40 | 468.78 |
CAPITAL AND FINANCIAL ACCOUNT | 927,652.30 | 26,466.79 | -866,942.80 | -24,669.89 | 60,709.50 | 1,796.90 |
ERRORS AND OMISSIONS | -14,969.50 | -497.27 | ||||
OVERALL BALANCE | -17,605.00 | -502.30 | 0.00 | 0.00 | -17,605.00 | -502.30 |
MONETARY GOLD | 44.20 | 1.20 | 0.00 | 0.00 | 44.20 | 1.20 |
SPECIAL DRAWING RIGHTS | 862.10 | 24.80 | 0.00 | 0.00 | 862.10 | 24.80 |
FOREIGN EXCHANGE | 16,698.70 | 476.30 | 0.00 | 0.00 | 16,698.70 | 476.30 |
CURRENCY AND DEPOSIT | 483.40 | 13.60 | 0.00 | 0.00 | 483.40 | 13.60 |
SECURITIES | 16,215.30 | 462.70 | 0.00 | 0.00 | 16,215.30 | 462.70 |
Bonds and notes | 9,833.30 | 280.70 | 0.00 | 0.00 | 9,833.30 | 280.70 |
Money market instr. and financial derivates | 6,382.00 | 182.00 | 0.00 | 0.00 | 6,382.00 | 182.00 |
RESERVE ASSETS | 17,605.00 | 502.30 | 0.00 | 0.00 | 17,605.00 | 502.30 |
Used exchange rate of: USD = 35.154 SKK