-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to December 1998
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 377,807.00 | 10,720.36 | 460,736.00 | 13,073.49 | -82,929.00 | -2,353.13 |
SERVICES | 85,861.00 | 2,436.33 | 80,175.00 | 2,274.98 | 5,686.00 | 161.34 |
Transportation | 32,017.00 | 908.49 | 15,624.00 | 443.33 | 16,393.00 | 465.16 |
Travel | 17,231.00 | 488.93 | 16,727.00 | 474.63 | 504.00 | 14.30 |
Other services total | 36,613.00 | 1,038.90 | 47,824.00 | 1,357.02 | -11,211.00 | -318.11 |
INCOME | 15,404.00 | 437.09 | 20,953.00 | 594.55 | -5,549.00 | -157.45 |
Compensation of employees | 817.00 | 23.18 | 275.00 | 7.80 | 542.00 | 15.38 |
Investment income | 14,587.00 | 413.91 | 20,678.00 | 586.74 | -6,091.00 | -172.83 |
Current transfers | 22,775.00 | 646.25 | 9,832.00 | 278.99 | 12,943.00 | 367.26 |
CURRENT ACCOUNT | 501,847.00 | 14,240.03 | 571,696.00 | 16,222.01 | -69,849.00 | -1,981.98 |
CAPITAL ACCOUNT | 2,919.00 | 82.83 | -436.00 | -12.37 | 2,483.00 | 70.46 |
FINANCIAL ACCOUNT | 1,070,028.90 | 30,413.98 | -1,000,539.20 | -28,408.73 | 69,489.70 | 2,005.24 |
DIRECT INVESTMENT | 329,608.50 | 9,352.76 | -309,869.50 | -8,792.62 | 19,739.00 | 560.14 |
ABROAD | 2,578.50 | 73.17 | -7,743.50 | -219.72 | -5,165.00 | -146.56 |
Equity capital and reinvested earnings | 1,101.50 | 31.26 | -5,976.50 | -169.58 | -4,875.00 | -138.33 |
Other capital | 1,477.00 | 41.91 | -1,767.00 | -50.14 | -290.00 | -8.23 |
In SR | 327,030.00 | 9,279.59 | -302,126.00 | -8,572.90 | 24,904.00 | 706.70 |
Equity capital and reinvested earnings | 19,290.00 | 547.40 | -708.00 | -20.09 | 18,582.00 | 527.31 |
Other capital | 307,740.00 | 8,732.19 | -301,418.00 | -8,552.81 | 6,322.00 | 179.39 |
PORTFOLIO INVESTMENT | 42,054.10 | 1,218.16 | -14,967.70 | -424.71 | 27,086.40 | 793.44 |
Assets | 6,458.20 | 183.25 | -8,595.40 | -243.90 | -2,137.20 | -60.64 |
Liabilities | 35,595.90 | 1,034.90 | -6,372.30 | -180.82 | 29,223.60 | 854.09 |
OTHER INVESTMENT | 698,366.30 | 19,843.06 | -675,702.00 | -19,191.40 | 22,664.30 | 651.66 |
Long-term | 63,613.00 | 1,802.94 | -39,819.50 | -1,130.67 | 23,793.50 | 672.27 |
Assets | 6,143.60 | 174.82 | -437.70 | -12.58 | 5,705.90 | 162.24 |
Liabilities | 57,469.40 | 1,628.12 | -39,381.80 | -1,118.09 | 18,087.60 | 510.03 |
Short-term | 634,753.30 | 18,040.12 | -635,882.50 | -18,060.73 | -1,129.20 | -20.61 |
Assets | 267,512.00 | 7,590.25 | -266,243.50 | -7,558.26 | 1,268.50 | 31.99 |
Liabilities | 367,241.30 | 10,449.86 | -369,639.00 | -10,502.47 | -2,397.70 | -52.60 |
CAPITAL AND FINANCIAL ACCOUNT | 1,072,947.90 | 30,496.80 | -1,000,975.20 | -28,421.11 | 71,972.70 | 2,075.70 |
ERRORS AND OMISSIONS | -21,666.90 | -643.62 | ||||
OVERALL BALANCE | -19,543.20 | -549.90 | 0.00 | 0.00 | -19,543.20 | -549.90 |
MONETARY GOLD | 44.20 | 1.20 | 0.00 | 0.00 | 44.20 | 1.20 |
SPECIAL DRAWING RIGHTS | 862.10 | 24.80 | 0.00 | 0.00 | 862.10 | 24.80 |
FOREIGN EXCHANGE | 18,636.90 | 523.90 | 0.00 | 0.00 | 18,636.90 | 523.90 |
CURRENCY AND DEPOSIT | 4,910.80 | 140.80 | 0.00 | 0.00 | 4,910.80 | 140.80 |
SECURITIES | 13,726.10 | 383.10 | 0.00 | 0.00 | 13,726.10 | 383.10 |
Bonds and notes | 12,113.50 | 342.10 | 0.00 | 0.00 | 12,113.50 | 342.10 |
Money market instr. and financial derivates | 1,612.60 | 41.00 | 0.00 | 0.00 | 1,612.60 | 41.00 |
RESERVE ASSETS | 19,543.20 | 549.90 | 0.00 | 0.00 | 19,543.20 | 549.90 |
Used exchange rate of: USD = 35.242 SKK