-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to April 1999
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 124,445.00 | 3,148.51 | 142,072.00 | 3,594.48 | -17,627.00 | -445.97 |
SERVICES | 27,147.00 | 686.83 | 23,776.00 | 601.54 | 3,371.00 | 85.29 |
Transportation | 11,087.00 | 280.51 | 4,544.00 | 114.97 | 6,543.00 | 165.54 |
Travel | 5,974.00 | 151.14 | 4,289.00 | 108.51 | 1,685.00 | 42.63 |
Other services total | 10,086.00 | 255.18 | 14,943.00 | 378.06 | -4,857.00 | -122.88 |
INCOME | 3,521.00 | 89.08 | 6,872.00 | 173.86 | -3,351.00 | -84.78 |
Compensation of employees | 314.00 | 7.94 | 91.00 | 2.30 | 223.00 | 5.64 |
Investment income | 3,207.00 | 81.14 | 6,781.00 | 171.56 | -3,574.00 | -90.42 |
CURRENT TRANSFERS | 6,542.00 | 165.52 | 2,410.00 | 60.97 | 4,132.00 | 104.54 |
CURRENT ACCOUNT | 161,655.00 | 4,089.94 | 175,130.00 | 4,430.87 | -13,475.00 | -340.92 |
CAPITAL ACCOUNT | 1,257.00 | 31.80 | -124.00 | -3.14 | 1,133.00 | 28.67 |
FINANCIAL ACCOUNT | 367,238.20 | 9,291.18 | -359,692.70 | -9,098.11 | 7,545.50 | 193.07 |
DIRECT INVESTMENT | 100,638.00 | 2,546.19 | -99,673.50 | -2,521.78 | 964.50 | 24.40 |
ABROAD | 713.00 | 18.04 | -1,968.00 | -49.79 | -1,255.00 | -31.75 |
Equity capital and reinvested earnings | 108.00 | 2.73 | -1,122.00 | -28.39 | -1,014.00 | -25.65 |
Other capital | 605.00 | 15.31 | -846.00 | -21.40 | -241.00 | -6.10 |
In SR | 99,925.00 | 2,528.15 | -97,705.50 | -2,471.99 | 2,219.50 | 56.15 |
Equity capital and reinvested earnings | 3,167.00 | 80.13 | -771.50 | -19.52 | 2,395.50 | 60.61 |
Other capital | 96,758.00 | 2,448.02 | -96,934.00 | -2,452.47 | -176.00 | -4.45 |
PORTFOLIO INVESTMENT | 14,815.00 | 374.83 | -2,250.90 | -56.95 | 12,564.10 | 317.88 |
Assets | 10,150.00 | 256.80 | -1,695.90 | -42.91 | 8,454.10 | 213.89 |
Liabilities | 4,665.00 | 118.03 | -555.00 | -14.04 | 4,110.00 | 103.98 |
OTHER INVESTMENT | 251,785.20 | 6,370.17 | -257,768.30 | -6,519.38 | -5,983.10 | -149.21 |
Long-term | 11,596.60 | 293.29 | -11,803.20 | -296.32 | -206.60 | -3.03 |
Assets | 201.10 | 5.09 | -536.10 | -13.60 | -335.00 | -8.52 |
Liabilities | 11,395.50 | 288.20 | -11,267.10 | -282.72 | 128.40 | 5.48 |
Short-term | 240,188.60 | 6,076.88 | -245,965.10 | -6,223.05 | -5,776.50 | -146.17 |
Assets | 147,405.60 | 3,729.43 | -90,936.00 | -2,300.72 | 56,469.60 | 1,428.71 |
Liabilities | 92,783.00 | 2,347.45 | -155,029.10 | -3,922.33 | -62,246.10 | -1,574.88 |
CAPITAL AND FINANCIAL ACCOUNT | 368,495.20 | 9,322.98 | -359,816.70 | -9,101.25 | 8,678.50 | 221.74 |
ERRORS AND OMISSIONS | 3,620.40 | 97.19 | ||||
OVERALL BALANCE | -13,455.40 | -361.20 | 12,279.30 | 339.20 | -1,176.10 | -22.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | -134.10 | -3.40 | -134.10 | -3.40 |
FOREIGN EXCHANGE | 13,455.40 | 361.20 | -12,145.20 | -335.80 | 1,310.20 | 25.40 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -8,852.40 | -241.00 | -8,852.40 | -241.00 |
SECURITIES | 13,455.40 | 361.20 | -3,292.80 | -94.80 | 10,162.60 | 266.40 |
Bonds and notes | 0.00 | 0.00 | -3,292.80 | -94.80 | -3,292.80 | -94.80 |
Money market instr. and financial derivates | 13,455.40 | 361.20 | 0.00 | 0.00 | 13,455.40 | 361.20 |
RESERVE ASSETS | 13,455.40 | 361.20 | -12,279.30 | -339.20 | 1,176.10 | 22.00 |
Used exchange rate of: USD = 39.525 SKK