-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to May 1999
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 160,436.00 | 3,986.28 | 187,116.00 | 4,649.19 | -26,680.00 | -662.91 |
SERVICES | 33,852.00 | 841.11 | 29,848.00 | 741.62 | 4,004.00 | 99.49 |
Transportation | 13,946.00 | 346.51 | 5,698.00 | 141.58 | 8,248.00 | 204.93 |
Travel | 7,402.00 | 183.91 | 5,352.00 | 132.98 | 2,050.00 | 50.94 |
Other services total | 12,504.00 | 310.68 | 18,798.00 | 467.07 | -6,294.00 | -156.38 |
INCOME | 4,968.00 | 123.44 | 11,914.00 | 296.02 | -6,946.00 | -172.58 |
Compensation of employees | 376.00 | 9.34 | 114.00 | 2.83 | 262.00 | 6.51 |
Investment income | 4,592.00 | 114.10 | 11,800.00 | 293.19 | -7,208.00 | -179.09 |
CURRENT TRANSFERS | 8,270.00 | 205.48 | 3,822.00 | 94.96 | 4,448.00 | 110.52 |
CURRENT ACCOUNT | 207,526.00 | 5,156.31 | 232,700.00 | 5,781.80 | -25,174.00 | -625.49 |
CAPITAL ACCOUNT | 1,501.00 | 37.29 | -136.00 | -3.38 | 1,365.00 | 33.92 |
FINANCIAL ACCOUNT | 453,693.14 | 11,272.19 | -442,158.10 | -10,983.58 | 11,535.04 | 288.60 |
DIRECT INVESTMENT | 129,718.00 | 3,223.05 | -126,748.60 | -3,149.27 | 2,969.40 | 73.78 |
ABROAD | 1,060.00 | 26.34 | -2,261.40 | -56.19 | -1,201.40 | -29.85 |
Equity capital and reinvested earnings | 128.00 | 3.18 | -1,236.40 | -30.72 | -1,108.40 | -27.54 |
Other capital | 932.00 | 23.16 | -1,025.00 | -25.47 | -93.00 | -2.31 |
In SR | 128,658.00 | 3,196.71 | -124,487.20 | -3,093.08 | 4,170.80 | 103.63 |
Equity capital and reinvested earnings | 4,510.00 | 112.06 | -810.20 | -20.13 | 3,699.80 | 91.93 |
Other capital | 124,148.00 | 3,084.65 | -123,677.00 | -3,072.95 | 471.00 | 11.70 |
PORTFOLIO INVESTMENT | 11,290.54 | 280.53 | -947.80 | -23.55 | 10,342.74 | 256.98 |
Assets | 9,869.54 | 245.22 | -394.80 | -9.81 | 9,474.74 | 235.41 |
Liabilities | 1,421.00 | 35.31 | -553.00 | -13.74 | 868.00 | 21.57 |
OTHER INVESTMENT | 312,684.60 | 7,768.61 | -314,461.70 | -7,810.76 | -1,777.10 | -42.16 |
Long-term | 17,610.90 | 437.04 | -19,757.40 | -488.33 | -2,146.50 | -51.29 |
Assets | 129.50 | 3.15 | -604.80 | -15.05 | -475.30 | -11.90 |
Liabilities | 17,481.40 | 433.89 | -19,152.60 | -473.28 | -1,671.20 | -39.39 |
Short-term | 295,073.70 | 7,331.57 | -294,704.30 | -7,322.44 | 369.40 | 9.13 |
Assets | 174,228.70 | 4,328.99 | -114,071.00 | -2,834.30 | 60,157.70 | 1,494.69 |
Liabilities | 120,845.00 | 3,002.58 | -180,633.30 | -4,488.14 | -59,788.30 | -1,485.55 |
CAPITAL AND FINANCIAL ACCOUNT | 455,194.14 | 11,309.48 | -442,294.10 | -10,986.96 | 12,900.04 | 322.52 |
ERRORS AND OMISSIONS | 2,636.36 | 87.98 | ||||
OVERALL BALANCE | -13,716.40 | -354.79 | 4,078.80 | 139.80 | -9,637.60 | -214.99 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 51.50 | 0.89 | 0.00 | 0.00 | 51.50 | 0.89 |
FOREIGN EXCHANGE | 13,664.90 | 353.90 | -4,078.80 | -139.80 | 9,586.10 | 214.10 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -792.50 | -23.50 | -792.50 | -23.50 |
SECURITIES | 13,664.90 | 353.90 | -3,286.30 | -116.30 | 10,378.60 | 237.60 |
Bonds and notes | 0.00 | 0.00 | -3,286.30 | -116.30 | -3,286.30 | -116.30 |
Money market instr. and financial derivates | 13,664.90 | 353.90 | 0.00 | 0.00 | 13,664.90 | 353.90 |
RESERVE ASSETS | 13,716.40 | 354.79 | -4,078.80 | -139.80 | 9,637.60 | 214.99 |
Used exchange rate of: USD = 40.247 SKK