-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to July 1999
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 231,975.00 | 5,622.95 | 260,809.00 | 6,321.88 | -28,834.00 | -698.92 |
SERVICES | 48,823.00 | 1,183.44 | 44,812.00 | 1,086.22 | 4,011.00 | 97.22 |
Transportation | 19,601.00 | 475.12 | 8,596.00 | 208.36 | 11,005.00 | 266.76 |
Travel | 11,431.00 | 277.08 | 8,327.00 | 201.84 | 3,104.00 | 75.24 |
Other services total | 17,791.00 | 431.24 | 27,889.00 | 676.02 | -10,098.00 | -244.77 |
INCOME | 6,796.00 | 164.73 | 15,765.00 | 382.14 | -8,969.00 | -217.40 |
Compensation of employees | 484.00 | 11.73 | 181.00 | 4.39 | 303.00 | 7.34 |
Investment income | 6,312.00 | 153.00 | 15,584.00 | 377.75 | -9,272.00 | -224.75 |
CURRENT TRANSFERS | 11,645.00 | 282.27 | 5,966.00 | 144.61 | 5,679.00 | 137.66 |
CURRENT ACCOUNT | 299,239.00 | 7,253.40 | 327,352.00 | 7,934.84 | -28,113.00 | -681.44 |
CAPITAL ACCOUNT | 4,637.00 | 112.40 | -223.00 | -5.41 | 4,414.00 | 106.99 |
FINANCIAL ACCOUNT | 666,983.60 | 16,134.80 | -640,120.10 | -15,514.53 | 26,863.50 | 620.27 |
DIRECT INVESTMENT | 189,212.70 | 4,586.42 | -183,861.60 | -4,456.71 | 5,351.10 | 129.71 |
ABROAD | 2,281.00 | 55.29 | -3,346.60 | -81.12 | -1,065.60 | -25.83 |
Equity capital and reinvested earnings | 836.00 | 20.26 | -1,625.60 | -39.40 | -789.60 | -19.14 |
Other capital | 1,445.00 | 35.03 | -1,721.00 | -41.72 | -276.00 | -6.69 |
In SR | 186,931.70 | 4,531.13 | -180,515.00 | -4,375.59 | 6,416.70 | 155.54 |
Equity capital and reinvested earnings | 6,510.70 | 157.82 | -1,179.00 | -28.58 | 5,331.70 | 129.24 |
Other capital | 180,421.00 | 4,373.31 | -179,336.00 | -4,347.01 | 1,085.00 | 26.30 |
PORTFOLIO INVESTMENT | 39,066.40 | 918.51 | -13,992.70 | -339.18 | 25,073.70 | 579.33 |
Assets | 13,249.20 | 321.15 | -4,337.00 | -105.13 | 8,912.20 | 216.03 |
Liabilities | 25,817.20 | 597.35 | -9,655.70 | -234.05 | 16,161.50 | 363.31 |
OTHER INVESTMENT | 438,704.50 | 10,629.87 | -442,265.80 | -10,718.64 | -3,561.30 | -88.77 |
Long-term | 26,407.60 | 636.01 | -32,042.80 | -775.08 | -5,635.20 | -139.07 |
Assets | 350.60 | 8.28 | -1,835.50 | -44.49 | -1,484.90 | -36.21 |
Liabilities | 26,057.00 | 627.73 | -30,207.30 | -730.59 | -4,150.30 | -102.86 |
Short-term | 412,296.90 | 9,993.86 | -410,223.00 | -9,943.56 | 2,073.90 | 50.30 |
Assets | 230,155.90 | 5,578.86 | -164,358.00 | -3,983.95 | 65,797.90 | 1,594.91 |
Liabilities | 182,141.00 | 4,415.00 | -245,865.00 | -5,959.61 | -63,724.00 | -1,544.61 |
CAPITAL AND FINANCIAL ACCOUNT | 671,620.60 | 16,247.20 | -640,343.10 | -15,519.93 | 31,277.50 | 727.27 |
ERRORS AND OMISSIONS | 477.40 | 43.28 | ||||
OVERALL BALANCE | -11,402.70 | -308.40 | 15,044.60 | 397.50 | 3,641.90 | 89.10 |
MONETARY GOLD | 1,145.50 | 25.90 | 0.00 | 0.00 | 1,145.50 | 25.90 |
SPECIAL DRAWING RIGHTS | 51.50 | 0.80 | 0.00 | 0.00 | 51.50 | 0.80 |
FOREIGN EXCHANGE | 10,205.70 | 281.70 | -15,044.60 | -397.50 | -4,838.90 | -115.80 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -6,168.10 | -165.80 | -6,168.10 | -165.80 |
SECURITIES | 10,205.70 | 281.70 | -8,876.50 | -231.70 | 1,329.20 | 50.00 |
Bonds and notes | 0.00 | 0.00 | -8,876.50 | -231.70 | -8,876.50 | -231.70 |
Money market instr. and financial derivates | 10,205.70 | 281.70 | 0.00 | 0.00 | 10,205.70 | 281.70 |
RESERVE ASSETS | 11,402.70 | 308.40 | -15,044.60 | -397.50 | -3,641.90 | -89.10 |
Used exchange rate of: USD = 41.255 SKK