-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to August 1999
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 266,998.00 | 6,456.24 | 296,960.00 | 7,180.75 | -29,962.00 | -724.51 |
SERVICES | 55,953.00 | 1,352.99 | 51,298.00 | 1,240.43 | 4,655.00 | 112.56 |
Transportation | 22,338.00 | 540.15 | 10,309.00 | 249.28 | 12,029.00 | 290.87 |
Travel | 13,251.00 | 320.42 | 9,948.00 | 240.55 | 3,303.00 | 79.87 |
Other services total | 20,364.00 | 492.42 | 31,041.00 | 750.60 | -10,677.00 | -258.18 |
INCOME | 7,706.00 | 186.34 | 17,084.00 | 413.11 | -9,378.00 | -226.77 |
Compensation of employees | 553.00 | 13.37 | 209.00 | 5.05 | 344.00 | 8.32 |
Investment income | 7,153.00 | 172.97 | 16,875.00 | 408.05 | -9,722.00 | -235.09 |
CURRENT TRANSFERS | 13,579.00 | 328.35 | 7,277.00 | 175.96 | 6,302.00 | 152.39 |
CURRENT ACCOUNT | 344,236.00 | 8,323.93 | 372,619.00 | 9,010.25 | -28,383.00 | -686.33 |
CAPITAL ACCOUNT | 4,795.00 | 115.95 | -291.00 | -7.04 | 4,504.00 | 108.91 |
FINANCIAL ACCOUNT | 746,625.90 | 18,023.02 | -720,216.30 | -17,413.69 | 26,409.60 | 609.33 |
DIRECT INVESTMENT | 210,354.40 | 5,086.55 | -203,432.00 | -4,919.16 | 6,922.40 | 167.39 |
ABROAD | 2,689.00 | 65.02 | -4,146.00 | -100.25 | -1,457.00 | -35.23 |
Equity capital and reinvested earnings | 909.00 | 21.98 | -2,145.00 | -51.87 | -1,236.00 | -29.89 |
Other capital | 1,780.00 | 43.04 | -2,001.00 | -48.39 | -221.00 | -5.34 |
In SR | 207,665.40 | 5,021.53 | -199,286.00 | -4,818.91 | 8,379.40 | 202.62 |
Equity capital and reinvested earnings | 7,601.40 | 183.81 | -716.00 | -17.31 | 6,885.40 | 166.49 |
Other capital | 200,064.00 | 4,837.72 | -198,570.00 | -4,801.60 | 1,494.00 | 36.13 |
PORTFOLIO INVESTMENT | 37,760.70 | 885.97 | -12,704.70 | -307.21 | 25,056.00 | 578.76 |
Assets | 12,707.50 | 307.28 | -3,050.00 | -73.75 | 9,657.50 | 233.53 |
Liabilities | 25,053.20 | 578.69 | -9,654.70 | -233.46 | 15,398.50 | 345.23 |
OTHER INVESTMENT | 498,510.80 | 12,050.49 | -504,079.60 | -12,187.31 | -5,568.80 | -136.82 |
Long-term | 33,853.70 | 814.68 | -34,020.60 | -820.90 | -166.90 | -6.22 |
Assets | 380.90 | 8.99 | -1,982.20 | -47.93 | -1,601.30 | -38.94 |
Liabilities | 33,472.80 | 805.69 | -32,038.40 | -772.97 | 1,434.40 | 32.72 |
Short-term | 464,657.10 | 11,235.81 | -470,059.00 | -11,366.41 | -5,401.90 | -130.60 |
Assets | 253,029.10 | 6,118.46 | -194,924.00 | -4,713.43 | 58,105.10 | 1,405.03 |
Liabilities | 211,628.00 | 5,117.35 | -275,135.00 | -6,652.98 | -63,507.00 | -1,535.63 |
CAPITAL AND FINANCIAL ACCOUNT | 751,420.90 | 18,138.97 | -720,507.30 | -17,420.72 | 30,913.60 | 718.24 |
ERRORS AND OMISSIONS | 1,092.20 | 55.88 | ||||
OVERALL BALANCE | -8,727.40 | -236.60 | 12,350.20 | 324.40 | 3,622.80 | 87.80 |
MONETARY GOLD | 1,145.50 | 25.90 | 0.00 | 0.00 | 1,145.50 | 25.90 |
SPECIAL DRAWING RIGHTS | 58.10 | 1.00 | 0.00 | 0.00 | 58.10 | 1.00 |
FOREIGN EXCHANGE | 7,523.80 | 209.70 | -12,350.20 | -324.40 | -4,826.40 | -114.70 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -3,821.70 | -102.50 | -3,821.70 | -102.50 |
SECURITIES | 7,523.80 | 209.70 | -8,528.50 | -221.90 | -1,004.70 | -12.20 |
Bonds and notes | 0.00 | 0.00 | -8,528.50 | -221.90 | -8,528.50 | -221.90 |
Money market instr. and financial derivates | 7,523.80 | 209.70 | 0.00 | 0.00 | 7,523.80 | 209.70 |
RESERVE ASSETS | 8,727.40 | 236.60 | -12,350.20 | -324.40 | -3,622.80 | -87.80 |
Used exchange rate of: USD = 41.355 SKK