-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to October 1999
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 343,769.00 | 8,320.48 | 377,786.00 | 9,143.82 | -34,017.00 | -823.34 |
SERVICES | 69,819.00 | 1,689.88 | 62,428.00 | 1,510.99 | 7,391.00 | 178.89 |
Transportation | 27,957.00 | 676.66 | 12,929.00 | 312.93 | 15,028.00 | 363.73 |
Travel | 16,188.00 | 391.81 | 12,097.00 | 292.79 | 4,091.00 | 99.02 |
Other services total | 25,674.00 | 621.41 | 37,402.00 | 905.27 | -11,728.00 | -283.86 |
INCOME | 9,058.00 | 219.24 | 19,828.00 | 479.91 | -10,770.00 | -260.67 |
Compensation of employees | 675.00 | 16.34 | 253.00 | 6.12 | 422.00 | 10.21 |
Investment income | 8,383.00 | 202.90 | 19,575.00 | 473.79 | -11,192.00 | -270.89 |
CURRENT TRANSFERS | 16,738.00 | 405.12 | 9,030.00 | 218.56 | 7,708.00 | 186.56 |
CURRENT ACCOUNT | 439,384.00 | 10,634.72 | 469,072.00 | 11,353.28 | -29,688.00 | -718.56 |
CAPITAL ACCOUNT | 6,020.00 | 145.71 | -415.00 | -10.04 | 5,605.00 | 135.66 |
FINANCIAL ACCOUNT | 926,535.30 | 22,394.04 | -895,292.70 | -21,667.36 | 31,242.60 | 726.68 |
DIRECT INVESTMENT | 264,063.60 | 6,391.32 | -255,212.30 | -6,177.08 | 8,851.30 | 214.23 |
ABROAD | 3,776.60 | 91.41 | -4,979.00 | -120.51 | -1,202.40 | -29.10 |
Equity capital and reinvested earnings | 1,267.60 | 30.68 | -2,339.00 | -56.61 | -1,071.40 | -25.93 |
Other capital | 2,509.00 | 60.73 | -2,640.00 | -63.90 | -131.00 | -3.17 |
In SR | 260,287.00 | 6,299.91 | -250,233.30 | -6,056.57 | 10,053.70 | 243.34 |
Equity capital and reinvested earnings | 10,654.00 | 257.87 | -871.30 | -21.09 | 9,782.70 | 236.78 |
Other capital | 249,633.00 | 6,042.04 | -249,362.00 | -6,035.48 | 271.00 | 6.56 |
PORTFOLIO INVESTMENT | 50,545.70 | 1,195.76 | -23,011.70 | -556.97 | 27,534.00 | 638.79 |
Assets | 14,559.50 | 352.39 | -5,233.00 | -126.66 | 9,326.50 | 225.74 |
Liabilities | 35,986.20 | 843.36 | -17,778.70 | -430.31 | 18,207.50 | 413.05 |
OTHER INVESTMENT | 611,926.00 | 14,806.97 | -617,068.70 | -14,933.31 | -5,142.70 | -126.34 |
Long-term | 48,702.30 | 1,174.92 | -38,231.80 | -923.31 | 10,470.50 | 251.61 |
Assets | 437.40 | 10.36 | -1,288.60 | -31.22 | -851.20 | -20.86 |
Liabilities | 48,264.90 | 1,164.56 | -36,943.20 | -892.09 | 11,321.70 | 272.47 |
Short-term | 563,223.70 | 13,632.05 | -578,836.90 | -14,010.01 | -15,613.20 | -377.95 |
Assets | 298,746.80 | 7,230.78 | -247,267.00 | -5,984.76 | 51,479.80 | 1,246.02 |
Liabilities | 264,476.90 | 6,401.28 | -331,569.90 | -8,025.25 | -67,093.00 | -1,623.97 |
CAPITAL AND FINANCIAL ACCOUNT | 932,555.30 | 22,539.75 | -895,707.70 | -21,677.41 | 36,847.60 | 862.34 |
ERRORS AND OMISSIONS | 225.20 | 35.32 | ||||
OVERALL BALANCE | -3,362.40 | -97.40 | 10,747.20 | 276.50 | 7,384.80 | 179.10 |
MONETARY GOLD | 288.70 | 4.70 | 0.00 | 0.00 | 288.70 | 4.70 |
SPECIAL DRAWING RIGHTS | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
FOREIGN EXCHANGE | 3,073.20 | 92.70 | -10,747.20 | -276.50 | -7,674.00 | -183.80 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -2,224.70 | -59.00 | -2,224.70 | -59.00 |
SECURITIES | 3,073.20 | 92.70 | -8,522.50 | -217.50 | -5,449.30 | -124.80 |
Bonds and notes | 0.00 | 0.00 | -8,522.50 | -217.50 | -8,522.50 | -217.50 |
Money market instr. and financial derivates | 3,073.20 | 92.70 | 0.00 | 0.00 | 3,073.20 | 92.70 |
RESERVE ASSETS | 3,362.40 | 97.40 | -10,747.20 | -276.50 | -7,384.80 | -179.10 |
Used exchange rate of USD = 41.316 SKK