-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to November 1999
Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 385,034.00 | 9,310.23 | 423,143.00 | 10,231.72 | -38,109.00 | -921.49 |
SERVICES | 76,768.00 | 1,856.27 | 68,146.00 | 1,647.79 | 8,622.00 | 208.48 |
Transportation | 31,934.00 | 772.17 | 14,256.00 | 344.71 | 17,678.00 | 427.46 |
Travel | 17,448.00 | 421.90 | 13,084.00 | 316.37 | 4,364.00 | 105.52 |
Other services total | 27,386.00 | 662.20 | 40,806.00 | 986.70 | -13,420.00 | -324.50 |
INCOME | 10,157.00 | 245.60 | 20,540.00 | 496.66 | -10,383.00 | -251.06 |
Compensation of employees | 718.00 | 17.36 | 273.00 | 6.60 | 445.00 | 10.76 |
Investment income | 9,439.00 | 228.24 | 20,267.00 | 490.06 | -10,828.00 | -261.82 |
CURRENT TRANSFERS | 17,929.00 | 433.53 | 10,192.00 | 246.45 | 7,737.00 | 187.08 |
CURRENT ACCOUNT | 489,888.00 | 11,845.63 | 522,021.00 | 12,622.62 | -32,133.00 | -776.99 |
CAPITAL ACCOUNT | 6,831.00 | 165.18 | -476.00 | -11.51 | 6,355.00 | 153.67 |
FINANCIAL ACCOUNT | 1,000,621.80 | 24,164.40 | -967,281.40 | -23,386.63 | 33,340.40 | 777.76 |
DIRECT INVESTMENT | 287,553.40 | 6,953.12 | -276,759.10 | -6,692.11 | 10,794.30 | 261.01 |
ABROAD | 4,528.40 | 109.50 | -5,715.00 | -138.19 | -1,186.60 | -28.69 |
Equity capital and reinvested earnings | 1,472.40 | 35.60 | -2,715.00 | -65.65 | -1,242.60 | -30.05 |
Other capital | 3,056.00 | 73.89 | -3,000.00 | -72.54 | 56.00 | 1.35 |
In SR | 283,025.00 | 6,843.63 | -271,044.10 | -6,553.92 | 11,980.90 | 289.70 |
Equity capital and reinvested earnings | 11,978.00 | 289.63 | -932.10 | -22.54 | 11,045.90 | 267.09 |
Other capital | 271,047.00 | 6,553.99 | -270,112.00 | -6,531.39 | 935.00 | 22.61 |
PORTFOLIO INVESTMENT | 53,391.70 | 1,263.92 | -24,318.70 | -588.03 | 29,073.00 | 675.89 |
Assets | 16,010.50 | 387.14 | -6,576.00 | -159.01 | 9,434.50 | 228.13 |
Liabilities1) | 37,381.20 | 876.78 | -17,742.70 | -429.02 | 19,638.50 | 447.76 |
OTHER INVESTMENT | 659,676.70 | 15,947.35 | -666,203.60 | -16,106.49 | -6,526.90 | -159.14 |
Long-term | 50,127.10 | 1,208.27 | -41,294.90 | -996.06 | 8,832.20 | 212.22 |
Assets | 467.50 | 11.01 | -1,653.10 | -39.92 | -1,185.60 | -28.92 |
Liabilities | 49,659.60 | 1,197.27 | -39,641.80 | -956.13 | 10,017.80 | 241.14 |
Short-term | 609,549.60 | 14,739.08 | -624,908.70 | -15,110.43 | -15,359.10 | -371.35 |
Assets | 322,604.60 | 7,800.67 | -271,337.00 | -6,560.97 | 51,267.60 | 1,239.70 |
Liabilities | 286,945.00 | 6,938.40 | -353,571.70 | -8,549.46 | -66,626.70 | -1,611.06 |
CAPITAL AND FINANCIAL ACCOUNT | 1,007,452.80 | 24,329.57 | -967,757.40 | -23,398.14 | 39,695.40 | 931.43 |
ERRORS AND OMISSIONS | -1,102.90 | 2.46 | ||||
OVERALL BALANCE | -348.00 | -6.00 | 6,807.50 | 162.90 | 6,459.50 | 156.90 |
MONETARY GOLD | 289.00 | 5.00 | 0.00 | 0.00 | 289.00 | 5.00 |
SPECIAL DRAWING RIGHTS | 59.00 | 1.00 | 0.00 | 0.00 | 59.00 | 1.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -6,807.50 | -162.90 | -6,807.50 | -162.90 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -2,412.60 | -64.20 | -2,412.60 | -64.20 |
SECURITIES | 0.00 | 0.00 | -4,394.90 | -98.70 | -4,394.90 | -98.70 |
Bonds and notes | 0.00 | 0.00 | -2,851.00 | -66.20 | -2,851.00 | -66.20 |
Money market instr. and financial derivates | 0.00 | 0.00 | -1,543.90 | -32.50 | -1,543.90 | -32.50 |
RESERVE ASSETS | 348.00 | 6.00 | -6,807.50 | -162.90 | -6,459.50 | -156.90 |
Used exchange rate of USD = 41.356 SKK