-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to December 1993
Convertible currencies | Nonconv. currencies | Relation to Czech rep. | Consolid. balance | |||||
---|---|---|---|---|---|---|---|---|
in mil. SKK | in mil. USD | in mil. SKK | in mil. USD | in mil. SKK | in mil. USD | in mil. SKK | in mil. USD | |
Trade balance | -30,217.00 | -981.39 | 432.00 | 14.03 | 1,089.00 | 35.37 | -28,696.00 | -931.99 |
Exports, f.o.b. | 95,733.00 | 3,109.22 | 867.00 | 28.16 | 71,124.00 | 2,309.97 | 167,724.00 | 5,447.35 |
Imports, f.o.b. 1) | 125,950.00 | 4,090.61 | 435.00 | 14.13 | 70,035.00 | 2,274.60 | 196,420.00 | 6,379.34 |
Services balance | 9,665.00 | 313.90 | 208.00 | 6.76 | 545.20 | 17.71 | 10,418.20 | 338.36 |
Receipts NFS | 38,656.00 | 1,255.47 | 907.00 | 29.46 | 22,634.00 | 735.11 | 62,197.00 | 2,020.04 |
Shipment and other | 13,782.00 | 447.61 | 2,512.00 | 81.58 | 16,294.00 | 529.20 | ||
Travel | 9,680.00 | 314.39 | 867.00 | 28.16 | 1,467.00 | 47.65 | 12,014.00 | 390.19 |
Other | 15,194.00 | 493.47 | 40.00 | 1.30 | 18,655.00 | 605.88 | 33,889.00 | 1,100.65 |
Expenditures NFS | 28,991.00 | 941.57 | 699.00 | 22.70 | 22,088.80 | 717.40 | 51,778.80 | 1,681.68 |
Shipment and other | 7,055.00 | 229.13 | 1,943.80 | 63.13 | 8,998.80 | 292.26 | ||
Travel | 4,616.00 | 149.92 | 686.00 | 22.28 | 1,358.00 | 44.11 | 6,660.00 | 216.30 |
Other | 17,320.00 | 562.52 | 13.00 | 0.42 | 18,787.00 | 610.17 | 36,120.00 | 1,173.11 |
Income balance | -727.00 | -23.61 | 4.00 | 0.13 | -447.00 | -14.52 | -1,170.00 | -38.00 |
Interest | -2,895.00 | -94.02 | 0.00 | 0.00 | -200.00 | -6.50 | -3,095.00 | -100.52 |
Income | 2,517.00 | 81.75 | 1.00 | 0.03 | 50.00 | 1.62 | 2,568.00 | 83.40 |
Payments | 5,412.00 | 175.77 | 1.00 | 0.03 | 250.00 | 8.12 | 5,663.00 | 183.92 |
Investment | -49.00 | -1.59 | 4.00 | 0.13 | -436.00 | -14.16 | -481.00 | -15.62 |
Income | 474.00 | 15.39 | 5.00 | 0.16 | 336.00 | 10.91 | 815.00 | 26.47 |
Payments | 523.00 | 16.99 | 1.00 | 0.03 | 772.00 | 25.07 | 1,296.00 | 42.09 |
Compesations of employee’s | 2,217.00 | 72.00 | 0.00 | 0.00 | 189.00 | 6.14 | 2,406.00 | 78.14 |
Income | 2,239.00 | 72.72 | 0.00 | 0.00 | 213.00 | 6.92 | 2,452.00 | 79.64 |
Payments | 22.00 | 0.71 | 0.00 | 0.00 | 24.00 | 0.78 | 46.00 | 1.49 |
Current transfers | 2,275.00 | 73.89 | -4.00 | -0.13 | 806.00 | 26.18 | 3,077.00 | 99.94 |
Official | 119.00 | 3.86 | 0.00 | 0.00 | 0.00 | 0.00 | 119.00 | 3.86 |
Private | 2,156.00 | 70.02 | -4.00 | -0.13 | 806.00 | 26.18 | 2,958.00 | 96.07 |
Current account | -19,004.00 | -617.21 | 640.00 | 20.79 | 1,993.20 | 64.74 | -16,370.80 | -531.69 |
Capital transfers | 0.00 | 0.00 | 0.00 | 0.00 | 16,300.00 | 529.39 | 16,300.00 | 529.39 |
Net MLT financial account | 26,416.00 | 857.94 | 52.00 | 1.69 | -16,869.00 | -547.87 | 9,599.00 | 311.76 |
Direct foreign investment | 3,945.00 | 128.13 | 0.00 | 0.00 | 1,174.00 | 38.13 | 5,119.00 | 166.26 |
Portfolio investment | 7,631.00 | 247.84 | 0.00 | 0.00 | -15,726.00 | -510.75 | -8,095.00 | -262.91 |
MLT Credits received | 6,872.00 | 223.19 | 52.00 | 1.69 | -2,008.00 | -65.22 | 4,916.00 | 159.66 |
Disbursements | 19,724.00 | 640.60 | 53.00 | 1.72 | 211.00 | 6.85 | 19,988.00 | 649.17 |
Repayments | -12,852.00 | -417.41 | -1.00 | -0.03 | -2,219.00 | -72.07 | -15,072.00 | -489.51 |
MLT Credits extended | 7,968.00 | 258.79 | 0.00 | 0.00 | -309.00 | -10.04 | 7,659.00 | 248.75 |
Disbursements | -349.00 | -11.33 | 0.00 | 0.00 | -331.00 | -10.75 | -680.00 | -22.09 |
Repayments | 8,317.00 | 270.12 | 0.00 | 0.00 | 22.00 | 0.71 | 8,339.00 | 270.83 |
Net short-term financial account | -14,472.00 | -470.02 | 211.00 | 6.85 | 812.00 | 26.37 | -13,449.00 | -436.80 |
Clearing balance (-,surplus) | 5,408.00 | 175.64 | 5,408.00 | 175.64 | ||||
Total capital and financial account | 11,944.00 | 387.92 | 263.00 | 8.54 | 5,651.00 | 183.53 | 17,858.00 | 579.99 |
Errors and omissions | 8,750.00 | 284.18 | -903.00 | -29.33 | -7,644.20 | -248.27 | 202.80 | 6.59 |
Overall Balance | 1,690.00 | 54.89 | 0.00 | 0.00 | 0.00 | 0.00 | 1,690.00 | 54.89 |
Change in reserves (-,inc) | -1,690.00 | -54.89 | 0.00 | 0.00 | 0.00 | 0.00 | -1,690.00 | -54.89 |
Gold | -199.00 | -6.46 | 0.00 | 0.00 | 0.00 | 0.00 | -199.00 | -6.46 |
Holding of SDR | 360.00 | 11.69 | 0.00 | 0.00 | 0.00 | 0.00 | 360.00 | 11.69 |
Foreign exchange assets | -3,864.00 | -125.50 | 0.00 | 0.00 | 0.00 | 0.00 | -3,864.00 | -125.50 |
Valuation changes | 2,013.00 | 2,013.00 |
Note:
– used exchange rate of USD = 30.790 SKK
1) Total import includes private imports for convertible currency
(private import = 1,386 mil. Sk)
– direct investment – only equity capital of enterprises