-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the period
Slovak Republic – Balance of Payments – January to December 1995
Consolid. balance | ||
---|---|---|
in mil. SKK | in mil. USD | |
Trade balance | -6,766.00 | -227.54 |
Exports, f.o.b. | 255,096.00 | 8,578.98 |
Imports, f.o.b. 1) | 261,862.00 | 8,806.52 |
Services balance | 19,614.00 | 659.63 |
Receipts NFS | 74,201.00 | 2,495.41 |
Shipment and other | 21,841.00 | 734.52 |
Travel | 18,505.00 | 622.33 |
Other | 33,855.00 | 1,138.56 |
Expenditures NFS | 54,587.00 | 1,835.78 |
Shipment and other | 9,103.00 | 306.14 |
Travel | 9,526.00 | 320.36 |
Other | 35,958.00 | 1,209.28 |
Income balance | -408.00 | -13.72 |
Interest | -894.00 | -30.07 |
Income | 6,322.00 | 212.61 |
Payments | 7,216.00 | 242.68 |
Investment | -204.00 | -6.86 |
Income | 315.00 | 10.59 |
Payments | 519.00 | 17.45 |
Compesations of employee’s | 690.00 | 23.20 |
Income | 766.00 | 25.76 |
Payments | 76.00 | 2.56 |
Current transfers | 2,742.00 | 92.21 |
Official | 497.00 | 16.71 |
Private | 2,245.00 | 75.50 |
Current account | 15,182.00 | 510.58 |
Capital transfers | 1,360.00 | 45.74 |
Net MLT financial account | 27,905.20 | 939.69 |
Direct foreign investment | 8,913.00 | 299.75 |
Portfolio investment | 7,317.00 | 246.07 |
MLT Credits received | 9,632.20 | 325.16 |
MLT Credits extended | 2,043.00 | 68.71 |
Net short-term financial account | 2,715.00 | 91.31 |
Clearing balance (-,surplus) | -28,158.00 | -951.00 |
Payments for overfl. of marg.credit | 30,501.50 | 1,034.00 |
Total capital and financial account | 34,323.70 | 1,159.74 |
Errors and omissions | -2,558.70 | -91.31 |
Overall Balance | 46,947.00 | 1,579.00 |
Change in reserves (-,inc) | -46,947.00 | -1,579.00 |
Gold | -58.00 | -2.00 |
Holding of SDR | 950.00 | 33.00 |
Foreign exchange assets | -47,839.00 | -1,610.00 |
Note:
– used exchange rate of USD = 29.735 SKK
1) Total import includes private imports for convertible currency
(private import = 1,071 mil. Sk)
– direct investment – only equity capital of enterprises