-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Gross external debt of Slovak Republic in 2009
(mil. USD)
31. 1. | 28. 2. | 31. 3. | 30. 4. | 31. 5. | 30. 6. | 31. 7. | 31. 8. | 30. 9. | 31. 10. | 30. 11. | 31. 12.* | |
I. General Government: | 7,857.6 | 6,871.5 | 7,150.1 | 7,109.7 | 10,555.7 | 10,349.1 | 10,255.8 | 10,735.2 | 11,087.5 | 11,179.7 | 11,555.5 | 11,211.4 |
Short term | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 7,857.6 | 6,871.5 | 7,150.1 | 7,109.7 | 10,555.7 | 10,349.1 | 10,255.8 | 10,735.2 | 11,087.5 | 11,179.7 | 11,555.5 | 11,211.4 |
Bonds and notes | 6,515.9 | 5,593.7 | 5,840.9 | 5,803.0 | 9,175.5 | 8,986.3 | 8,891.6 | 9,376.2 | 9,721.2 | 9,816.4 | 10,170.0 | 9,883.3 |
Loans | 1,341.7 | 1,277.8 | 1,309.2 | 1,306.7 | 1,380.2 | 1,362.8 | 1,364.2 | 1,359.0 | 1,366.3 | 1,363.3 | 1,385.5 | 1,328.1 |
Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
II. Monetary Authorities (NBS): | 15,907.3 | 16,509.4 | 17,358.8 | 18,442.4 | 21,179.9 | 21,844.2 | 23,056.6 | 22,320.2 | 23,749.2 | 24,344.0 | 23,961.3 | 21,702.5 |
Short term | 15,136.0 | 16,162.0 | 17,012.7 | 18,136.7 | 20,934.2 | 21,650.3 | 22,862.5 | 22,125.8 | 23,554.6 | 24,149.4 | 23,766.1 | 21,507.0 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 127.1 | 143.4 | 153.7 | 191.2 | 273.4 | 442.1 | 433.9 | 437.7 | 460.7 | 478.2 | 515.7 | 569.3 |
Currency and deposits | 15,008.9 | 16,018.6 | 16,859.0 | 17,945.5 | 20,660.8 | 21,208.2 | 22,428.6 | 21,688.1 | 23,093.9 | 23,671.2 | 23,250.4 | 20,937.7 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 771.3 | 347.4 | 346.1 | 305.7 | 245.7 | 193.9 | 194.1 | 194.4 | 194.6 | 194.6 | 195.2 | 195.5 |
Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 771.3 | 347.4 | 346.1 | 305.7 | 245.7 | 193.9 | 194.1 | 194.4 | 194.6 | 194.6 | 195.2 | 195.5 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
III. Banks | 6,422.7 | 5,903.7 | 6,278.5 | 6,233.1 | 6,170.4 | 6,469.3 | 6,225.7 | 6,970.4 | 7,586.7 | 7,461.1 | 7,691.7 | 7,765.4 |
Short term | 3,318.9 | 2,748.8 | 3,096.2 | 2,973.3 | 2,574.7 | 2,880.2 | 2,470.0 | 3,175.1 | 3,664.8 | 3,484.5 | 3,632.3 | 3,781.7 |
Money market instruments | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 |
Loans | 239.9 | 52.3 | 172.5 | 57.3 | 356.0 | 91.4 | 100.1 | 74.5 | 92.1 | 94.7 | 124.8 | 246.2 |
Currency and deposits | 2,873.1 | 2,586.0 | 2,835.8 | 2,785.1 | 2,124.6 | 2,678.7 | 2,275.4 | 3,003.4 | 3,367.5 | 3,267.0 | 3,389.0 | 3,474.6 |
Other debt liabilities | 205.4 | 110.0 | 87.4 | 130.4 | 93.5 | 109.5 | 93.9 | 96.6 | 204.6 | 122.2 | 117.9 | 60.9 |
Long term | 3,103.8 | 3,154.9 | 3,182.3 | 3,259.8 | 3,595.7 | 3,589.1 | 3,755.7 | 3,795.3 | 3,921.9 | 3,976.6 | 4,059.4 | 3,983.7 |
Bonds and notes | 1,402.6 | 1,386.0 | 1,444.5 | 1,529.7 | 1,756.6 | 1,737.2 | 1,881.5 | 1,890.0 | 1,932.9 | 1,969.3 | 1,969.7 | 1,890.6 |
Loans | 913.3 | 1,202.4 | 1,267.2 | 1,257.0 | 1,333.4 | 1,327.3 | 1,328.4 | 1,350.1 | 1,440.6 | 1,446.7 | 1,515.5 | 1,621.4 |
Currency and deposits | 811.6 | 589.8 | 498.0 | 498.2 | 525.9 | 537.7 | 558.7 | 565.6 | 570.5 | 578.7 | 594.5 | 496.3 |
Other debt liabilities | -,23.7 | -,23.3 | -,27.4 | -,25.1 | -,20.2 | -,13.1 | -,12.9 | -,10.4 | -,22.1 | -,18.1 | -,20.3 | -,24.6 |
IV. Other Sectors: | 9,005.6 | 8,895.9 | 9,400.9 | 9,206.4 | 9,859.5 | 10,184.0 | 10,058.5 | 10,235.5 | 10,727.1 | 10,881.2 | 10,938.9 | 9,980.3 |
Short term | 4,280.2 | 4,061.7 | 4,250.1 | 4,190.4 | 4,506.9 | 4,832.4 | 4,694.9 | 5,006.1 | 5,254.6 | 5,350.4 | 5,298.8 | 4,978.0 |
Money market instruments | 1.5 | 1.5 | 1.7 | 4.8 | 5.1 | 5.2 | 5.1 | 5.2 | 5.5 | 5.5 | 5.6 | 5.4 |
Loans | 753.4 | 661.5 | 631.0 | 659.5 | 669.3 | 706.4 | 805.6 | 853.8 | 847.5 | 962.5 | 1,015.0 | 800.0 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 3,525.3 | 3,398.7 | 3,617.4 | 3,526.1 | 3,832.5 | 4,120.8 | 3,884.2 | 4,147.1 | 4,401.6 | 4,382.4 | 4,278.2 | 4,172.6 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 4,725.4 | 4,834.2 | 5,150.8 | 5,016.0 | 5,352.6 | 5,351.6 | 5,363.6 | 5,229.4 | 5,472.5 | 5,530.8 | 5,640.1 | 5,002.3 |
Bonds and notes | 56.6 | 56.7 | 59.6 | 59.4 | 64.8 | 65.0 | 60.8 | 61.4 | 62.9 | 61.4 | 137.9 | 134.3 |
Loans | 4,627.1 | 4,726.7 | 5,044.8 | 4,921.3 | 5,250.3 | 5,249.2 | 5,267.5 | 5,131.1 | 5,369.6 | 5,429.1 | 5,462.7 | 4,830.2 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 41.7 | 50.8 | 46.4 | 35.3 | 37.5 | 37.4 | 35.3 | 36.9 | 40.0 | 40.3 | 39.5 | 37.8 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
V. Direct Investment: Intercompany lending | 12,496.7 | 12,719.6 | 13,416.6 | 13,502.1 | 13,965.7 | 14,582.6 | 14,318.9 | 14,691.7 | 15,195.0 | 15,698.4 | 15,404.4 | 14,654.5 |
of which: Short term | 6,485.5 | 6,744.9 | 7,079.7 | 7,047.9 | 7,031.1 | 7,649.1 | 7,333.9 | 7,393.5 | 7,648.5 | 8,059.4 | 7,721.0 | 7,128.2 |
Long term | 6,011.2 | 5,974.7 | 6,336.8 | 6,454.2 | 6,934.6 | 6,933.5 | 6,985.0 | 7,298.3 | 7,546.4 | 7,639.0 | 7,683.4 | 7,526.3 |
Debt liabilities to affiliated enterprises | 329.4 | 320.8 | 334.9 | 346.8 | 372.6 | 888.5 | 881.5 | 891.2 | 899.3 | 905.2 | 400.4 | 360.4 |
Debt liabilities to direct investors | 12,167.3 | 12,398.8 | 13,081.7 | 13,155.3 | 13,593.1 | 13,694.1 | 13,437.4 | 13,800.5 | 14,295.7 | 14,793.2 | 15,004.0 | 14,294.1 |
GROSS EXTERNAL DEBT | 51,689.9 | 50,900.1 | 53,604.9 | 54,493.7 | 61,731.2 | 63,429.2 | 63,915.5 | 64,953.0 | 68,345.5 | 69,564.4 | 69,551.8 | 65,314.1 |
* Preliminary data.