-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Gross external debt of Slovak Republic in 2010
(mil. USD)
31. 1. | 28. 2. | 31. 3. | 30. 4. | 31. 5. | 30. 6. | 31. 7. | 31. 8. | 30. 9. | 31. 10. | 30. 11. | 31. 12. | |
I. General Government: | 11,343.4 | 10,768.2 | 10,836.0 | 10,904.9 | 9,982.1 | 10,080.6 | 10,587.4 | 10,427.9 | 11,580.7 | 13,321.2 | 12,642.3 | 13,193.6 |
Short term | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 203.7 | 0.0 | 0.0 | 96.0 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 203.7 | 0.0 | 0.0 | 96.0 |
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 11,343.4 | 10,768.2 | 10,836.0 | 10,904.9 | 9,982.1 | 10,050.6 | 10,587.4 | 10,427.9 | 11,377.0 | 13,321.2 | 12,642.3 | 13,097.6 |
Bonds and notes | 10,049.8 | 9,499.8 | 9,606.3 | 9,690.1 | 8,849.0 | 8,922.4 | 9,394.8 | 9,291.0 | 10,187.5 | 12,111.8 | 11,505.3 | 11,930.3 |
Loans | 1,293.6 | 1,268.4 | 1,229.7 | 1,214.8 | 1,133.1 | 1,128.2 | 1,192.6 | 1,136.9 | 1,189.5 | 1,209.4 | 1,137.0 | 1,167.3 |
Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
II. Monetary Authorities (NBS): | 21,190.8 | 21,529.3 | 20,277.8 | 19,609.1 | 19,109.9 | 19,298.4 | 18,955.2 | 18,751.0 | 20,578.5 | 19,392.7 | 19,353.1 | 19,764.1 |
Short term | 20,995.1 | 21,333.3 | 20,081.5 | 19,412.7 | 18,913.2 | 19,101.4 | 18,758.0 | 18,553.6 | 20,380.7 | 19,194.7 | 19,154.9 | 19,565.5 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 561.6 | 553.8 | 564.0 | 554.3 | 590.9 | 640.5 | 604.9 | 588.1 | 642.4 | 1,200.6 | 1,784.5 | 1,770.5 |
Currency and deposits | 20,433.5 | 20,779.5 | 19,517.5 | 18,858.4 | 18,322.3 | 18,460.9 | 18,153.1 | 17,965.5 | 19,738.3 | 17,994.1 | 17,370.4 | 17,795.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 195.7 | 196.0 | 196.3 | 196.4 | 196.7 | 196.9 | 197.2 | 197.4 | 197.8 | 198.0 | 198.2 | 198.6 |
Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 195.7 | 196.0 | 196.3 | 196.4 | 196.7 | 196.9 | 197.2 | 197.4 | 197.8 | 198.0 | 198.2 | 198.6 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
III. Banks | 7,660.8 | 7,265.6 | 7,614.9 | 8,016.7 | 6,758.1 | 7,049.1 | 8,310.4 | 8,120.7 | 9,569.0 | 9,702.3 | 8,806.3 | 8,360.5 |
Short term | 3,831.6 | 3,616.1 | 3,903.2 | 4,094.0 | 3,354.3 | 3,679.2 | 4,771.1 | 4,823.8 | 5,784.2 | 5,848.4 | 5,129.5 | 4,466.7 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 150.3 | 84.1 | 287.8 | 157.1 | 102.3 | 142.5 | 194.4 | 183.0 | 208.1 | 241.0 | 299.5 | 542.8 |
Currency and deposits | 3,583.8 | 3,407.7 | 3,514.0 | 3,807.7 | 3,011.2 | 3,428.4 | 4,435.6 | 4,524.0 | 5,485.7 | 5,515.1 | 4,749.5 | 3,857.1 |
Other debt liabilities | 97.5 | 124.3 | 101.4 | 129.2 | 240.8 | 108.4 | 141.1 | 116.8 | 90.3 | 92.3 | 80.5 | 66.8 |
Long term | 3,829.2 | 3,649.5 | 3,711.7 | 3,922.7 | 3,403.8 | 3,369.9 | 3,539.3 | 3,296.9 | 3,784.9 | 3,853.9 | 3,676.8 | 3,893.8 |
Bonds and notes | 1,839.6 | 1,722.6 | 1,750.7 | 1,999.5 | 1,588.8 | 1,585.7 | 1,650.8 | 1,482.9 | 1,862.0 | 1,896.9 | 1,761.9 | 1,916.8 |
Loans | 1,565.2 | 1,526.5 | 1,536.7 | 1,514.2 | 1,399.7 | 1,399.6 | 1,514.9 | 1,430.8 | 1,531.2 | 1,553.4 | 1,570.4 | 1,630.0 |
Currency and deposits | 482.4 | 464.6 | 472.8 | 478.0 | 465.5 | 461.1 | 435.9 | 462.7 | 491.7 | 500.2 | 476.8 | 479.2 |
Other debt liabilities | -,58.0 | -,64.2 | -,48.5 | -,69.0 | -,50.2 | -,76.6 | -,62.3 | -,79.5 | -,100.0 | -,96.6 | -,132.3 | -,132.2 |
IV. Other Sectors: | 9,804.6 | 9,688.9 | 9,555.4 | 9,537.5 | 8,800.7 | 9,028.8 | 9,745.2 | 9,550.2 | 10,624.1 | 11,627.0 | 10,813.7 | 10,721.8 |
Short term | 4,896.7 | 4,941.8 | 4,929.6 | 4,956.4 | 4,603.5 | 4,851.8 | 5,087.3 | 4,951.9 | 5,670.9 | 6,541.0 | 6,000.0 | 5,807.3 |
Money market instruments | 5.2 | 5.1 | 4.8 | 4.8 | 4.4 | 4.4 | 4.7 | 4.6 | 4.9 | 5.0 | 4.7 | 4.8 |
Loans | 809.2 | 843.0 | 794.6 | 804.5 | 724.7 | 716.4 | 739.1 | 737.6 | 843.4 | 1,427.0 | 1,391.3 | 1,268.9 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 4,082.3 | 4,093.7 | 4,130.2 | 4,147.1 | 3,874.4 | 4,131.1 | 4,343.5 | 4,209.7 | 4,822.5 | 5,109.0 | 4,604.0 | 4,533.6 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 4,907.9 | 4,747.1 | 4,625.8 | 4,581.1 | 4,197.2 | 4,177.0 | 4,658.0 | 4,598.3 | 4,953.2 | 5,086.0 | 4,813.7 | 4,914.5 |
Bonds and notes | 128.9 | 124.9 | 122.8 | 121.6 | 111.4 | 110.4 | 116.9 | 111.7 | 119.7 | 121.8 | 225.8 | 233.4 |
Loans | 4,739.9 | 4,586.3 | 4,466.9 | 4,431.5 | 4,059.9 | 4,040.0 | 4,512.8 | 4,459.3 | 4,804.2 | 4,933.1 | 4,559.4 | 4,650.4 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 39.1 | 35.9 | 36.1 | 28.0 | 25.9 | 26.5 | 28.3 | 27.3 | 29.4 | 31.1 | 28.5 | 30.7 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
V. Direct Investment: Intercompany lending | 13,992.8 | 13,640.7 | 14,120.4 | 13,979.2 | 13,010.2 | 13,331.2 | 13,796.7 | 13,273.5 | 14,332.9 | 14,095.6 | 13,380.1 | 13,783.9 |
of which: Short term | 6,732.8 | 6,596.5 | 6,814.7 | 6,759.5 | 6,341.0 | 6,703.9 | 6,736.4 | 6,575.6 | 6,998.3 | 6,564.7 | 6,242.3 | 6,333.8 |
Long term | 7,259.9 | 7,044.2 | 7,305.7 | 7,219.7 | 6,669.1 | 6,627.3 | 7,060.3 | 6,697.9 | 7,334.6 | 7,530.8 | 7,137.9 | 7,450.1 |
Debt liabilities to affiliated enterprises | 331.4 | 323.0 | 426.7 | 425.7 | 401.8 | 400.6 | 435.5 | 433.9 | 370.9 | 377.2 | 369.0 | 350.5 |
Debt liabilities to direct investors | 13,661.4 | 13,317.7 | 13,693.7 | 13,553.5 | 12,608.4 | 12,930.6 | 13,361.2 | 12,839.6 | 13,962.0 | 13,718.4 | 13,011.1 | 13,433.4 |
GROSS EXTERNAL DEBT | 63,992.4 | 62,892.7 | 62,404.5 | 62,047.4 | 57,661.0 | 58,788.0 | 61,395.0 | 60,123.3 | 66,685.2 | 68,138.8 | 64,995.5 | 65,823.9 |
* Preliminary data.