-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Gross external debt of Slovak Republic in 2011
(mil. USD)
31. 1. | 28. 2. | 31. 3. | 30. 4. | 31. 5. | 30. 6. | 31. 7. | 31. 8. | 30. 9. | 31. 10. | 30. 11. | 31.12.* | |
I. General Government: | 15,099.5 | 16,138.1 | 16,631.0 | 18,174.7 | 17,692.6 | 17,731.6 | 17,621.1 | 17,624.1 | 16,513.7 | 17,645.4 | 15,911.0 | 15,651.0 |
Short term | 98.0 | 140.4 | 144.3 | 154.1 | 149.3 | 150.3 | 149.7 | 117.5 | 110.0 | 114.4 | 111.1 | 336.4 |
Money market instruments | 98.0 | 140.4 | 144.3 | 154.1 | 149.3 | 150.3 | 149.7 | 117.5 | 110.0 | 114.4 | 111.1 | 336.4 |
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 15,001.5 | 15,997.7 | 16,486.7 | 18,020.6 | 17,543.3 | 17,581.3 | 17,471.4 | 17,506.6 | 16,403.7 | 17,531.0 | 15,799.9 | 15,314.6 |
Bonds and notes | 13,330.4 | 14,376.8 | 14,856.8 | 16,318.4 | 15,893.6 | 15,923.0 | 15,830.3 | 15,900.3 | 14,924.3 | 16,002.3 | 14,330.2 | 13,508.3 |
Loans | 1,671.1 | 1,620.9 | 1,629.9 | 1,702.3 | 1,649.7 | 1,658.3 | 1,641.1 | 1,606.3 | 1,479.4 | 1,528.7 | 1,469.7 | 1,806.3 |
Trade credits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
II. Monetary Authorities (NBS): | 19,646.2 | 19,607.8 | 20,377.3 | 21,817.3 | 21,067.1 | 21,590.6 | 19,997.7 | 20,716.8 | 19,581.6 | 20,850.3 | 20,434.9 | 20,622.7 |
Short term | 19,447.4 | 19,408.7 | 20,166.6 | 21,601.5 | 20,851.3 | 21,374.8 | 19,781.9 | 20,501.0 | 19,365.8 | 20,634.5 | 20,219.1 | 20,421.0 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 1,944.5 | 2,651.6 | 3,369.2 | 3,804.6 | 4,210.2 | 742.6 | 3,491.6 | 6,295.9 | 4,285.2 | 5,163.3 | 4,311.1 | 2,345.1 |
Currency and deposits | 17,502.9 | 16,757.1 | 16,797.4 | 17,796.9 | 16,641.1 | 20,632.2 | 16,290.3 | 14,205.1 | 15,080.6 | 15,471.2 | 15,908.0 | 18,075.9 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 198.8 | 199.1 | 210.7 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 201.7 |
Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 198.8 | 199.1 | 210.7 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 215.8 | 201.7 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
III. Banks | 9,544.2 | 9,890.4 | 9,467.8 | 9,229.7 | 9,565.6 | 9,894.1 | 10,075.6 | 10,738.6 | 9,757.5 | 9,918.8 | 9,427.6 | 7,135.4 |
Short term | 5,318.4 | 5,656.5 | 5,301.3 | 5,327.6 | 5,683.5 | 6,085.9 | 6,399.2 | 6,861.1 | 6,118.1 | 5,936.1 | 5,692.8 | 3,731.1 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.1 | 77.2 |
Loans | 1,337.7 | 1,474.6 | 1,486.2 | 1,695.4 | 1,584.5 | 1,445.6 | 1,358.7 | 1,429.0 | 1,205.0 | 902.9 | 810.4 | 97.2 |
Currency and deposits | 3,879.1 | 4,022.9 | 3,621.5 | 3,405.0 | 3,761.5 | 4,460.2 | 4,849.3 | 5,218.0 | 4,723.2 | 4,795.3 | 4,554.9 | 3,494.3 |
Other debt liabilities | 101.6 | 159.0 | 193.6 | 227.2 | 337.5 | 180.1 | 191.2 | 214.1 | 189.9 | 237.9 | 247.4 | 62.4 |
Long term | 4,225.8 | 4,233.9 | 4,166.5 | 3,902.1 | 3,882.1 | 3,808.2 | 3,676.4 | 3,877.5 | 3,639.4 | 3,982.7 | 3,734.8 | 3,404.3 |
Bonds and notes | 1,965.1 | 2,022.5 | 2,074.1 | 2,116.4 | 2,142.1 | 2,058.1 | 1,882.5 | 1,848.2 | 1,755.9 | 1,897.0 | 1,694.2 | 1,508.7 |
Loans | 1,702.5 | 1,669.6 | 1,513.9 | 1,505.3 | 1,476.9 | 1,490.4 | 1,499.0 | 1,753.7 | 1,660.2 | 1,858.8 | 1,858.0 | 1,660.1 |
Currency and deposits | 676.2 | 667.4 | 725.7 | 474.3 | 457.7 | 470.4 | 497.0 | 462.7 | 401.3 | 423.1 | 384.4 | 365.3 |
Other debt liabilities | -118.0 | -125.6 | -147.2 | -193.9 | -194.6 | -210.7 | -202.1 | -187.1 | -178.0 | -196.2 | -201.8 | -129.8 |
IV. Other Sectors: | 10,672.1 | 10,705.8 | 11,179.1 | 11,538.1 | 11,452.1 | 11,676.5 | 11,063.6 | 10,988.9 | 11,173.6 | 11,399.4 | 11,080.2 | 10,045.5 |
Short term | 5,770.0 | 5,941.3 | 6,447.7 | 6,539.2 | 6,568.3 | 6,556.9 | 6,001.5 | 5,813.4 | 5,830.3 | 6,021.7 | 6,027.3 | 5,278.0 |
Money market instruments | 4.9 | 5.0 | 5.3 | 5.6 | 5.3 | 5.4 | 6.3 | 9.3 | 21.0 | 6.4 | 6.1 | 5.7 |
Loans | 1,263.7 | 1,175.3 | 1,274.2 | 1,333.2 | 1,392.6 | 1,401.5 | 1,228.1 | 1,234.5 | 1,095.3 | 1,210.8 | 1,098.6 | 1,172.0 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 4,501.4 | 4,761.0 | 5,168.2 | 5,200.5 | 5,170.4 | 5,150.0 | 4,767.1 | 4,569.6 | 4,714.0 | 4,804.5 | 4,922.6 | 4,100.3 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 4,902.1 | 4,764.5 | 4,731.4 | 4,998.9 | 4,883.8 | 5,119.6 | 5,062.1 | 5,175.5 | 5,343.3 | 5,377.7 | 5,052.9 | 4,767.5 |
Bonds and notes | 239.5 | 242.3 | 80.1 | 84.1 | 81.7 | 81.5 | 64.2 | 61.0 | 60.1 | 64.3 | 64.4 | 83.7 |
Loans | 4,634.2 | 4,494.0 | 4,627.6 | 4,888.3 | 4,776.5 | 5,012.7 | 4,972.8 | 5,087.0 | 5,258.0 | 5,283.2 | 4,962.8 | 4,662.7 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 28.4 | 28.2 | 23.7 | 26.5 | 25.6 | 25.4 | 25.1 | 27.5 | 25.2 | 30.2 | 25.7 | 21.1 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
V. Direct Investment: Intercompany lending | 14,437.2 | 14,476.7 | 15,711.8 | 15,928.8 | 15,222.8 | 15,232.3 | 14,793.8 | 15,232.8 | 14,760.1 | 15,501.9 | 15,240.9 | 15,036.8 |
of which: Short term | 6,362.9 | 6,256.9 | 7,005.3 | 6,892.5 | 6,426.9 | 6,568.2 | 6,288.1 | 6,569.2 | 6,582.6 | 6,998.4 | 7,025.2 | 6,885.2 |
Long term | 8,074.3 | 8,219.7 | 8,706.4 | 9,036.3 | 8,795.9 | 8,664.0 | 8,505.7 | 8,663.7 | 8,177.5 | 8,503.5 | 8,215.7 | 8,151.6 |
Debt liabilities to affiliated enterprises | 342.5 | 347.8 | 359.7 | 366.6 | 343.8 | 51.5 | 51.9 | 58.0 | 52.2 | 53.1 | 52.2 | 329.8 |
Debt liabilities to direct investors | 14,094.7 | 14,128.9 | 15,352.1 | 15,562.2 | 14,879.0 | 15,180.8 | 14,741.9 | 15,174.8 | 14,707.9 | 15,448.8 | 15,188.7 | 14,707.0 |
GROSS EXTERNAL DEBT | 69,399.2 | 70,818.8 | 73,367.0 | 76,688.7 | 75,000.2 | 76,125.1 | 73,551.8 | 75,301.2 | 71,786.5 | 75,315.8 | 72,094.6 | 68,491.4 |
* Preliminary data.