-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Gross external debt of Slovak Republic in 2012
(mil. USD)
31. 1. | 29. 2. | 31. 3. | 30. 4. | 31. 5. | 30. 6. | 31. 7. | 31. 8. | 30. 9. | 31. 10. | 30. 11. | 31. 12.* | |
I. General Government: | 17,010.4 | 17,678.4 | 19,754.4 | 20,870.6 | 20,744.2 | 21,562.0 | 22,077.8 | 23,245.1 | 23,551.5 | 23,892.4 | 25,577.8 | 26,229.4 |
Short term | 235.7 | 276.4 | 409.6 | 443.8 | 641.7 | 700.8 | 488.2 | 509.7 | 530.5 | 534.7 | 549.5 | 546.5 |
Money market instruments | 235.7 | 276.4 | 406.8 | 439.2 | 638.0 | 698.5 | 484.8 | 496.2 | 526.0 | 528.9 | 528.8 | 537.5 |
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Currency and deposits | 0.0 | 0.0 | 2.8 | 4.6 | 3.7 | 2.3 | 3.4 | 13.5 | 4.5 | 5.8 | 20.7 | 9.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 16,774.7 | 17,402.0 | 19,344.8 | 20,426.8 | 20,102.5 | 20,861.2 | 21,589.6 | 22,735.4 | 23,021.0 | 23,357.7 | 25,028.3 | 25,682.9 |
Bonds and notes | 14,935.8 | 15,553.3 | 16,692.9 | 17,316.0 | 17,052.4 | 17,754.4 | 18,152.2 | 19,229.5 | 19,452.4 | 19,775.2 | 21,450.9 | 21,566.9 |
Loans | 1,838.9 | 1,848.7 | 2,632.4 | 3,091.8 | 3,032.5 | 3,089.3 | 3,420.6 | 3,489.0 | 3,551.5 | 3,565.7 | 3,560.9 | 4,099.5 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 19.5 | 19.0 | 17.6 | 17.5 | 16.8 | 16.9 | 17.1 | 16.8 | 16.5 | 16.5 |
II. Monetary Authorities (NBS): | 20,747.1 | 20,417.1 | 19,159.0 | 18,417.6 | 16,251.0 | 15,381.0 | 13,249.0 | 12,154.5 | 11,276.1 | 12,407.4 | 11,399.0 | 12,750.8 |
Short term | 20,545.1 | 20,214.9 | 18,956.5 | 18,214.9 | 16,048.0 | 15,177.8 | 13,045.5 | 11,950.7 | 11,072.1 | 12,203.2 | 11,194.5 | 12,545.9 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 5,497.7 | 6,052.3 | 7,704.7 | 8,126.1 | 8,484.8 | 8,085.5 | 7,538.2 | 7,991.6 | 7,810.2 | 8,081.8 | 8,158.8 | 8,316.8 |
Currency and deposits | 15,047.4 | 14,162.6 | 11,251.8 | 10,088.8 | 7,563.2 | 7,092.3 | 5,507.3 | 3,959.1 | 3,261.9 | 4,121.4 | 3,035.7 | 4,229.1 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 202.0 | 202.2 | 202.5 | 202.7 | 203.0 | 203.2 | 203.5 | 203.8 | 204.0 | 204.2 | 204.5 | 204.9 |
Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 202.0 | 202.2 | 202.5 | 202.7 | 203.0 | 203.2 | 203.5 | 203.8 | 204.0 | 204.2 | 204.5 | 204.9 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
III. Banks | 7,494.4 | 7,709.5 | 7,169.6 | 6,958.1 | 6,278.5 | 5,713.0 | 6,433.7 | 5,888.3 | 5,826.3 | 5,416.8 | 5,646.4 | 4,931.1 |
Short term | 3,940.7 | 4,175.0 | 3,848.7 | 3,566.0 | 3,134.9 | 2,478.3 | 3,221.6 | 2,567.3 | 2,545.0 | 2,148.2 | 2,408.0 | 1,965.3 |
Money market instruments | 79.1 | 80.1 | 79.9 | 79.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 71.8 | 282.2 | 116.6 | 193.2 | 175.5 | 116.3 | 160.3 | 164.4 | 89.7 | 251.5 | 266.2 | 190.0 |
Currency and deposits | 3,707.6 | 3,723.4 | 3,444.8 | 3,022.6 | 2,723.6 | 2,296.9 | 2,997.1 | 2,341.9 | 2,389.7 | 1,806.4 | 2,079.7 | 1,726.6 |
Other debt liabilities | 82.2 | 89.3 | 207.4 | 270.9 | 235.8 | 65.1 | 64.2 | 61.0 | 65.6 | 90.3 | 62.1 | 48.7 |
Long term | 3,553.7 | 3,534.5 | 3,320.9 | 3,392.1 | 3,143.6 | 3,234.7 | 3,212.1 | 3,321.0 | 3,281.3 | 3,268.6 | 3,238.4 | 2,965.8 |
Bonds and notes | 1,579.5 | 1,493.8 | 1,462.3 | 1,545.0 | 1,417.2 | 1,482.1 | 1,454.1 | 1,502.3 | 1,536.9 | 1,525.8 | 1,537.4 | 1,285.1 |
Loans | 1,731.7 | 1,800.7 | 1,703.0 | 1,688.7 | 1,582.9 | 1,586.6 | 1,589.4 | 1,632.7 | 1,556.1 | 1,550.8 | 1,506.9 | 1,474.8 |
Currency and deposits | 370.8 | 359.6 | 257.6 | 239.8 | 222.9 | 235.6 | 225.8 | 232.2 | 236.4 | 238.9 | 238.0 | 244.7 |
Other debt liabilities | -128.3 | -119.6 | -102.0 | -81.4 | -79.4 | -69.6 | -57.2 | -46.2 | -48.1 | -46.9 | -43.9 | -38.8 |
IV. Other Sectors: | 9,995.1 | 10,973.5 | 10,831.5 | 10,969.6 | 10,237.5 | 10,386.5 | 10,076.0 | 10,525.3 | 11,080.5 | 10,844.0 | 10,825.6 | 10,770.5 |
Short term | 4,882.2 | 5,729.3 | 5,503.0 | 5,666.9 | 5,479.6 | 5,610.4 | 5,391.7 | 5,558.5 | 6,008.9 | 5,682.2 | 5,701.7 | 5,726.2 |
Money market instruments | 5.9 | 3.3 | 3.2 | 3.2 | 3.0 | 2.9 | 2.9 | 2.8 | 3.3 | 3.3 | 3.2 | 3.0 |
Loans | 1,156.4 | 1,133.4 | 1,112.4 | 1,075.3 | 1,045.1 | 1,026.8 | 952.5 | 965.7 | 1,104.8 | 961.8 | 959.4 | 888.8 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 3,719.9 | 4,592.6 | 4,387.4 | 4,588.4 | 4,431.5 | 4,580.7 | 4,436.3 | 4,590.0 | 4,900.8 | 4,717.1 | 4,739.1 | 4,834.4 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 5,112.9 | 5,244.2 | 5,328.5 | 5,302.7 | 4,757.9 | 4,776.1 | 4,684.3 | 4,966.8 | 5,071.6 | 5,161.8 | 5,123.9 | 5,044.3 |
Bonds and notes | 65.7 | 93.4 | 96.7 | 127.8 | 83.0 | 82.3 | 82.3 | 85.8 | 86.9 | 86.9 | 87.5 | 90.6 |
Loans | 5,029.7 | 5,136.2 | 5,217.3 | 5,161.7 | 4,662.5 | 4,681.2 | 4,589.8 | 4,868.5 | 4,972.6 | 5,054.8 | 5,018.5 | 4,937.4 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 17.5 | 14.6 | 14.5 | 13.2 | 12.4 | 12.6 | 12.2 | 12.5 | 12.1 | 20.1 | 17.9 | 16.3 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
V. Direct Investment: Intercompany lending | 15,172.5 | 15,666.7 | 15,521.8 | 14,802.1 | 14,027.8 | 14,663.6 | 14,494.5 | 14,919.9 | 15,367.9 | 15,812.7 | 15,844.8 | 16,242.4 |
of which: Short term | 6,924.5 | 7,000.3 | 6,986.0 | 6,349.6 | 6,479.2 | 6,613.5 | 6,535.3 | 6,629.3 | 6,742.6 | 7,097.9 | 7,083.3 | 7,346.5 |
Long term | 8,248.0 | 8,666.4 | 8,535.9 | 8,452.5 | 7,548.5 | 8,050.1 | 7,959.2 | 8,290.7 | 8,625.3 | 8,714.8 | 8,761.5 | 8,895.9 |
Debt liabilities to affiliated enterprises | 338.4 | 346.0 | 342.5 | 340.9 | 493.7 | 505.4 | 494.5 | 511.7 | 548.1 | 534.6 | 573.6 | 819.8 |
Debt liabilities to direct investors | 14,834.1 | 15,320.7 | 15,179.3 | 14,461.2 | 13,534.1 | 14,158.2 | 14,000.0 | 14,408.2 | 14,819.8 | 15,278.1 | 15,271.2 | 15,422.6 |
GROSS EXTERNAL DEBT | 70,419.5 | 72,445.2 | 72,436.3 | 72,018.0 | 67,539.0 | 67,706.1 | 66,331.0 | 66,733.1 | 67,102.3 | 68,373.3 | 69,293.6 | 70,924.2 |
* Preliminary data