-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Gross external debt of Slovak Republic in 2013
(mil. USD)
31. 1. | 28. 2. | 31. 3. | 30. 4. | 31. 5. | 30. 6. | 31. 7. | 31. 8. | 30. 9. | 31. 10. | 30. 11. | 31. 12.* | |
I. General Government: | 26,831.9 | 29,793.8 | 29,123.8 | 30,888.0 | 32,004.1 | 32,118.6 | 33,122.8 | 32,759.9 | 33,522.9 | 33,190.2 | 33,663.1 | 34,066.2 |
Short term | 443.4 | 338.1 | 344.1 | 107.8 | 3.3 | 16.9 | 145.9 | 114.3 | 63.7 | 175.3 | 208.9 | 44.6 |
Money market instruments | 342.7 | 332.2 | 324.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 |
Loans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Currency and deposits | 100.7 | 6.0 | 20.1 | 107.8 | 1.3 | 14.9 | 143.9 | 112.3 | 61.7 | 173.2 | 206.9 | 42.5 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 26,388.5 | 29,455.7 | 28,779.7 | 30,780.2 | 32,000.8 | 32,101.7 | 32,976.9 | 32,645.6 | 33,459.2 | 33,014.9 | 33,454.2 | 34,021.6 |
Bonds and notes | 22,139.5 | 25,308.2 | 24,752.7 | 26,677.1 | 27,713.2 | 27,691.5 | 28,200.5 | 27,904.8 | 28,627.6 | 28,135.8 | 28,534.8 | 28,792.7 |
Loans | 4,232.4 | 4,131.7 | 4,011.9 | 4,088.0 | 4,272.9 | 4,395.7 | 4,761.9 | 4,726.6 | 4,817.5 | 4,865.2 | 4,905.8 | 5,215.5 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 16.6 | 15.8 | 15.1 | 15.1 | 14.7 | 14.5 | 14.5 | 14.2 | 14.1 | 13.9 | 13.6 | 13.4 |
II. Monetary Authorities (NBS): | 13,087.2 | 12,909.4 | 12,696.8 | 12,989.7 | 13,560.7 | 13,342.5 | 13,732.5 | 13,742.7 | 13,607.5 | 13,756.8 | 13,630.0 | 8,786.4 |
Short term | 12,882.1 | 12,704.1 | 12,491.2 | 12,783.8 | 13,354.6 | 13,136.1 | 13,525.8 | 13,535.7 | 13,400.2 | 13,549.3 | 13,422.2 | 8,578.3 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 8,569.8 | 8,287.4 | 8,061.8 | 8,246.2 | 8,238.8 | 8,201.9 | 8,116.1 | 8,086.1 | 8,132.3 | 8,161.3 | 8,064.5 | 4,981.6 |
Currency and deposits | 4,312.3 | 4,416.7 | 4,429.4 | 4,537.6 | 5,115.8 | 4,934.2 | 5,409.7 | 5,449.6 | 5,267.9 | 5,388.1 | 5,357.7 | 3,596.7 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 205.1 | 205.3 | 205.6 | 205.9 | 206.1 | 206.4 | 206.7 | 207.0 | 207.3 | 207.5 | 207.8 | 208.1 |
Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 205.1 | 205.3 | 205.6 | 205.9 | 206.1 | 206.4 | 206.7 | 207.0 | 207.3 | 207.5 | 207.8 | 208.1 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
III. Banks | 5,882.7 | 6,810.0 | 5,722.1 | 5,845.7 | 5,856.6 | 6,538.4 | 6,577.5 | 5,990.0 | 6,684.6 | 6,325.6 | 7,139.5 | 6,661.3 |
Short term | 2,809.6 | 3,915.0 | 2,727.0 | 2,928.7 | 2,953.0 | 3,445.1 | 3,508.1 | 2,855.0 | 3,401.7 | 3,077.5 | 3,750.1 | 2,997.3 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 259.8 | 260.7 | 221.3 | 143.5 | 106.0 | 256.1 | 165.0 | 121.5 | 193.3 | 76.5 | 450.7 | 417.3 |
Currency and deposits | 2,488.7 | 3,587.5 | 2,417.3 | 2,576.2 | 2,721.5 | 3,059.8 | 3,239.2 | 2,618.5 | 3,061.6 | 2,874.8 | 3,199.4 | 2,504.6 |
Other debt liabilities | 61.1 | 66.8 | 88.4 | 209.0 | 125.5 | 129.2 | 103.9 | 115.0 | 146.8 | 126.2 | 100.0 | 75.4 |
Long term | 3,073.1 | 2,895.0 | 2,995.1 | 2,917.0 | 2,903.6 | 3,093.3 | 3,069.4 | 3,135.0 | 3,282.9 | 3,248.1 | 3,389.4 | 3,664.0 |
Bonds and notes | 1,393.6 | 1,342.0 | 1,362.5 | 1,322.5 | 1,315.9 | 1,344.5 | 1,368.0 | 1,417.2 | 1,489.7 | 1,472.4 | 1,463.5 | 1,486.1 |
Loans | 1,474.0 | 1,444.8 | 1,398.7 | 1,359.0 | 1,352.5 | 1,451.5 | 1,473.7 | 1,488.1 | 1,563.7 | 1,544.0 | 1,557.6 | 1,560.7 |
Currency and deposits | 251.4 | 151.4 | 276.7 | 277.5 | 276.2 | 271.7 | 274.0 | 275.9 | 277.7 | 280.3 | 414.3 | 666.2 |
Other debt liabilities | -45.9 | -43.2 | -42.8 | -42.0 | -41.0 | 25.6 | -46.3 | -46.2 | -48.2 | -48.7 | -46.0 | -49.0 |
IV. Other Sectors: | 10,315.6 | 9,838.2 | 10,358.6 | 10,705.4 | 10,882.3 | 11,178.7 | 11,015.2 | 10,778.5 | 11,562.0 | 11,734.4 | 12,525.6 | 14,934.0 |
Short term | 5,127.5 | 4,824.3 | 5,246.5 | 5,518.4 | 5,717.7 | 5,926.7 | 5,614.7 | 5,364.5 | 6,075.6 | 6,260.1 | 6,196.1 | 6,451.9 |
Money market instruments | 2.9 | 2.8 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 |
Loans | 836.9 | 790.0 | 782.4 | 834.4 | 851.9 | 890.3 | 842.6 | 813.6 | 889.8 | 1,044.3 | 925.7 | 1,417.2 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 4,287.7 | 4,031.5 | 4,461.3 | 4,681.1 | 4,862.9 | 5,033.4 | 4,769.1 | 4,550.6 | 5,185.4 | 5,215.5 | 5,270.0 | 5,034.4 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 5,188.1 | 5,013.9 | 5,112.1 | 5,187.0 | 5,164.6 | 5,252.0 | 5,400.5 | 5,414.0 | 5,486.4 | 5,474.2 | 6,329.5 | 8,482.1 |
Bonds and notes | 89.4 | 88.6 | 81.8 | 84.7 | 84.7 | 211.6 | 215.3 | 220.4 | 218.1 | 216.6 | 1,057.2 | 3,088.6 |
Loans | 5,071.5 | 4,899.3 | 5,005.1 | 5,077.4 | 5,055.7 | 5,016.1 | 5,163.9 | 5,172.3 | 5,247.3 | 5,236.1 | 5,250.5 | 5,353.1 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 27.2 | 26.0 | 25.2 | 24.9 | 24.2 | 24.3 | 21.3 | 21.3 | 21.0 | 21.6 | 21.8 | 40.4 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
V. Direct Investment: Intercompany lending | 16,672.0 | 16,100.9 | 15,884.6 | 16,269.3 | 16,312.2 | 16,017.9 | 16,648.4 | 16,660.0 | 18,315.1 | 18,542.9 | 18,296.4 | 17,862.9 |
of which: Short term | 7,164.4 | 6,856.6 | 6,723.9 | 6,816.0 | 6,873.6 | 6,471.9 | 6,760.6 | 6,711.1 | 7,118.3 | 7,166.5 | 6,973.4 | 6,934.7 |
Long term | 9,507.6 | 9,244.3 | 9,160.7 | 9,453.3 | 9,438.6 | 9,546.0 | 9,887.8 | 9,948.9 | 11,196.8 | 11,376.4 | 11,323.0 | 10,928.2 |
Debt liabilities to affiliated enterprises | 843.0 | 827.5 | 818.7 | 680.6 | 693.6 | 701.6 | 715.6 | 718.1 | 736.6 | 748.2 | 737.1 | 740.3 |
Debt liabilities to direct investors | 15,829.1 | 15,273.4 | 15,066.0 | 15,588.7 | 15,618.6 | 15,316.3 | 15,932.8 | 15,941.8 | 17,578.6 | 17,794.8 | 17,559.2 | 17,122.6 |
GROSS EXTERNAL DEBT | 72,789.4 | 75,452.3 | 73,785.9 | 76,698.1 | 78,615.9 | 79,196.1 | 81,096.4 | 79,931.1 | 83,692.1 | 83,549.9 | 85,254.6 | 82,310.8 |
* Preliminary data