-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Gross external debt of Slovak Republic in 2014
(mil. USD)
31. 1. | 28. 2. | 31. 3. | 30. 4. | 31. 5. | 30. 6. | 31. 7. | 31. 8. | 30. 9. | 31. 10. | 30. 11. | 31. 12.* | |
I. General Government: | 36,150.9 | 36,975.3 | 38,136.4 | 38,296.5 | 37,258.5 | 36,693.3 | 36,022.6 | 36,127.6 | 35,010.2 | 35,542.8 | 36,014.5 | 34,888.5 |
Short term | 128.2 | 16.9 | 15.7 | 9.3 | 158.8 | 63.8 | 90.5 | 12.9 | 118.3 | 17.1 | 0.2 | 56.5 |
Money market instruments | 2.0 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Currency and deposits | 126.2 | 14.8 | 13.6 | 9.3 | 158.8 | 63.8 | 90.5 | 12.9 | 118.3 | 17.1 | 0.2 | 56.5 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 36,022.7 | 36,958.4 | 38,120.7 | 38,287.2 | 37,099.7 | 36,629.5 | 35,932.1 | 36,114.7 | 34,891.9 | 35,525.7 | 36,014.3 | 34,832.0 |
Bonds and notes | 30,861.5 | 31,742.8 | 32,938.7 | 33,109.1 | 31,876.0 | 31,696.7 | 31,436.2 | 31,344.5 | 30,346.3 | 31,002.5 | 31,508.8 | 30,449.6 |
Loans | 5,148.4 | 5,202.9 | 5,267.7 | 5,166.1 | 5,212.2 | 4,921.6 | 4,835.7 | 4,760.0 | 4,536.2 | 4,514.1 | 4,496.7 | 4,374.2 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 12.8 | 12.7 | 12.3 | 12.0 | 11.5 | 11.2 | 10.7 | 10.2 | 9.4 | 9.1 | 8.8 | 8.2 |
II. Monetary Authorities (NBS): | 11,095.3 | 14,143.3 | 12,216.6 | 8,662.4 | 6,752.8 | 10,512.8 | 13,833.6 | 13,793.2 | 12,885.1 | 12,965.4 | 12,436.9 | 10,198.4 |
Short term | 10,885.4 | 13,934.7 | 12,007.7 | 8,453.3 | 6,543.4 | 10,303.1 | 13,623.5 | 13,583.0 | 12,674.6 | 12,754.6 | 12,225.8 | 9,987.0 |
Money market instruments | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 5,119.8 | 7,920.2 | 6,570.0 | 4,869.2 | 2,893.3 | 4,688.0 | 7,948.7 | 7,986.4 | 7,432.4 | 7,692.1 | 7,414.7 | 6,771.6 |
Currency and deposits | 5,765.6 | 6,014.5 | 5,437.7 | 3,584.1 | 3,650.1 | 5,615.1 | 5,674.8 | 5,596.6 | 5,242.2 | 5,062.5 | 4,811.1 | 3,215.4 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 209.9 | 208.6 | 208.9 | 209.1 | 209.4 | 209.7 | 210.1 | 210.2 | 210.5 | 210.8 | 211.1 | 211.4 |
Bonds and notes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 209.9 | 208.6 | 208.9 | 209.1 | 209.4 | 209.7 | 210.1 | 210.2 | 210.5 | 210.8 | 211.1 | 211.4 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
III. Banks | 7,759.9 | 7,822.7 | 7,824.9 | 7,966.8 | 6,878.8 | 7,682.7 | 6,997.7 | 7,491.2 | 7,176.3 | 7,287.5 | 7,011.0 | 7,175.9 |
Short term | 4,036.9 | 4,020.4 | 4,126.1 | 4,346.0 | 3,244.6 | 4,010.0 | 3,451.4 | 3,993.1 | 3,653.2 | 3,796.5 | 3,038.8 | 3,152.4 |
Money market instruments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | 522.9 | 428.3 | 547.9 | 454.4 | 317.0 | 173.0 | 47.9 | 121.9 | 248.1 | 264.9 | 302.0 | 214.0 |
Currency and deposits | 3 424.4 | 3,489.6 | 3,374.1 | 3,628.6 | 2,772.6 | 3,667.2 | 3,256.2 | 3,747.5 | 3,297.9 | 3,447.2 | 2,630.5 | 2,870.6 |
Other debt liabilities | 89.6 | 102.5 | 204.1 | 263.0 | 155.0 | 169.8 | 147.3 | 123.7 | 107.2 | 84.4 | 106.3 | 67.8 |
Long term | 3,723.0 | 3,802.3 | 3,698.8 | 3,620.8 | 3,634.2 | 3,672.7 | 3,546.3 | 3,498.1 | 3,523.1 | 3,491.0 | 3,972.2 | 4,023.5 |
Bonds and notes | 1,463.1 | 1,496.1 | 1,495.3 | 1,478.8 | 1,467.9 | 1,514.3 | 1,343.8 | 1,328.0 | 1,396.5 | 1,392.2 | 1,445.2 | 1,414.7 |
Loans | 1,542.1 | 1,598.9 | 1,542.2 | 1,473.6 | 1,442.1 | 1,496.9 | 1,501.8 | 1,482.2 | 1,472.2 | 1,447.7 | 1,593.7 | 1,660.7 |
Currency and deposits | 717.8 | 707.4 | 661.3 | 668.4 | 724.2 | 661.5 | 700.7 | 687.9 | 654.4 | 651.1 | 933.3 | 948.1 |
Other debt liabilities | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IV. Other Sectors: | 15,468.2 | 15,930.4 | 14,828.7 | 14,912.6 | 15,003.8 | 15,432.7 | 14,851.1 | 14,556.5 | 13,655.2 | 13,898.2 | 14,131.4 | 13,150.8 |
Short term | 6,881.9 | 7,066.5 | 6,170.2 | 6,214.9 | 6,476.6 | 6,267.4 | 5,806.9 | 5,552.2 | 5,943.7 | 6,036.7 | 6,222.9 | 5,342.4 |
Money market instruments | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 6.2 |
Loans | 1,903.6 | 1,987.1 | 1,397.4 | 1,483.1 | 1,471.7 | 1,177.6 | 1,171.2 | 1,132.1 | 1,232.7 | 1,221.3 | 1,262.2 | 967.0 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 4,978.0 | 5,079.0 | 4,772.6 | 4,731.6 | 5,004.8 | 5,088.9 | 4,635.7 | 4,420.1 | 4,711.0 | 4,815.4 | ,954.1 | 4,369.2 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Long term | 8,586.3 | 8,863.9 | 8,658.5 | 8,697.7 | 8,527.2 | 9,165.3 | 9,044.2 | 9,004.3 | 7,711.5 | 7,861.5 | 7,908.5 | 7,808.4 |
Bonds and notes | 3,027.1 | 3 108.2 | 3,091.1 | 3,139.7 | 3,171.7 | 3,762.0 | 3,791.5 | 3,731.5 | 3,525.4 | 3,540.8 | 3,523.6 | 3,500.6 |
Loans | 5,519.5 | 5,715.7 | 5,527.8 | 5,517.8 | 5,318.4 | 5,365.5 | 5,215.6 | 5,236.0 | 4,151.3 | 4,286.9 | 4,351.0 | 4,277.0 |
Currency and deposits | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade credits | 39.7 | 40.0 | 39.6 | 40.2 | 37.1 | 37.8 | 37.1 | 36.8 | 34.8 | 33.8 | 33.9 | 30.8 |
Other debt liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
V. Direct Investment: Intercompany lending | 17,927.8 | 18,271.9 | 17,834.1 | 17,882.1 | 17,631.0 | 18,161.6 | 17,806.4 | 17,216.8 | 16,705.9 | 16,567.9 | 16,222.0 | 14,993.4 |
of which: Short term | 7,106.3 | 7,233.5 | 6,640.8 | 6,678.6 | 6,553.1 | 6,627.5 | 6,339.0 | 5,989.0 | 6,331.4 | 6,362.2 | 6,133.2 | 5,670.8 |
Long term | 10,821.5 | 11,038.4 | 11,193.3 | 11,203.5 | 11,077.9 | 11,534.1 | 11,467.4 | 11,227.8 | 10,374.5 | 10,205.7 | 10,088.8 | 9,322.6 |
Debt liabilities to affiliated enterprises | 533.9 | 543.2 | 44.1 | 51.4 | 48.3 | 52.8 | 46.8 | 51.4 | 49.8 | 55.8 | 55.0 | 58.4 |
Debt liabilities to direct investors | 17 394.0 | 17,728.7 | 17,790.0 | 17,830.7 | 17,582.8 | 18,108.7 | 17,759.6 | 17,165.4 | 16,656.2 | 16,512.1 | 16,167.0 | 14,934.9 |
GROSS EXTERNAL DEBT | 88,402.1 | 93,143.5 | 90,840.7 | 87,720.4 | 83,524.9 | 88,483.1 | 89,511.4 | 89,185.3 | 85,432.7 | 86,261.8 | 85,815.8 | 80,407.0 |
* Preliminary data