-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary Report on the Activities of the Financial Market Supervision Unit
- Research papers Statistical Bulletin Structural Challenges Other publications Register for your email notifications about publications
- About the bank
- Media
- For the public
- Media
- Contact
sk
sk
To search for
press Enter
1994
INTERNATIONAL RESERVES OF THE NBS
(mil. USD)
Date | Official reservs of NBS | ||||
Monetary Gold |
SDR’s | Reserve position in the Fund |
Foreign exchange |
Total | |
31.01.1994 | 54.5 | 7.4 | 0.0 | 339.0 | 400.9 |
28.02.1994 | 54.5 | 0.4 | 0.0 | 327.0 | 381.9 |
31.03.1994 | 54.5 | 0.4 | 0.0 | 419.6 | 474.5 |
29.04.1994 | 54.5 | 7.2 | 0.0 | 472.4 | 534.1 |
31.05.1994 | 54.5 | 0.6 | 0.0 | 554.9 | 610.0 |
30.06.1994 | 54.5 | 0.6 | 0.0 | 634.1 | 689.2 |
29.07.1994 | 54.5 | 100.8 | 0.0 | 969.7 | 1,125.0 |
31.08.1994 | 54.5 | 93.9 | 0.0 | 1,145.8 | 1,294.2 |
30.09.1994 | 54.5 | 94.3 | 0.0 | 1,315.3 | 1,464.1 |
31.10.1994 | 54.5 | 96.0 | 0.0 | 1,414.7 | 1,565.2 |
30.11.1994 | 54.5 | 85.9 | 0.0 | 1,457.9 | 1,598.3 |
30.12.1994 | 54.5 | 85.3 | 0.0 | 1,605.2 | 1,745.0 |
- Note:
Final data as of end of the month |