-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1998
INTERNATIONAL RESERVES OF THE NBS
(mil. USD)
| Date | Official reservs of NBS | ||||
| Monetary Gold |
SDR’s | Reserve position in the Fund |
Foreign exchange |
Total | |
| 01.07.1998 | 54.5 | 22.8 | 0.0 | 3,168.8 | 3,246.1 |
| 01.14.1998 | 54.5 | 19.1 | 0.0 | 3,185.9 | 3,259.5 |
| 01.21.1998 | 54.5 | 19.1 | 0.0 | 3,178.0 | 3,251.6 |
| 01.28.1998 | 54.5 | 9.5 | 0.0 | 3,114.1 | 3,178.1 |
| 30.01.1998 | 54.5 | 9.4 | 0.0 | 3,097.2 | 3,161.1 |
| 02.04.1998 | 54.5 | 9.5 | 0.0 | 3,141.9 | 3,205.9 |
| 02.11.1998 | 54.5 | 6.5 | 0.0 | 3,150.1 | 3,211.1 |
| 02.18.1998 | 54.5 | 6.5 | 0.0 | 3,142.5 | 3,203.5 |
| 02.25.1998 | 54.5 | 3.1 | 0.0 | 3,161.4 | 3,219.0 |
| 27.02.1998 | 54.5 | 0.3 | 0.0 | 3,147.3 | 3,202.1 |
| 03.04.1998 | 54.5 | 0.3 | 0.0 | 3,165.1 | 3,219.9 |
| 03.11.1998 | 54.5 | 0.3 | 0.0 | 3,174.7 | 3,229.5 |
| 03.18.1998 | 54.5 | 0.5 | 0.0 | 3,097.2 | 3,152.2 |
| 03.25.1998 | 54.5 | 0.5 | 0.0 | 3,090.5 | 3,145.5 |
| 31.03.1998 | 54.5 | 0.5 | 0.0 | 3,087.8 | 3,142.8 |
| 04.01.1998 | 54.5 | 0.5 | 0.0 | 3,071.6 | 3,126.6 |
| 04.08.1998 | 54.5 | 11.8 | 0.0 | 3,055.1 | 3,121.4 |
| 04.15.1998 | 54.5 | 11.9 | 0.0 | 3,074.9 | 3,141.3 |
| 04.22.1998 | 54.5 | 11.9 | 0.0 | 3,094.0 | 3,160.4 |
| 04.29.1998 | 54.5 | 9.3 | 0.0 | 3,091.9 | 3,155.7 |
| 30.04.1998 | 54.5 | 9.3 | 0.0 | 3,285.1 | 3,348.9 |
| 05.06.1998 | 54.5 | 9.4 | 0.0 | 3,314.4 | 3,378.3 |
| 05.13.1998 | 54.5 | 6.8 | 0.0 | 3,333.2 | 3,394.5 |
| 05.20.1998 | 54.5 | 6.7 | 0.0 | 3,332.6 | 3,393.8 |
| 05.27.1998 | 54.5 | 3.4 | 0.0 | 3,344.0 | 3,401.9 |
| 29.05.1998 | 54.5 | 0.6 | 0.0 | 3,667.7 | 3,722.8 |
| 06.03.1998 | 54.5 | 0.6 | 0.0 | 3,637.3 | 3,692.4 |
| 06.10.1998 | 54.5 | 0.6 | 0.0 | 3,634.2 | 3,689.3 |
| 06.17.1998 | 54.5 | 0.5 | 0.0 | 3,599.4 | 3,654.4 |
| 06.24.1998 | 54.5 | 22.8 | 0.0 | 3,608.9 | 3,686.2 |
| 30.06.1998 | 54.5 | 19.3 | 0.0 | 3,716.3 | 3,790.1 |
| 07.01.1998 | 54.5 | 19.3 | 0.0 | 3,698.6 | 3,772.4 |
| 07.08.1998 | 54.5 | 19.3 | 0.0 | 3,669.1 | 3,742.9 |
| 07.15.1998 | 54.5 | 19.3 | 0.0 | 3,674.6 | 3,748.4 |
| 07.22.1998 | 54.5 | 19.4 | 0.0 | 3,696.7 | 3,770.6 |
| 07.29.1998 | 54.5 | 9.6 | 0.0 | 3,680.5 | 3,744.6 |
| 31.07.1998 | 54.5 | 9.6 | 0.0 | 3,705.9 | 3,770.0 |
| 08.05.1998 | 54.5 | 9.6 | 0.0 | 3,684.0 | 3,748.1 |
| 08.12.1998 | 54.5 | 7.1 | 0.0 | 3,796.2 | 3,857.8 |
| 08.19.1998 | 54.5 | 3.8 | 0.0 | 3,677.1 | 3,735.4 |
| 08.26.1998 | 54.5 | 3.8 | 0.0 | 3,565.7 | 3,624.0 |
| 31.08.1998 | 54.5 | 1.1 | 0.0 | 3,565.9 | 3,621.5 |
| 09.02.1998 | 54.5 | 1.1 | 0.0 | 3,566.2 | 3,621.8 |
| 09.09.1998 | 54.5 | 1.1 | 0.0 | 3,383.5 | 3,439.1 |
| 09.16.1998 | 54.5 | 1.1 | 0.0 | 3,324.1 | 3,379.7 |
| 09.23.1998 | 54.5 | 1.1 | 0.0 | 3,273.4 | 3,329.0 |
| 30.09.1998 | 54.5 | 1.1 | 0.0 | 3,054.7 | 3,110.3 |
| 10.07.1998 | 54.5 | 12.9 | 0.0 | 2,877.6 | 2,945.0 |
| 10.14.1998 | 54.5 | 13.1 | 0.0 | 2,922.5 | 2,990.1 |
| 10.21.1998 | 54.5 | 13.1 | 0.0 | 2,918.8 | 2,986.4 |
| 10.28.1998 | 54.5 | 10.3 | 0.0 | 2,867.3 | 2,932.1 |
| 30.10.1998 | 54.5 | 10.4 | 0.0 | 2,921.8 | 2,986.7 |
| 11.04.1998 | 54.5 | 10.3 | 0.0 | 2,911.0 | 2,975.8 |
| 11.11.1998 | 54.5 | 10.2 | 0.0 | 2,846.4 | 2,911.1 |
| 11.18.1998 | 54.5 | 4.5 | 0.0 | 2,892.8 | 2,951.8 |
| 11.25.1998 | 54.5 | 4.5 | 0.0 | 2,895.2 | 2,954.2 |
| 30.11.1998 | 54.5 | 1.7 | 0.0 | 2,882.5 | 2,938.7 |
| 12.02.1998 | 54.5 | 1.7 | 0.0 | 2,899.0 | 2,955.2 |
| 12.09.1998 | 54.5 | 1.7 | 0.0 | 2,856.0 | 2,912.2 |
| 12.16.1998 | 54.5 | 1.7 | 0.0 | 2,881.2 | 2,937.4 |
| 12.23.1998 | 54.5 | 1.7 | 0.0 | 2,864.9 | 2,921.1 |
| 12.30.1998 | 54.5 | 1.7 | 0.0 | 2,864.4 | 2,920.6 |
| 31.12.1998 | 54.5 | 1.7 | 0.0 | 2,867.1 | 2,923.3 |
- Note:
| Final data as of end of the month |