-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1999
INTERNATIONAL RESERVES OF THE NBS
(mil. USD)
Date | Official reservs of NBS | ||||
Monetary Gold |
SDR’s | Reserve position in the Fund |
Foreign exchange |
Total | |
01.05.1999 | 54.5 | 1.7 | 0.0 | 2,883.2 | 2,939.4 |
01.13.1999 | 54.5 | 1.7 | 0.0 | 2,847.5 | 2,903.7 |
01.20.1999 | 54.5 | 22.7 | 0.0 | 2,851.7 | 2,928.9 |
01.27.1999 | 54.5 | 12.5 | 0.0 | 2,819.6 | 2,886.6 |
29.01.1999 | 54.5 | 4.9 | 0.0 | 2,800.9 | 2,860.3 |
02.03.1999 | 54.5 | 5.0 | 0.0 | 2,780.2 | 2,839.7 |
02.10.1999 | 54.5 | 3.1 | 0.0 | 2,833.8 | 2,891.4 |
02.17.1999 | 54.5 | 3.0 | 0.0 | 2,878.7 | 2,936.2 |
02.24.1999 | 54.5 | 3.0 | 0.0 | 2,845.7 | 2,903.2 |
26.02.1999 | 54.5 | 0.1 | 0.0 | 2,855.4 | 2,910.0 |
03.03.1999 | 54.5 | 0.1 | 0.0 | 2,833.3 | 2,887.9 |
03.10.1999 | 54.5 | 0.1 | 0.0 | 2,806.5 | 2,861.1 |
03.17.1999 | 54.5 | 0.1 | 0.0 | 2,775.1 | 2,829.7 |
03.24.1999 | 54.5 | 0.1 | 0.0 | 2,788.1 | 2,842.7 |
31.03.1999 | 54.5 | 0.1 | 0.0 | 2,759.7 | 2,814.3 |
04.07.1999 | 54.5 | 7.6 | 0.0 | 2,723.8 | 2,785.9 |
04.14.1999 | 54.5 | 7.6 | 0.0 | 2,737.8 | 2,799.9 |
04.21.1999 | 54.5 | 7.6 | 0.0 | 2,709.6 | 2,771.7 |
04.28.1999 | 54.5 | 5.0 | 0.0 | 2,687.9 | 2,747.4 |
30.04.1999 | 54.5 | 5.0 | 0.0 | 2,672.2 | 2,731.7 |
05.05.1999 | 54.5 | 5.0 | 0.0 | 2,663.8 | 2,723.3 |
05.12.1999 | 54.5 | 3.5 | 0.0 | 2,699.6 | 2,757.6 |
05.19.1999 | 54.5 | 3.5 | 0.0 | 2,651.0 | 2,709.0 |
05.26.1999 | 54.5 | 3.5 | 0.0 | 2,509.0 | 2,567.0 |
31.05.1999 | 54.5 | 0.7 | 0.0 | 2,459.5 | 2,514.7 |
06.02.1999 | 54.5 | 0.7 | 0.0 | 2,454.4 | 2,509.6 |
06.09.1999 | 54.5 | 0.7 | 0.0 | 2,496.2 | 2,551.4 |
06.16.1999 | 54.5 | 0.7 | 0.0 | 2,491.4 | 2,546.6 |
06.23.1999 | 54.5 | 0.6 | 0.0 | 2,889.0 | 2,944.1 |
30.06.1999 | 54.5 | 0.7 | 0.0 | 2,897.8 | 2,953.0 |
07.07.1999 | 54.5 | 0.6 | 0.0 | 2,878.8 | 2,933.9 |
07.14.1999 | 54.5 | 0.6 | 0.0 | 2,852.7 | 2,907.8 |
07.21.1999 | 54.5 | 0.7 | 0.0 | 2,901.2 | 2,956.4 |
07.28.1999 | 54.5 | 0.7 | 0.0 | 2,717.8 | 2,773.0 |
30.07.1999 | 54.5 | 0.5 | 0.0 | 2,809.3 | 2,864.3 |
08.04.1999 | 54.5 | 0.7 | 0.0 | 2,794.3 | 2,849.5 |
08.11.1999 | 54.5 | 0.5 | 0.0 | 2,814.2 | 2,869.2 |
08.18.1999 | 54.5 | 0.5 | 0.0 | 2,756.1 | 2,811.1 |
08.25.1999 | 54.5 | 0.5 | 0.0 | 2,758.2 | 2,813.2 |
31.08.1999 | 54.5 | 0.5 | 0.0 | 2,749.9 | 2,804.9 |
09.08.1999 | 54.5 | 0.5 | 0.0 | 2,748.4 | 2,803.4 |
09.14.1999 | 54.5 | 0.5 | 0.0 | 2,708.4 | 2,763.4 |
09.22.1999 | 54.5 | 0.5 | 0.0 | 2,736.3 | 2,791.3 |
09.29.1999 | 54.5 | 0.5 | 0.0 | 2,865.3 | 2,920.3 |
30.09.1999 | 54.5 | 0.5 | 0.0 | 2,879.5 | 2,934.5 |
10.06.1999 | 54.5 | 0.5 | 0.0 | 2,924.3 | 2,979.3 |
10.13.1999 | 54.5 | 0.5 | 0.0 | 2,923.4 | 2,978.4 |
10.20.1999 | 54.5 | 0.5 | 0.0 | 2,952.6 | 3,007.6 |
10.27.1999 | 54.5 | 0.5 | 0.0 | 2,922.7 | 2,977.7 |
31.10.1999 | 54.5 | 1.9 | 0.0 | 2,895.8 | 2,952.2 |
11.03.1999 | 54.5 | 1.9 | 0.0 | 2,871.1 | 2,927.5 |
11.10.1999 | 54.5 | 0.5 | 0.0 | 2,855.1 | 2,910.1 |
11.17.1999 | 54.5 | 0.5 | 0.0 | 2,856.2 | 2,911.2 |
11.24.1999 | 54.5 | 0.5 | 0.0 | 2,856.1 | 2,911.1 |
30.11.1999 | 54.5 | 0.5 | 0.0 | 2,813.6 | 2,868.6 |
12.01.1999 | 54.5 | 0.5 | 0.0 | 2,810.6 | 2,865.6 |
12.08.1999 | 54.5 | 0.5 | 0.0 | 2,836.4 | 2,891.4 |
12.15.1999 | 54.5 | 0.8 | 0.0 | 2,875.6 | 2,930.9 |
12.21.1999 | 54.5 | 0.8 | 0.0 | 3,328.8 | 3,384.1 |
12.28.1999 | 54.5 | 0.8 | 0.0 | 3,386.1 | 3,441.4 |
12.31.1999 | 54.5 | 0.8 | 0.0 | 3,369.9 | 3,425.2 |
- Note:
Final data as of end of the month |