-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2002
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.02.2002 | 4,800.5 | 1,731.3 | 6,531.8 |
01.09.2002 | 4,941.6 | 1,689.0 | 6,630.6 |
01.16.2002 | 4,818.1 | 1,708.0 | 6,526.1 |
01.23.2002 | 4,750.3 | 1,820.6 | 6,570.9 |
01.30.2002 | 4,616.8 | 1,781.0 | 6,397.8 |
01.31.2002 | 4,688.8 | 1,775.1 | 6,463.9 |
02.06.2002 | 4,803.2 | 1,686.1 | 6,489.3 |
02.13.2002 | 4,745.5 | 1,825.4 | 6,570.9 |
02.20.2002 | 4,615.9 | 1,847.7 | 6,463.6 |
02.27.2002 | 4,666.9 | 1,792.6 | 6,459.5 |
02.28.2002 | 4,651.6 | 1,766.2 | 6,417.8 |
03.06.2002 | 4,669.6 | 1,669.8 | 6,339.4 |
03.13.2002 | 4,762.4 | 1,504.7 | 6,267.1 |
03.20.2002 | 4,830.9 | 1,596.0 | 6,426.9 |
03.26.2002 | 4,740.8 | 1,753.7 | 6,494.5 |
03.28.2002 | 4,735.2 | 1,575.1 | 6,310.3 |
04.03.2002 | 4,899.9 | 1,713.3 | 6,613.2 |
04.10.2002 | 4,825.1 | 1,430.7 | 6,255.8 |
04.17.2002 | 4,683.2 | 1,614.1 | 6,297.3 |
04.24.2002 | 4,717.1 | 1,668.0 | 6,385.1 |
04.30.2002 | 4,845.9 | 1,571.7 | 6,417.6 |
05.07.2002 | 4,882.4 | 1,581.6 | 6,464.0 |
05.15.2002 | 4,886.3 | 1,654.9 | 6,541.2 |
05.22.2002 | 4,894.8 | 1,679.3 | 6,574.1 |
05.29.2002 | 4,909.5 | 1,628.4 | 6,537.9 |
05.31.2002 | 4,906.3 | 1,584.8 | 6,491.1 |
06.05.2002 | 4,933.7 | 1,688.1 | 6,621.8 |
06.12.2002 | 4,943.7 | 1,814.2 | 6,757.9 |
06.19.2002 | 4,853.9 | 1,749.6 | 6,603.5 |
06.26.2002 | 4,745.4 | 1,889.8 | 6,635.2 |
06.28.2002 | 4,780.9 | 1,899.4 | 6,680.3 |
07.02.2002 | 4,798.4 | 2,057.8 | 6,856.2 |
07.10.2002 | 4,794.8 | 2,108.0 | 6,902.8 |
07.17.2002 | 7,614.3 | 2,082.4 | 9,696.7 |
07.24.2002 | 7,623.5 | 2,097.1 | 9,720.6 |
07.31.2002 | 7,544.8 | 2,079.9 | 9,624.7 |
08.07.2002 | 7,470.1 | 1,995.8 | 9,465.9 |
08.14.2002 | 7,518.5 | 1,983.4 | 9,501.9 |
08.21.2002 | 7,524.9 | 1,889.4 | 9,414.3 |
08.27.2002 | 7,512.1 | 1,929.4 | 9,441.5 |
08.30.2002 | 7,544.4 | 1,950.2 | 9,494.6 |
09.04.2002 | 7,748.9 | 2,315.4 | 10,064.3 |
09.11.2002 | 7,910.2 | 1,911.5 | 9,821.7 |
09.18.2002 | 7,824.9 | 1,934.8 | 9,759.7 |
09.25.2002 | 7,891.7 | 1,818.7 | 9,710.4 |
09.30.2002 | 7,907.9 | 1,772.8 | 9,680.7 |
10.02.2002 | 7,959.0 | 1,715.0 | 9,674.0 |
10.09.2002 | 8,021.2 | 1,639.5 | 9,660.7 |
10.16.2002 | 8,014.7 | 1,586.2 | 9,600.9 |
10.23.2002 | 7,889.4 | 1,592.5 | 9,481.9 |
10.29.2002 | 7,901.5 | 1,579.7 | 9,481.2 |
10.31.2002 | 8,058.6 | 1,586.4 | 9,645.0 |
11.06.2002 | 8,340.4 | 1,578.1 | 9,918.5 |
11.13.2002 | 8,440.1 | 1,590.7 | 10,030.8 |
11.20.2002 | 8,865.9 | 1,278.4 | 10,144.3 |
11.27.2002 | 8,766.4 | 1,341.6 | 10,108.0 |
11.29.2002 | 8,790.9 | 1,212.2 | 10,003.1 |
12.04.2002 | 8,855.7 | 1,280.5 | 10,136.2 |
12.11.2002 | 8,911.7 | 1,292.1 | 10,203.8 |
12.18.2002 | 9,137.8 | 1,307.0 | 10,444.8 |
12.23.2002 | 9,090.8 | 1,203.4 | 10,294.2 |
12.31.2002 | 9,195.5 | 1,116.4 | 10,311.9 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |