-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2004
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.07.2004 | 12,262.1 | 1,413.0 | 13,675.1 |
01.14.2004 | 12,642.9 | 1,415.0 | 14,057.9 |
01.21.2004 | 12,187.1 | 1,395.5 | 13,582.6 |
01.28.2004 | 12,205.8 | 1,294.9 | 13,500.7 |
01.30.2004 | 12,242.2 | 1,251.6 | 13,493.8 |
02.04.2004 | 12,427.2 | 1,413.7 | 13,840.9 |
02.11.2004 | 13,173.1 | 1,733.6 | 14,906.7 |
02.18.2004 | 12,818.0 | 1,536.6 | 14,354.6 |
02.25.2004 | 12,902.6 | 1,463.0 | 14,365.6 |
02.27.2004 | 12,755.5 | 1,183.7 | 13,939.2 |
03.03.2004 | 12,644.6 | 1,393.2 | 14,037.8 |
03.10.2004 | 12,703.4 | 1,553.3 | 14,256.7 |
03.17.2004 | 12,405.2 | 1,354.3 | 13,759.5 |
03.24.2004 | 12,815.6 | 1,635.3 | 14,450.9 |
03.31.2004 | 12,214.1 | 1,061.1 | 13,275.2 |
04.06.2004 | 12,162.0 | 1,331.3 | 13,493.3 |
04.14.2004 | 12,102.8 | 1,526.2 | 13,629.0 |
04.21.2004 | 12,046.3 | 1,522.5 | 13,568.8 |
04.28.2004 | 11,847.5 | 1,170.6 | 13,018.1 |
04.29.2004 | 13,198.8 | 1,407.1 | 14,605.9 |
04.30.2004 | 11,920.8 | 1,095.7 | 13,016.5 |
05.05.2004 | 12,062.2 | 1,556.7 | 13,618.9 |
05.12.2004 | 12,248.6 | 1,344.9 | 13,593.5 |
05.19.2004 | 12,169.4 | 1,208.5 | 13,377.9 |
05.26.2004 | 13,393.0 | 1,201.6 | 14,594.6 |
05.31.2004 | 13,556.7 | 1,040.3 | 14,597.0 |
06.02.2004 | 13,552.7 | 1,392.6 | 14,945.3 |
06.09.2004 | 13,607.0 | 1,389.5 | 14,996.5 |
06.16.2004 | 13,236.5 | 1,432.8 | 14,669.3 |
06.23.2004 | 12,283.2 | 1,404.6 | 13,687.8 |
06.30.2004 | 12,362.4 | 1,388.2 | 13,750.6 |
07.07.2004 | 12,661.5 | 1,382.6 | 14,044.1 |
07.14.2004 | 13,042.8 | 1,254.3 | 14,297.1 |
07.21.2004 | 13,529.5 | 1,468.0 | 14,997.5 |
07.28.2004 | 13,321.2 | 1,380.1 | 14,701.3 |
07.30.2004 | 13,220.3 | 1,082.4 | 14,302.7 |
08.04.2004 | 13,361.2 | 1,233.5 | 14,594.7 |
08.11.2004 | 13,360.6 | 1,770.3 | 15,130.9 |
08.18.2004 | 13,416.1 | 1,648.7 | 15,064.8 |
08.25.2004 | 13,261.0 | 1,622.5 | 14,883.5 |
08.31.2004 | 13,128.3 | 1,215.7 | 14,344.0 |
09.08.2004 | 13,127.8 | 1,346.6 | 14,474.4 |
09.14.2004 | 13,178.8 | 1,325.8 | 14,504.6 |
09.22.2004 | 13,118.6 | 1,504.5 | 14,623.1 |
09.29.2004 | 13,198.7 | 1,407.1 | 14,605.8 |
09.30.2004 | 13,218.7 | 1,192.2 | 14,410.9 |
10.06.2004 | 13,119.5 | 1,456.7 | 14,576.2 |
10.13.2004 | 13,134.8 | 1,460.3 | 14,595.1 |
10.20.2004 | 13,346.3 | 1,428.3 | 14,774.6 |
10.27.2004 | 13,666.9 | 1,500.1 | 15,167.0 |
10.29.2004 | 13,517.1 | 1,305.5 | 14,822.6 |
11.03.2004 | 13,498.6 | 1,460.4 | 14,959.0 |
11.10.2004 | 13,635.7 | 1,420.9 | 15,056.6 |
11.16.2004 | 13,673.6 | 1,673.3 | 15,346.9 |
11.24.2004 | 13,731.1 | 1,838.3 | 15,569.4 |
11.30.2004 | 13,912.9 | 1,553.2 | 15,466.1 |
12.01.2004 | 13,924.8 | 1,720.7 | 15,645.5 |
12.08.2004 | 14,032.5 | 1,799.4 | 15,831.9 |
12.15.2004 | 13,905.5 | 2,248.6 | 16,154.1 |
12.21.2004 | 13,919.4 | 2,435.9 | 16,355.3 |
12.29.2004 | 14,933.5 | 2,167.1 | 17,100.6 |
12.31.2004 | 14,913.1 | 1,862.9 | 16,776.0 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |