-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2006
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.03.2006 | 15,426.3 | 1,691.8 | 17,118.1 |
01.11.2006 | 15,648.5 | 1,647.1 | 17,295.6 |
01.18.2006 | 15,683.8 | 2,033.2 | 17,717.0 |
01.25.2006 | 15,887.8 | 1,680.5 | 17,568.3 |
01.31.2006 | 15,754.6 | 1,309.1 | 17,063.7 |
02.01.2006 | 15,784.1 | 1,451.1 | 17,235.2 |
02.08.2006 | 15,696.1 | 1,464.4 | 17,160.5 |
02.15.2006 | 15,499.0 | 1,434.1 | 16,933.1 |
02.22.2006 | 15,513.8 | 1,522.8 | 17,036.6 |
02.28.2006 | 15,454.6 | 1,313.3 | 16,767.9 |
03.01.2006 | 15,649.9 | 1,589.5 | 17,239.4 |
03.08.2006 | 15,670.5 | 1,567.8 | 17,238.3 |
03.15.2006 | 15,443.1 | 1,634.2 | 17,077.3 |
03.22.2006 | 15,503.6 | 1,747.0 | 17,250.6 |
03.29.2006 | 16,481.1 | 1,958.9 | 18,440.0 |
03.31.2006 | 16,521.3 | 1,277.1 | 17,798.4 |
04.05.2006 | 16,640.6 | 1,456.9 | 18,097.5 |
04.11.2006 | 16,578.0 | 1,583.9 | 18,161.9 |
04.19.2006 | 16,723.7 | 1,712.2 | 18,435.9 |
04.26.2006 | 16,940.9 | 1,930.0 | 18,870.9 |
04.28.2006 | 16,924.6 | 1,585.3 | 18,509.9 |
05.03.2006 | 17,206.0 | 2,356.2 | 19,562.2 |
05.10.2006 | 17,283.4 | 1,740.9 | 19,024.3 |
05.17.2006 | 17,440.0 | 1,757.3 | 19,197.3 |
05.24.2006 | 17,357.2 | 1,633.0 | 18,990.2 |
05.31.2006 | 17,334.6 | 1,603.6 | 18,938.2 |
06.07.2006 | 17,287.6 | 2,140.3 | 19,427.9 |
06.14.2006 | 16,924.7 | 1,559.8 | 18,484.5 |
06.21.2006 | 17,010.3 | 2,031.1 | 19,041.4 |
06.28.2006 | 16,149.9 | 2,069.2 | 18,219.1 |
06.30.2006 | 16,128.9 | 1,775.8 | 17,904.7 |
07.04.2006 | 15,495.5 | 2,632.0 | 18,127.5 |
07.12.2006 | 15,466.4 | 2,440.6 | 17,907.0 |
07.19.2006 | 13,059.6 | 4,328.7 | 17,388.3 |
07.26.2006 | 13,099.7 | 4,339.4 | 17,439.1 |
07.31.2006 | 13,140.0 | 2,791.0 | 15,931.0 |
08.02.2006 | 13,192.7 | 3,214.0 | 16,406.7 |
08.09.2006 | 13,233.9 | 3,665.0 | 16,898.9 |
08.16.2006 | 13,142.8 | 3,582.6 | 16,725.4 |
08.23.2006 | 13,262.3 | 3,249.2 | 16,511.5 |
08.28.2006 | 13,196.0 | 3,078.2 | 16,274.2 |
08.31.2006 | 13,243.1 | 3,106.1 | 16,349.2 |
09.06.2006 | 13,202.9 | 3,599.8 | 16,802.7 |
09.12.2006 | 13,247.8 | 3,462.3 | 16,710.1 |
09.20.2006 | 13,159.8 | 3,193.5 | 16,353.3 |
09.27.2006 | 13,228.7 | 3,256.5 | 16,485.2 |
09.29.2006 | 13,234.2 | 2,642.0 | 15,876.2 |
10.04.2006 | 13,230.1 | 2,754.5 | 15,984.6 |
10.11.2006 | 13,081.8 | 2,625.9 | 15,707.7 |
10.18.2006 | 13,061.5 | 2,321.4 | 15,382.9 |
10.25.2006 | 13,021.2 | 2,461.5 | 15,482.7 |
10.31.2006 | 13,145.5 | 2,421.9 | 15,567.4 |
11.08.2006 | 13,148.3 | 2,877.4 | 16,025.7 |
11.14.2006 | 13,171.6 | 2,761.3 | 15,932.9 |
11.22.2006 | 13,171.9 | 2,904.4 | 16,076.3 |
11.29.2006 | 13,387.0 | 2,582.1 | 15,969.1 |
11.30.2006 | 13,371.1 | 2,108.4 | 15,479.5 |
12.06.2006 | 13,540.2 | 3,038.7 | 16,578.9 |
12.13.2006 | 13,474.5 | 3,005.5 | 16,480.0 |
12.20.2006 | 13,401.7 | 3,067.9 | 16,469.6 |
12.27.2006 | 13,393.9 | 2,837.0 | 16,230.9 |
12.29.2006 | 13,363.8 | 2,149.1 | 15,512.9 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |