-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2007
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.03.2007 | 14,095.6 | 2,668.8 | 16,764.4 |
01.10.2007 | 13,942.7 | 2,233.6 | 16,176.3 |
01.17.2007 | 13,898.8 | 2,329.7 | 16,228.5 |
01.24.2007 | 13,994.5 | 2,384.7 | 16,379.2 |
01.31.2007 | 14,004.6 | 1,847.0 | 15,851.6 |
02.07.2007 | 13,798.8 | 2,491.9 | 16,290.7 |
02.14.2007 | 13,890.2 | 3,022.6 | 16,912.8 |
02.21.2007 | 13,993.1 | 3,045.4 | 17,038.5 |
02.28.2007 | 14,080.5 | 1,902.1 | 15,982.6 |
03.07.2007 | 13,956.9 | 2,699.9 | 16,656.8 |
03.14.2007 | 14,721.3 | 3,210.4 | 17,931.7 |
03.21.2007 | 14,770.9 | 4,236.9 | 19,007.8 |
03.28.2007 | 16,587.4 | 3,439.5 | 20,026.9 |
03.30.2007 | 16,605.2 | 1,760.2 | 18,365.4 |
04.03.2007 | 16,564.1 | 3,411.2 | 19,975.3 |
04.11.2007 | 17,578.3 | 3,883.7 | 21,462.0 |
04.18.2007 | 17,729.6 | 4,403.0 | 22,132.6 |
04.25.2007 | 17,739.3 | 2,426.3 | 20,165.6 |
04.30.2007 | 17,823.1 | 1,907.7 | 19,730.8 |
05.02.2007 | 17,759.5 | 2,224.1 | 19,983.6 |
05.09.2007 | 17,786.5 | 2,309.4 | 20,095.9 |
05.16.2007 | 17,702.1 | 3,295.7 | 20,997.8 |
05.23.2007 | 17,602.6 | 2,307.3 | 19,909.9 |
05.30.2007 | 17,657.5 | 2,029.7 | 19,687.2 |
05.31.2007 | 17,571.2 | 1,822.0 | 19,393.2 |
06.06.2007 | 17,684.9 | 2,091.8 | 19,776.7 |
06.13.2007 | 17,455.1 | 2,456.1 | 19,911.2 |
06.20.2007 | 17,533.0 | 2,482.6 | 20,015.6 |
06.27.2007 | 17,576.4 | 2,342.4 | 19,918.8 |
06.29.2007 | 17,597.5 | 2,003.0 | 19,600.5 |
07.03.2007 | 17,732.7 | 2,432.0 | 20,164.7 |
07.11.2007 | 17,835.0 | 2,283.2 | 20,118.2 |
07.18.2007 | 17,957.8 | 2,517.8 | 20,475.6 |
07.25.2007 | 18,044.4 | 2,343.4 | 20,387.8 |
07.31.2007 | 17,879.1 | 1,838.0 | 19,717.1 |
08.01.2007 | 17,892.3 | 2,294.7 | 20,187.0 |
08.08.2007 | 17,967.5 | 2,380.5 | 20,348.0 |
08.15.2007 | 17,786.0 | 2,293.8 | 20,079.8 |
08.22.2007 | 17,694.9 | 2,150.1 | 19,845.0 |
08.28.2007 | 17,847.2 | 2,101.6 | 19,948.8 |
08.31.2007 | 17,815.1 | 1,992.2 | 19,807.3 |
09.05.2007 | 17,779.6 | 1,937.4 | 19,717.0 |
09.12.2007 | 18,079.5 | 2,171.2 | 20,250.7 |
09.19.2007 | 18,160.5 | 2,164.5 | 20,325.0 |
09.26.2007 | 18,569.5 | 2,343.9 | 20,913.4 |
09.28.2007 | 18,507.1 | 2,161.2 | 20,668.3 |
10.03.2007 | 18,456.5 | 2,202.0 | 20,658.5 |
10.10.2007 | 18,341.8 | 2,393.0 | 20,734.8 |
10.17.2007 | 18,500.0 | 2,557.3 | 21,057.3 |
10.24.2007 | 18,490.2 | 2,792.2 | 21,282.4 |
10.30.2007 | 18,798.3 | 2,573.4 | 21,371.7 |
10.31.2007 | 18,824.7 | 2,504.5 | 21,329.2 |
11.07.2007 | 18,946.9 | 2,541.6 | 21,488.5 |
11.14.2007 | 18,987.3 | 2,710.7 | 21,698.0 |
11.21.2007 | 19,163.1 | 2,751.1 | 21,914.2 |
11.28.2007 | 19,267.2 | 2,601.4 | 21,868.6 |
11.30.2007 | 19,111.0 | 2,249.8 | 21,360.8 |
12.05.2007 | 19,122.2 | 2,525.7 | 21,647.9 |
12.12.2007 | 19,016.3 | 2,761.0 | 21,777.3 |
12.19.2007 | 18,632.1 | 2,892.9 | 21,525.0 |
12.21.2007 | 18,581.6 | 3,017.0 | 21,598.6 |
12.31.2007 | 18,975.9 | 2,952.7 | 21,928.6 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |