sk sk

2008

INTERNATIONAL RESERVES HELD BY BANKING SECTOR

Date Official reservs
of NBS
Foreign exchange reserves
of commercial banks1)
Foreign exchange
reserves Total
01.02.2008 19,002.3 2,734.1 21,736.4
01.09.2008 19,108.9 2,876.9 21,985.8
01.16.2008 19,323.1 2,800.0 22,123.1
01.23.2008 18,923.3 2,616.7 21,540.0
01.30.2008 19,223.9 2,704.6 21,928.5
01.31.2008 19,257.0 2,699.0 21,956.0
02.06.2008 19,166.7 2,689.1 21,855.8
02.13.2008 18,874.9 2,888.6 21,763.5
02.20.2008 19,119.9 2,895.6 22,015.5
02.27.2008 19,299.7 2,932.5 22,232.2
02.29.2008 19,554.5 2,847.0 22,401.5
03.05.2008 19,505.4 2,945.1 22,450.5
03.12.2008 19,688.8 3,017.0 22,705.8
03.18.2008 20,118.2 3,092.7 23,210.9
03.26.2008 19,830.0 3,020.2 22,850.2
03.31.2008 20,041.4 3,081.5 23,122.9
04.02.2008 19,878.5 2,866.3 22,744.8
04.09.2008 20,010.3 2,964.8 22,975.1
04.16.2008 20,116.2 3,012.5 23,128.7
04.23.2008 20,143.8 3,395.1 23,538.9
04.29.2008 19,932.1 3,256.3 23,188.4
04.30.2008 19,841.8 3,662.5 23,504.3
05.06.2008 19,627.5 3,063.5 22,691.0
05.14.2008 19,712.2 3,179.3 22,891.5
05.21.2008 19,933.3 3,288.9 23,222.2
05.28.2008 19,963.3 3,497.3 23,460.6
06.04.2008 19,711.1 3,340.4 23,051.5
06.11.2008 19,639.7 3,407.8 23,047.5
06.18.2008 19,581.8 3,755.6 23,337.4
06.25.2008 19,675.2 3,942.3 23,617.5
07.02.2008 19,933.1 3,366.8 23,299.9
07.09.2008 19,843.4 3,824.7 23,668.1
07.16.2008 20,215.9 3,658.9 23,874.8
07.23.2008 20,126.1 3,509.0 23,635.1
07.30.2008 19,863.2 3,890.9 23,754.1
08.06.2008 19,635.0 3,640.4 23,275.4
08.13.2008 18,953.4 3,831.8 22,785.2
08.20.2008 18,716.7 4,080.7 22,797.4
08.26.2008 18,815.4 3,572.6 22,388.0
09.03.2008 18,506.9 3,466.4 21,973.3
09.10.2008 18,139.3 3,154.3 21,293.6
09.17.2008 18,307.2 3,562.5 21,869.7
09.24.2008 18,883.6 3,330.4 22,214.0
10.01.2008 18,457.7 3,075.2 21,532.9
10.08.2008 17,810.7 2,827.8 20,638.5
10.15.2008 17,878.1 3,045.8 20,923.9
10.22.2008 17,242.1 2,951.4 20,193.5
10.29.2008 16,622.2 2,807.6 19,429.8
11.05.2008 16,916.6 2,603.8 19,520.4
11.12.2008 16,835.7 2,637.8 19,473.5
11.19.2008 16,775.3 2,963.2 19,738.5
11.26.2008 17,002.6 2,977.5 19,980.1
12.03.2008 16,897.9 2,638.7 19,536.6
12.10.2008 17,282.1 2,818.4 20,100.5
12.17.2008 18,441.6 3,254.2 21,695.8
12.23.2008 18,670.7 3,129.0 21,799.7
12.31.2008 18,830.5 3,911.9 22,742.4
Note:
  Final data as of end of the month
1) Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.)