-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Dáta za zvolené obdobie
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date |
Official reserves of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.07.1998 | 3,246.1 | 4,043.3 | 7,289.4 |
01.14.1998 | 3,259.5 | 3,890.1 | 7,149.6 |
01.21.1998 | 3,251.6 | 3,936.5 | 7,188.1 |
01.28.1998 | 3,178.1 | 4,107.6 | 7,285.7 |
30.01.1998 | 3,161.1 | 3,862.7 | 7,023.8 |
02.04.1998 | 3,205.9 | 3,974.5 | 7,180.4 |
02.11.1998 | 3,211.1 | 4,093.2 | 7,304.3 |
02.18.1998 | 3,203.5 | 4,068.0 | 7,271.5 |
02.25.1998 | 3,219.0 | 3,978.9 | 7,197.9 |
27.02.1998 | 3,202.1 | 3,881.4 | 7,083.5 |
03.04.1998 | 3,219.9 | 3,951.3 | 7,171.2 |
03.11.1998 | 3,229.5 | 4,101.3 | 7,330.8 |
03.18.1998 | 3,152.2 | 3,863.2 | 7,015.4 |
03.25.1998 | 3,145.5 | 4,018.0 | 7,163.5 |
31.03.1998 | 3,142.8 | 3,838.9 | 6,981.7 |
04.01.1998 | 3,126.6 | 3,884.4 | 7,011.0 |
04.08.1998 | 3,121.4 | 3,879.0 | 7,000.4 |
04.15.1998 | 3,141.3 | 3,978.0 | 7,119.3 |
04.22.1998 | 3,160.4 | 3,818.6 | 6,979.0 |
04.29.1998 | 3,155.7 | 3,985.0 | 7,140.7 |
30.04.1998 | 3,348.9 | 3,937.5 | 7,286.4 |
05.06.1998 | 3,378.3 | 3,725.5 | 7,103.8 |
05.13.1998 | 3,394.5 | 3,889.2 | 7,283.7 |
05.20.1998 | 3,393.8 | 3,921.3 | 7,315.1 |
05.27.1998 | 3,401.9 | 3,823.3 | 7,225.2 |
29.05.1998 | 3,722.8 | 3,746.3 | 7,469.1 |
06.03.1998 | 3,692.4 | 3,787.6 | 7,480.0 |
06.10.1998 | 3,689.3 | 3,852.6 | 7,541.9 |
06.17.1998 | 3,654.4 | 3,944.1 | 7,598.5 |
06.24.1998 | 3,686.2 | 3,936.6 | 7,622.8 |
30.06.1998 | 3,790.1 | 3,737.0 | 7,527.1 |
07.01.1998 | 3,772.4 | 3,806.2 | 7,578.6 |
07.08.1998 | 3,742.9 | 3,698.2 | 7,441.1 |
07.15.1998 | 3,748.4 | 3,857.2 | 7,605.6 |
07.22.1998 | 3,770.6 | 4,002.3 | 7,772.9 |
07.29.1998 | 3,744.6 | 4,083.2 | 7,827.8 |
31.07.1998 | 3,770.0 | 4,056.1 | 7,826.1 |
08.05.1998 | 3,748.1 | 4,094.0 | 7,842.1 |
08.12.1998 | 3,857.8 | 4,138.0 | 7,995.8 |
08.19.1998 | 3,735.4 | 4,245.4 | 7,980.8 |
08.26.1998 | 3,624.0 | 4,142.8 | 7,766.8 |
31.08.1998 | 3,621.5 | 4,269.0 | 7,890.5 |
09.02.1998 | 3,621.8 | 4,335.5 | 7,957.3 |
09.09.1998 | 3,439.1 | 4,528.5 | 7,967.6 |
09.16.1998 | 3,379.7 | 4,614.9 | 7,994.6 |
09.23.1998 | 3,329.0 | 4,576.7 | 7,905.7 |
30.09.1998 | 3,110.3 | 3,505.7 | 6,616.0 |
10.07.1998 | 2,945.0 | 4,330.0 | 7,275.0 |
10.14.1998 | 2,990.1 | 4,277.1 | 7,267.2 |
10.21.1998 | 2,986.4 | 4,344.7 | 7,331.1 |
10.28.1998 | 2,932.1 | 4,352.1 | 7,284.2 |
30.10.1998 | 2,986.7 | 3,839.4 | 6,826.1 |
11.04.1998 | 2,975.8 | 4,170.9 | 7,146.7 |
11.11.1998 | 2,911.1 | 4,142.7 | 7,053.8 |
11.18.1998 | 2,951.8 | 4,092.4 | 7,044.2 |
11.25.1998 | 2,954.2 | 3,919.0 | 6,873.2 |
30.11.1998 | 2,938.7 | 3,823.1 | 6,761.8 |
12.02.1998 | 2,955.2 | 4,097.4 | 7,052.6 |
12.09.1998 | 2,912.2 | 3,998.7 | 6,910.9 |
12.16.1998 | 2,937.4 | 3,973.7 | 6,911.1 |
12.23.1998 | 2,921.1 | 3,909.6 | 6,830.7 |
12.30.1998 | 2,920.6 | 3,981.5 | 6,902.1 |
31.12.1998 | 2,923.3 | 3,034.5 | 5,957.8 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |