-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Dáta za zvolené obdobie
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date |
Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.05.1999 | 2,939.4 | 3,758.8 | 6,698.2 |
01.13.1999 | 2,903.7 | 3,658.8 | 6,562.5 |
01.20.1999 | 2,928.9 | 3,689.6 | 6,618.5 |
01.27.1999 | 2,886.6 | 3,837.0 | 6,723.6 |
29.01.1999 | 2,860.3 | 3,319.6 | 6,179.9 |
02.03.1999 | 2,839.7 | 3,751.2 | 6,590.9 |
02.10.1999 | 2,891.4 | 3,837.2 | 6,728.6 |
02.17.1999 | 2,936.2 | 3,242.9 | 6,179.1 |
02.24.1999 | 2,903.2 | 2,688.3 | 5,591.5 |
26.02.1999 | 2,910.0 | 1,459.4 | 4,369.4 |
03.03.1999 | 2,887.9 | 1,751.0 | 4,638.9 |
03.10.1999 | 2,861.1 | 1,509.6 | 4,370.7 |
03.17.1999 | 2,829.7 | 1,672.6 | 4,502.3 |
03.24.1999 | 2,842.7 | 1,640.5 | 4,483.2 |
31.03.1999 | 2,814.3 | 1,394.3 | 4,208.6 |
04.07.1999 | 2,785.9 | 1,565.4 | 4,351.3 |
04.14.1999 | 2,799.9 | 1,548.9 | 4,348.8 |
04.21.1999 | 2,771.7 | 1,524.9 | 4,296.6 |
04.28.1999 | 2,747.4 | 1,463.1 | 4,210.5 |
30.04.1999 | 2,731.7 | 1,170.0 | 3,901.7 |
05.05.1999 | 2,723.3 | 1,420.1 | 4,143.4 |
05.12.1999 | 2,757.6 | 1,387.0 | 4,144.6 |
05.19.1999 | 2,709.0 | 1,408.5 | 4,117.5 |
05.26.1999 | 2,567.0 | 1,387.1 | 3,954.1 |
31.05.1999 | 2,514.7 | 1,147.0 | 3,661.7 |
06.02.1999 | 2,509.6 | 1,229.3 | 3,738.9 |
06.09.1999 | 2,551.4 | 1,240.6 | 3,792.0 |
06.16.1999 | 2,546.6 | 1,282.1 | 3,828.7 |
06.23.1999 | 2,944.1 | 1,318.4 | 4,262.5 |
30.06.1999 | 2,953.0 | 985.6 | 3,938.6 |
07.07.1999 | 2,933.9 | 1,144.5 | 4,078.4 |
07.14.1999 | 2,907.8 | 1,173.8 | 4,081.6 |
07.21.1999 | 2,956.4 | 1,157.7 | 4,114.1 |
07.28.1999 | 2,773.0 | 1,212.8 | 3,985.8 |
30.07.1999 | 2,864.3 | 1,039.2 | 3,903.5 |
08.04.1999 | 2,849.5 | 1,231.2 | 4,080.7 |
08.11.1999 | 2,869.2 | 1,259.6 | 4,128.8 |
08.18.1999 | 2,811.1 | 1,275.8 | 4,086.9 |
08.25.1999 | 2,813.2 | 1,261.5 | 4,074.7 |
31.08.1999 | 2,804.9 | 1,157.7 | 3,962.6 |
09.08.1999 | 2,803.4 | 1,329.1 | 4,132.5 |
09.14.1999 | 2,763.4 | 1,274.9 | 4,038.3 |
09.22.1999 | 2,791.3 | 1,335.2 | 4,126.5 |
09.29.1999 | 2,920.3 | 1,286.2 | 4,206.5 |
30.09.1999 | 2,934.5 | 1,220.0 | 4,154.5 |
10.06.1999 | 2,979.3 | 1,243.5 | 4,222.8 |
10.13.1999 | 2,978.4 | 1,252.5 | 4,230.9 |
10.20.1999 | 3,007.6 | 1,203.6 | 4,211.2 |
10.27.1999 | 2,977.7 | 1,376.4 | 4,354.1 |
31.10.1999 | 2,952.2 | 1,283.1 | 4,235.3 |
11.03.1999 | 2,927.5 | 1,410.9 | 4,338.4 |
11.10.1999 | 2,910.1 | 1,373.4 | 4,283.5 |
11.17.1999 | 2,911.2 | 1,335.7 | 4,246.9 |
11.24.1999 | 2,911.1 | 1,330.7 | 4,241.8 |
30.11.1999 | 2,868.6 | 1,256.5 | 4,125.1 |
12.01.1999 | 2,865.6 | 1,286.8 | 4,152.4 |
12.08.1999 | 2,891.4 | 1,382.9 | 4,274.3 |
12.15.1999 | 2,930.9 | 1,283.6 | 4,214.5 |
12.21.1999 | 3,384.1 | 1,223.7 | 4,607.8 |
12.28.1999 | 3,441.4 | 1,077.4 | 4,518.8 |
31.12.1999 | 3,425.2 | 962.2 | 4,387.4 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |