-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Dáta za zvolené obdobie
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date |
Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.08.2003 | 8,692.7 | 1,026.3 | 9,719.0 |
01.15.2003 | 8,922.6 | 1,143.6 | 10,066.2 |
01.22.2003 | 9,067.0 | 1,201.7 | 10,268.7 |
01.29.2003 | 9,289.1 | 1,320.1 | 10,609.2 |
01.31.2003 | 9,253.6 | 1,299.1 | 10,552.7 |
02.05.2003 | 9,290.9 | 1,263.6 | 10,554.5 |
02.12.2003 | 9,226.8 | 1,222.7 | 10,449.5 |
02.19.2003 | 9,307.6 | 1,175.5 | 10,483.1 |
02.26.2003 | 9,342.2 | 1,055.6 | 10,397.8 |
02.28.2003 | 9,330.6 | 1,015.4 | 10,346.0 |
03.05.2003 | 9,405.1 | 1,047.5 | 10,452.6 |
03.12.2003 | 9,484.9 | 995.4 | 10,480.3 |
03.19.2003 | 9,150.5 | 905.5 | 10,056.0 |
03.26.2003 | 9,233.8 | 1,317.9 | 10,551.7 |
03.31.2003 | 9,253.9 | 1,108.5 | 10,362.4 |
04.02.2003 | 9,355.2 | 1,226.0 | 10,581.2 |
04.09.2003 | 9,232.9 | 1,184.1 | 10,417.0 |
04.15.2003 | 9,222.2 | 1,090.1 | 10,312.3 |
04.23.2003 | 9,337.2 | 1,097.1 | 10,434.3 |
04.29.2003 | 9,222.2 | 1,156.7 | 10,378.9 |
04.30.2003 | 9,197.9 | 973.7 | 10,171.6 |
05.06.2003 | 9,381.1 | 1,016.0 | 10,397.1 |
05.14.2003 | 9,880.3 | 911.3 | 10,791.6 |
05.21.2003 | 10,071.2 | 961.2 | 11,032.4 |
05.28.2003 | 9,844.5 | 922.2 | 10,766.7 |
05.30.2003 | 9,763.3 | 851.1 | 10,614.4 |
06.04.2003 | 9,813.2 | 904.0 | 10,717.2 |
06.11.2003 | 9,798.0 | 1,005.5 | 10,803.5 |
06.18.2003 | 9,884.0 | 801.2 | 10,685.2 |
06.25.2003 | 9,683.2 | 872.5 | 10,555.7 |
06.30.2003 | 9,622.4 | 801.8 | 10,424.2 |
07.02.2003 | 9,685.4 | 916.0 | 10,601.4 |
07.09.2003 | 9,542.4 | 1,029.1 | 10,571.5 |
07.16.2003 | 9,583.8 | 952.5 | 10,536.3 |
07.23.2003 | 9,616.3 | 1,075.9 | 10,692.2 |
07.30.2003 | 9,738.5 | 1,079.1 | 10,817.6 |
07.31.2003 | 9,729.9 | 1,016.2 | 10,746.1 |
08.06.2003 | 9,650.6 | 1,014.3 | 10,664.9 |
08.13.2003 | 9,640.8 | 1,215.1 | 10,855.9 |
08.20.2003 | 9,505.7 | 1,054.2 | 10,559.9 |
08.26.2003 | 9,385.5 | 1,128.1 | 10,513.6 |
08.28.2003 | 9,367.2 | 858.6 | 10,225.8 |
09.03.2003 | 9,342.7 | 1,102.5 | 10,445.2 |
09.10.2003 | 9,485.9 | 1,046.6 | 10,532.5 |
09.17.2003 | 9,539.6 | 900.7 | 10,440.3 |
09.24.2003 | 9,652.8 | 1,064.4 | 10,717.2 |
09.30.2003 | 9,609.7 | 760.1 | 10,369.8 |
10.01.2003 | 9,764.4 | 858.6 | 10,623.0 |
10.08.2003 | 9,827.2 | 1,046.3 | 10,873.5 |
10.15.2003 | 9,774.2 | 1,396.0 | 11,170.2 |
10.22.2003 | 9,769.8 | 1,331.8 | 11,101.6 |
10.29.2003 | 9,806.5 | 1,234.9 | 11,041.4 |
10.31.2003 | 9,796.6 | 1,249.6 | 11,046.2 |
11.05.2003 | 9,686.0 | 1,345.6 | 11,031.6 |
11.12.2003 | 9,782.7 | 1,264.5 | 11,047.2 |
11.19.2003 | 9,944.9 | 1,164.9 | 11,109.8 |
11.26.2003 | 10,225.8 | 1,285.0 | 11,510.8 |
11.28.2003 | 10,317.3 | 1,109.2 | 11,426.5 |
12.03.2003 | 10,344.0 | 1,035.1 | 11,379.1 |
12.10.2003 | 10,524.8 | 1,134.4 | 11,659.2 |
12.17.2003 | 10,565.4 | 1,277.3 | 11,842.7 |
12.19.2003 | 10,657.9 | 1,337.0 | 11,994.9 |
12.30.2003 | 10,690.6 | 974.2 | 11,664.8 |
12.31.2003 | 10,710.1 | 876.4 | 11,586.5 |
- Note: Methodology valid till 12.31.2001
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |