sk sk

Dáta za zvolené obdobie

INTERNATIONAL RESERVES HELD BY BANKING SECTOR

Date Official reservs
of NBS
Foreign exchange reserves
of commercial banks1)
Foreign exchange
reserves Total
01.07.2004 10,809.8 1,054.8 11,864.6
01.14.2004 10,923.4 1,058.0 11,981.4
01.21.2004 10,748.6 1,044.4 11,793.0
01.28.2004 10,765.2 948.7 11,713.9
01.30.2004 10,791.0 839.7 11,630.7
02.04.2004 10,845.7 1,058.7 11,904.4
02.11.2004 11,039.9 1,356.0 12,395.9
02.18.2004 11,162.1 1,185.9 12,348.0
02.25.2004 11,021.7 1,088.3 12,110.0
02.27.2004 10,904.6 766.7 11,671.3
03.03.2004 10,918.8 1,021.1 11,939.9
03.10.2004 10,942.1 1,165.5 12,107.6
03.17.2004 10,894.9 918.9 11,813.8
03.24.2004 10,886.6 1,205.4 12,092.0
03.31.2004 10,819.0 606.7 11,425.7
04.06.2004 10,774.9 939.7 11,714.6
04.14.2004 10,666.7 1,128.4 11,795.1
04.21.2004 10,629.2 1,176.5 11,805.7
04.28.2004 10,602.4 825.1 11,427.5
04.29.2004 12,667.4 916.4 13,583.8
04.30.2004 10,687.3 701.7 11,389.0
05.05.2004 10,816.7 1,207.5 12,024.2
05.12.2004 10,692.9 997.3 11,690.2
05.19.2004 10,818.8 845.0 11,663.8
05.26.2004 12,027.5 827.7 12,855.2
05.31.2004 12,178.6 636.6 12,815.2
06.02.2004 12,172.5 1,031.1 13,203.6
06.09.2004 12,230.7 1,009.6 13,240.3
06.16.2004 12,115.7 1,045.0 13,160.7
06.23.2004 11,489.2 1,026.7 12,515.9
06.30.2004 11,570.1 839.3 12,409.4
07.07.2004 11,865.1 898.2 12,763.3
07.14.2004 12,520.8 754.2 13,275.0
07.21.2004 12,758.2 960.2 13,718.4
07.28.2004 12,567.5 892.7 13,460.2
07.30.2004 12,462.7 544.7 13,007.4
08.04.2004 12,600.1 752.6 13,352.7
08.11.2004 12,846.6 1,280.8 14,127.4
08.18.2004 12,894.3 1,148.0 14,042.3
08.25.2004 12,736.6 1,132.1 13,868.7
08.31.2004 12,601.0 693.8 13,294.8
09.08.2004 12,611.8 846.4 13,458.2
09.14.2004 12,656.7 823.1 13,479.8
09.22.2004 12,591.9 1,001.8 13,593.7
09.29.2004 12,667.4 916.4 13,583.8
09.30.2004 12,686.5 651.4 13,337.9
10.06.2004 12,581.1 958.6 13,539.7
10.13.2004 12,602.7 974.5 13,577.2
10.20.2004 12,803.7 925.8 13,729.5
10.27.2004 13,022.4 1,005.3 14,027.7
10.29.2004 12,969.3 743.0 13,712.3
11.03.2004 12,955.3 962.6 13,917.9
11.10.2004 13,077.9 915.1 13,993.0
11.16.2004 13,112.6 1,159.7 14,272.3
11.24.2004 13,158.0 1,323.2 14,481.2
11.30.2004 13,335.9 963.9 14,299.8
12.01.2004 13,348.9 1,193.6 14,542.5
12.08.2004 13,462.7 1,257.4 14,720.1
12.15.2004 13,344.6 1,571.2 14,915.8
12.21.2004 13,468.4 1,446.3 14,914.7
12.29.2004 14,366.5 1,156.2 15,522.7
12.31.2004 14,352.0 838.4 15,190.4
Note: Methodology valid till 12.31.2001
  Final data as of end of the month
1) Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.)