sk sk

Dáta za zvolené obdobie

INTERNATIONAL RESERVES HELD BY BANKING SECTOR

Date Official reservs
of NBS
Foreign exchange reserves
of commercial banks1)
Foreign exchange
reserves Total
01.04.2005 14,276.1 912.0 15,188.1
01.12.2005 14,369.7 974.7 15,344.4
01.19.2005 14,254.6 950.7 15,205.3
01.26.2005 14,272.8 1,023.2 15,296.0
01.31.2005 14,266.2 792.8 15,059.0
02.02.2005 14,233.1 890.6 15,123.7
02.09.2005 14,712.4 806.4 15,518.8
02.16.2005 15,369.5 708.1 16,077.6
02.23.2005 16,338.1 1,030.3 17,368.4
02.28.2005 16,659.1 605.6 17,264.7
03.02.2005 16,898.7 751.1 17,649.8
03.09.2005 17,457.0 791.5 18,248.5
03.16.2005 18,154.8 788.9 18,943.7
03.22.2005 18,063.3 856.2 18,919.5
03.30.2005 17,407.9 812.2 18,220.1
03.31.2005 17,440.8 884.1 18,324.9
04.06.2005 17,269.0 869.9 18,138.9
04.13.2005 17,397.4 800.7 18,198.1
04.20.2005 17,430.9 1,037.7 18,468.6
04.27.2005 17,493.3 925.5 18,418.8
04.29.2005 17,432.9 662.6 18,095.5
05.04.2005 16,970.6 946.7 17,917.3
05.11.2005 16,940.4 816.0 17,756.4
05.18.2005 16,816.6 720.3 17,536.9
05.25.2005 15,607.9 712.7 16,320.6
05.31.2005 15,603.9 575.5 16,179.4
06.01.2005 15,410.5 837.9 16,248.4
06.08.2005 15,357.4 790.6 16,148.0
06.15.2005 15,084.2 786.7 15,870.9
06.22.2005 15,059.6 781.0 15,840.6
06.29.2005 15,071.0 775.8 15,846.8
06.30.2005 15,030.4 699.6 15,730.0
07.06.2005 14,911.0 1,117.1 16,028.1
07.13.2005 15,169.0 727.4 15,896.4
07.20.2005 15,035.7 768.9 15,804.6
07.27.2005 15,044.0 779.7 15,823.7
07.29.2005 15,138.2 696.9 15,835.1
08.03.2005 15,217.9 669.4 15,887.3
08.10.2005 15,387.5 711.9 16,099.4
08.17.2005 15,359.8 881.1 16,240.9
08.24.2005 15,282.8 869.1 16,151.9
08.30.2005 15,364.6 743.3 16,107.9
08.31.2005 15,271.4 718.0 15,989.4
09.07.2005 15,519.7 955.3 16,475.0
09.13.2005 15,419.4 929.6 16,349.0
09.21.2005 15,231.3 857.3 16,088.6
09.28.2005 15,116.4 730.2 15,846.6
09.30.2005 15,145.9 678.8 15,824.7
10.05.2005 15,041.9 871.6 15,913.5
10.12.2005 15,153.7 814.6 15,968.3
10.19.2005 14,781.7 712.9 15,494.6
10.26.2005 14,829.2 832.8 15,662.0
10.31.2005 14,958.9 605.3 15,564.2
11.02.2005 14,878.3 762.9 15,641.2
11.09.2005 14,583.4 785.7 15,369.1
11.15.2005 14,573.0 878.0 15,451.0
11.23.2005 14,534.7 979.8 15,514.5
11.30.2005 14,725.7 683.7 15,409.4
12.07.2005 14,661.7 703.3 15,365.0
12.14.2005 14,660.7 672.5 15,333.2
12.21.2005 14,869.9 1,082.8 15,952.7
12.28.2005 14,768.4 1,159.0 15,927.4
12.31.2005 14,745.1 746.7 15,491.8
Note: Methodology valid till 12.31.2001
  Final data as of end of the month
1) Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.)