-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Year 2000
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.04.2000 | 3,440.0 | 1,014.5 | 4,454.5 |
01.12.2000 | 3,501.3 | 948.4 | 4,449.7 |
01.19.2000 | 3,450.2 | 928.4 | 4,378.6 |
01.26.2000 | 3,443.9 | 920.4 | 4,364.3 |
01.31.2000 | 3,393.3 | 860.4 | 4,253.7 |
02.02.2000 | 3,346.5 | 874.2 | 4,220.7 |
02.09.2000 | 3,432.9 | 875.6 | 4,308.5 |
02.16.2000 | 3,468.7 | 840.9 | 4,309.6 |
02.23.2000 | 3,564.4 | 796.8 | 4,361.2 |
02.29.2000 | 3,487.6 | 709.0 | 4,196.6 |
03.01.2000 | 3,515.8 | 779.0 | 4,294.8 |
03.08.2000 | 3,494.0 | 785.7 | 4,279.7 |
03.15.2000 | 3,542.4 | 791.4 | 4,333.8 |
03.22.2000 | 3,665.8 | 776.1 | 4,441.9 |
03.29.2000 | 3,698.6 | 977.3 | 4,675.9 |
03.31.2000 | 3,726.6 | 807.2 | 4,533.8 |
04.05.2000 | 3,736.6 | 873.4 | 4,610.0 |
04.12.2000 | 3,772.9 | 911.3 | 4,684.2 |
04.18.2000 | 4,260.5 | 870.3 | 5,130.8 |
04.26.2000 | 4,197.5 | 832.6 | 5,030.1 |
04.28.2000 | 4,176.9 | 789.5 | 4,966.4 |
05.03.2000 | 4,153.9 | 797.2 | 4,951.1 |
05.10.2000 | 4,062.0 | 806.8 | 4,868.8 |
05.17.2000 | 4,048.5 | 875.8 | 4,924.3 |
05.24.2000 | 4,075.6 | 874.7 | 4,950.3 |
05.31.2000 | 4,084.5 | 995.3 | 5,079.8 |
06.07.2000 | 4,100.4 | 1,009.9 | 5,110.3 |
06.14.2000 | 4,130.2 | 1,026.9 | 5,157.1 |
06.21.2000 | 4,125.7 | 1,002.4 | 5,128.1 |
06.28.2000 | 4,036.7 | 1,041.9 | 5,078.6 |
06.30.2000 | 4,069.5 | 963.9 | 5,033.4 |
07.04.2000 | 4,013.9 | 1,086.5 | 5,100.4 |
07.12.2000 | 4,015.5 | 1,149.2 | 5,164.7 |
07.19.2000 | 3,990.2 | 1,135.5 | 5,125.7 |
07.26.2000 | 3,988.3 | 1,114.9 | 5,103.2 |
07.31.2000 | 3,953.8 | 1,010.8 | 4,964.6 |
08.02.2000 | 3,941.3 | 2,025.3 | 5,966.6 |
08.09.2000 | 4,433.0 | 1,076.2 | 5,509.2 |
08.16.2000 | 4,454.6 | 1,162.0 | 5,616.6 |
08.23.2000 | 4,411.4 | 1,187.5 | 5,598.9 |
08.28.2000 | 4,433.0 | 1,237.0 | 5,670.0 |
08.31.2000 | 4,385.5 | 1,141.4 | 5,526.9 |
09.06.2000 | 4,298.2 | 1,189.3 | 5,487.5 |
09.12.2000 | 4,180.1 | 1,262.6 | 5,442.7 |
09.20.2000 | 4,131.4 | 1,546.8 | 5,678.2 |
09.27.2000 | 4,213.6 | 1,720.3 | 5,933.9 |
09.29.2000 | 4,220.7 | 1,648.8 | 5,869.5 |
10.04.2000 | 4,191.6 | 1,687.5 | 5,879.1 |
10.11.2000 | 4,182.6 | 1,718.0 | 5,900.6 |
10.18.2000 | 4,102.6 | 1,715.2 | 5,817.8 |
10.25.2000 | 4,062.7 | 1,497.0 | 5,559.7 |
10.31.2000 | 3,993.6 | 1,333.0 | 5,326.6 |
11.08.2000 | 4,037.4 | 1,483.3 | 5,520.7 |
11.15.2000 | 4,042.0 | 1,471.2 | 5,513.2 |
11.22.2000 | 4,007.0 | 1,472.0 | 5,479.0 |
11.29.2000 | 4,023.8 | 1,359.2 | 5,383.0 |
11.30.2000 | 4,061.7 | 1,415.7 | 5,477.4 |
12.06.2000 | 4,145.4 | 1,526.2 | 5,671.6 |
12.13.2000 | 3,969.7 | 1,550.3 | 5,520.0 |
12.20.2000 | 3,991.7 | 1,445.2 | 5,436.9 |
12.27.2000 | 4,101.2 | 1,636.1 | 5,737.3 |
12.29.2000 | 4,076.8 | 1,504.1 | 5,580.9 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |