-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Year 2001
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.03.2001 | 4,130.0 | 1,507.1 | 5,637.1 |
01.10.2001 | 4,100.1 | 1,370.3 | 5,470.4 |
01.17.2001 | 4,077.1 | 1,515.8 | 5,592.9 |
01.23.2001 | 4,750.3 | 1,794.4 | 6,544.7 |
01.24.2001 | 4,050.4 | 1,418.3 | 5,468.7 |
01.31.2001 | 3,972.9 | 1,361.7 | 5,334.6 |
02.07.2001 | 4,028.5 | 1,532.3 | 5,560.8 |
02.14.2001 | 4,008.1 | 1,505.8 | 5,513.9 |
02.21.2001 | 3,956.9 | 1,394.4 | 5,351.3 |
02.28.2001 | 3,971.1 | 1,338.0 | 5,309.1 |
03.07.2001 | 4,015.8 | 1,423.6 | 5,439.4 |
03.14.2001 | 3,991.6 | 1,490.4 | 5,482.0 |
03.21.2001 | 3,923.6 | 1,488.8 | 5,412.4 |
03.28.2001 | 3,889.5 | 1,499.3 | 5,388.8 |
03.30.2001 | 3,863.0 | 1,414.2 | 5,277.2 |
04.04.2001 | 3,855.0 | 1,933.2 | 5,788.2 |
04.10.2001 | 4,108.7 | 1,656.2 | 5,764.9 |
04.18.2001 | 4,008.0 | 1,790.4 | 5,798.4 |
04.25.2001 | 4,074.0 | 1,854.7 | 5,928.7 |
04.30.2001 | 4,089.4 | 1,573.5 | 5,662.9 |
05.02.2001 | 4,047.4 | 1,788.9 | 5,836.3 |
05.09.2001 | 4,067.7 | 1,769.0 | 5,836.7 |
05.16.2001 | 4,015.6 | 1,781.6 | 5,797.2 |
05.23.2001 | 4,007.3 | 1,737.8 | 5,745.1 |
05.30.2001 | 3,768.7 | 1,488.4 | 5,257.1 |
05.31.2001 | 3,780.0 | 1,381.6 | 5,161.6 |
06.06.2001 | 3,751.5 | 1,615.1 | 5,366.6 |
06.13.2001 | 3,746.5 | 1,699.1 | 5,445.6 |
06.20.2001 | 3,780.9 | 1,541.3 | 5,322.2 |
06.27.2001 | 3,762.5 | 1,712.1 | 5,474.6 |
06.29.2001 | 3,715.9 | 1,366.6 | 5,082.5 |
07.03.2001 | 3,679.3 | 1,506.0 | 5,185.3 |
07.11.2001 | 3,702.9 | 1,560.8 | 5,263.7 |
07.18.2001 | 3,697.2 | 1,490.9 | 5,188.1 |
07.25.2001 | 3,750.8 | 1,657.8 | 5,408.6 |
07.31.2001 | 3,762.0 | 1,515.0 | 5,277.0 |
08.01.2001 | 3,758.9 | 1,524.1 | 5,283.0 |
08.08.2001 | 3,770.2 | 1,680.1 | 5,450.3 |
08.15.2001 | 3,814.7 | 1,705.2 | 5,519.9 |
08.22.2001 | 3,869.1 | 1,721.6 | 5,590.7 |
08.28.2001 | 3,868.4 | 1,763.8 | 5,632.2 |
08.31.2001 | 3,866.6 | 1,465.6 | 5,332.2 |
09.05.2001 | 3,835.8 | 1,688.9 | 5,524.7 |
09.12.2001 | 3,826.9 | 1,684.9 | 5,511.8 |
09.19.2001 | 3,885.6 | 1,662.7 | 5,548.3 |
09.26.2001 | 3,862.4 | 1,598.5 | 5,460.9 |
09.28.2001 | 3,846.1 | 1,298.1 | 5,144.2 |
10.03.2001 | 3,836.6 | 1,553.0 | 5,389.6 |
10.10.2001 | 3,854.0 | 1,501.7 | 5,355.7 |
10.17.2001 | 3,819.7 | 1,561.5 | 5,381.2 |
10.24.2001 | 3,785.0 | 1,549.7 | 5,334.7 |
10.30.2001 | 3,805.8 | 1,660.0 | 5,465.8 |
10.31.2001 | 3,825.3 | 1,452.2 | 5,277.5 |
11.07.2001 | 3,807.5 | 1,625.7 | 5,433.2 |
11.14.2001 | 3,781.0 | 1,514.6 | 5,295.6 |
11.21.2001 | 3,794.2 | 2,039.8 | 5,834.0 |
11.28.2001 | 4,084.5 | 1,735.4 | 5,819.9 |
11.30.2001 | 4,108.0 | 1,350.7 | 5,458.7 |
12.05.2001 | 4,115.4 | 1,782.8 | 5,898.2 |
12.12.2001 | 4,121.8 | 1,797.7 | 5,919.5 |
12.19.2001 | 4,201.8 | 1,704.8 | 5,906.6 |
12.21.2001 | 4,186.4 | 1,563.1 | 5,749.5 |
12.31.2001 | 4,188.7 | 1,248.6 | 5,437.3 |
- Note:
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |