-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Year 2002
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.02.2002 | 4,195.9 | 1,570.7 | 5,766.6 |
01.09.2002 | 4,238.8 | 1,515.1 | 5,753.9 |
01.16.2002 | 4,240.9 | 1,527.1 | 5,768.0 |
01.23.2002 | 4,213.8 | 1,638.5 | 5,852.3 |
01.30.2002 | 4,142.1 | 1,601.0 | 5,743.1 |
01.31.2002 | 4,166.2 | 1,304.5 | 5,470.7 |
02.06.2002 | 4,170.8 | 1,516.3 | 5,687.1 |
02.13.2002 | 4,191.1 | 1,656.4 | 5,847.5 |
02.20.2002 | 4,158.1 | 1,681.8 | 5,839.9 |
02.27.2002 | 4,203.3 | 1,619.8 | 5,823.1 |
02.28.2002 | 4,191.0 | 1,370.4 | 5,561.4 |
03.06.2002 | 4,211.6 | 1,495.9 | 5,707.5 |
03.13.2002 | 4,213.8 | 1,328.3 | 5,542.1 |
03.20.2002 | 4,209.1 | 1,420.3 | 5,629.4 |
03.26.2002 | 4,193.0 | 1,568.6 | 5,761.6 |
03.28.2002 | 4,187.1 | 1,155.7 | 5,342.8 |
04.03.2002 | 4,208.0 | 1,399.1 | 5,607.1 |
04.10.2002 | 4,189.8 | 1,242.9 | 5,432.7 |
04.17.2002 | 4,181.3 | 1,425.9 | 5,607.2 |
04.24.2002 | 4,210.3 | 1,482.7 | 5,693.0 |
04.30.2002 | 4,333.6 | 1,144.6 | 5,478.2 |
05.07.2002 | 4,366.0 | 1,387.5 | 5,753.5 |
05.15.2002 | 4,330.5 | 1,461.5 | 5,792.0 |
05.22.2002 | 4,372.1 | 1,484.6 | 5,856.7 |
05.29.2002 | 4,327.5 | 1,432.4 | 5,759.9 |
05.31.2002 | 4,359.1 | 1,135.0 | 5,494.1 |
06.05.2002 | 4,389.2 | 1,487.0 | 5,876.2 |
06.12.2002 | 4,404.7 | 1,609.5 | 6,014.2 |
06.19.2002 | 4,312.2 | 1,546.2 | 5,858.4 |
06.26.2002 | 4,253.2 | 1,675.3 | 5,928.5 |
06.28.2002 | 4,294.9 | 1,472.0 | 5,766.9 |
07.02.2002 | 4,319.3 | 1,844.0 | 6,163.3 |
07.10.2002 | 4,312.3 | 1,894.6 | 6,206.9 |
07.17.2002 | 7,129.8 | 1,863.9 | 8,993.7 |
07.24.2002 | 7,143.7 | 1,869.0 | 9,012.7 |
07.31.2002 | 7,057.4 | 1,600.7 | 8,658.1 |
08.07.2002 | 6,980.1 | 1,771.2 | 8,751.3 |
08.14.2002 | 7,035.3 | 1,754.7 | 8,790.0 |
08.21.2002 | 7,050.6 | 1,658.7 | 8,709.3 |
08.27.2002 | 7,017.5 | 1,700.3 | 8,717.8 |
08.30.2002 | 7,066.4 | 1,471.0 | 8,537.4 |
09.04.2002 | 7,270.1 | 2,087.3 | 9,357.4 |
09.11.2002 | 7,426.4 | 1,685.4 | 9,111.8 |
09.18.2002 | 7,340.6 | 1,710.7 | 9,051.3 |
09.25.2002 | 7,398.7 | 1,592.7 | 8,991.4 |
09.30.2002 | 7,398.6 | 1,541.6 | 8,940.2 |
10.02.2002 | 7,451.7 | 1,488.0 | 8,939.7 |
10.09.2002 | 7,413.8 | 1,411.4 | 8,825.2 |
10.16.2002 | 7,429.8 | 1,376.9 | 8,806.7 |
10.23.2002 | 7,409.8 | 1,379.2 | 8,789.0 |
10.29.2002 | 7,418.6 | 1,365.5 | 8,784.1 |
10.31.2002 | 7,471.6 | 1,358.1 | 8,829.7 |
11.06.2002 | 7,750.1 | 1,363.9 | 9,114.0 |
11.13.2002 | 7,842.2 | 1,377.1 | 9,219.3 |
11.20.2002 | 8,379.9 | 1,065.7 | 9,445.6 |
11.27.2002 | 8,281.3 | 1,131.2 | 9,412.5 |
11.29.2002 | 8,305.8 | 983.4 | 9,289.2 |
12.04.2002 | 8,322.7 | 1,071.8 | 9,394.5 |
12.11.2002 | 8,420.4 | 1,075.1 | 9,495.5 |
12.18.2002 | 8,631.5 | 1,087.5 | 9,719.0 |
12.23.2002 | 8,576.8 | 955.6 | 9,532.4 |
12.31.2002 | 8,682.8 | 871.1 | 9,553.9 |
- Note: Methodology valid till 12.31.2001
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |