sk sk

Year 2006

INTERNATIONAL RESERVES HELD BY BANKING SECTOR

Date Official reservs
of NBS
Foreign exchange reserves
of commercial banks1)
Foreign exchange
reserves Total
01.03.2006 14,683.2 871.8 15,555.0
01.11.2006 14,881.1 920.6 15,801.7
01.18.2006 14,913.5 1,379.3 16,292.8
01.25.2006 15,097.8 1,017.9 16,115.7
01.31.2006 14,714.3 647.5 15,361.8
02.01.2006 14,745.9 848.5 15,594.4
02.08.2006 14,681.8 867.5 15,549.3
02.15.2006 14,491.1 836.8 15,327.9
02.22.2006 14,497.4 828.5 15,325.9
02.28.2006 14,433.8 575.8 15,009.6
03.01.2006 14,457.1 893.1 15,350.2
03.08.2006 14,478.6 875.9 15,354.5
03.15.2006 14,566.6 932.2 15,498.8
03.22.2006 14,729.1 1,044.3 15,773.4
03.29.2006 15,687.7 1,257.2 16,944.9
03.31.2006 15,706.8 540.1 16,246.9
04.05.2006 15,826.2 829.2 16,655.4
04.11.2006 15,745.9 904.4 16,650.3
04.19.2006 15,874.2 1,022.8 16,897.0
04.26.2006 16,073.6 1,241.9 17,315.5
04.28.2006 16,048.8 913.9 16,962.7
05.03.2006 16,288.4 1,707.3 17,995.7
05.10.2006 16,333.1 1,090.0 17,423.1
05.17.2006 16,479.8 1,095.3 17,575.1
05.24.2006 16,448.3 977.7 17,426.0
05.31.2006 16,441.1 904.7 17,345.8
06.07.2006 16,428.4 1,465.9 17,894.3
06.14.2006 16,129.1 898.6 17,027.7
06.21.2006 16,204.1 1,377.6 17,581.7
06.28.2006 15,335.4 1,422.8 16,758.2
06.30.2006 15,295.8 1,081.7 16,377.5
07.04.2006 14,639.3 1,971.6 16,610.9
07.12.2006 14,586.4 1,779.5 16,365.9
07.19.2006 12,197.6 3,677.7 15,875.3
07.26.2006 12,247.1 3,685.8 15,932.9
07.31.2006 12,265.6 2,082.5 14,348.1
08.02.2006 12,305.7 2,549.6 14,855.3
08.09.2006 12,355.5 2,991.1 15,346.6
08.16.2006 12,280.9 2,901.9 15,182.8
08.23.2006 12,337.6 2,547.2 14,884.8
08.28.2006 12,273.2 2,378.9 14,652.1
08.31.2006 12,320.2 2,348.5 14,668.7
09.06.2006 12,328.9 2,898.5 15,227.4
09.12.2006 12,419.7 2,748.0 15,167.7
09.20.2006 12,227.0 2,484.2 14,711.2
09.27.2006 12,274.6 2,543.1 14,817.7
09.29.2006 12,272.6 1,875.8 14,148.4
10.04.2006 12,294.8 2,067.9 14,362.7
10.11.2006 12,151.8 1,928.2 14,080.0
10.18.2006 12,107.2 1,621.3 13,728.5
10.25.2006 12,082.3 1,769.1 13,851.4
10.31.2006 12,173.2 1,693.4 13,866.6
11.08.2006 12,159.9 2,181.3 14,341.2
11.14.2006 12,185.5 2,066.3 14,251.8
11.22.2006 12,180.9 2,210.0 14,390.9
11.29.2006 12,384.2 1,871.9 14,256.1
11.30.2006 12,368.1 1,339.9 13,708.0
12.06.2006 12,539.1 2,318.9 14,858.0
12.13.2006 12,482.1 2,292.3 14,774.4
12.20.2006 12,415.7 2,364.7 14,780.4
12.27.2006 12,402.3 2,124.9 14,527.2
12.29.2006 12,363.9 1,365.4 13,729.3
Note: Methodology valid till 12.31.2001
  Final data as of end of the month
1) Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.)