-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Year 2007
Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
01.03.2007 | 13,375.6 | 1,618.5 | 14,994.1 |
01.10.2007 | 12,905.9 | 1,529.6 | 14,435.5 |
01.17.2007 | 12,848.3 | 1,627.0 | 14,475.3 |
01.24.2007 | 12,947.2 | 1,661.5 | 14,608.7 |
01.31.2007 | 12,954.4 | 1,073.8 | 14,028.2 |
02.07.2007 | 12,738.1 | 1,768.0 | 14,506.1 |
02.14.2007 | 12,814.4 | 2,286.8 | 15,101.2 |
02.21.2007 | 12,917.1 | 2,302.2 | 15,219.3 |
02.28.2007 | 12,993.8 | 1,120.8 | 14,114.6 |
03.07.2007 | 12,905.5 | 1,983.3 | 14,888.8 |
03.14.2007 | 13,741.6 | 2,484.5 | 16,226.1 |
03.21.2007 | 13,768.9 | 3,509.6 | 17,278.5 |
03.28.2007 | 15,590.9 | 2,708.6 | 18,299.5 |
03.30.2007 | 15,609.0 | 961.0 | 16,570.0 |
04.03.2007 | 15,558.7 | 2,684.9 | 18,243.6 |
04.11.2007 | 16,555.2 | 3,157.6 | 19,712.8 |
04.18.2007 | 16,693.8 | 3,629.7 | 20,323.5 |
04.25.2007 | 16,796.9 | 1,652.3 | 18,449.2 |
04.30.2007 | 16,890.3 | 1,042.0 | 17,932.3 |
05.02.2007 | 16,831.4 | 1,450.0 | 18,281.4 |
05.09.2007 | 16,843.7 | 1,526.6 | 18,370.3 |
05.16.2007 | 16,777.0 | 2,513.6 | 19,290.6 |
05.23.2007 | 16,690.6 | 1,514.5 | 18,205.1 |
05.30.2007 | 16,747.9 | 1,219.0 | 17,966.9 |
05.31.2007 | 16,662.1 | 931.6 | 17,593.7 |
06.06.2007 | 16,761.0 | 1,288.4 | 18,049.4 |
06.13.2007 | 16,560.2 | 1,673.1 | 18,233.3 |
06.20.2007 | 16,620.6 | 1,651.1 | 18,271.7 |
06.27.2007 | 16,682.8 | 1,505.5 | 18,188.3 |
06.29.2007 | 16,697.6 | 1,076.6 | 17,774.2 |
07.03.2007 | 16,822.9 | 1,571.2 | 18,394.1 |
07.11.2007 | 16,917.6 | 1,430.6 | 18,348.2 |
07.18.2007 | 17,036.2 | 1,678.4 | 18,714.6 |
07.25.2007 | 17,112.0 | 1,501.7 | 18,613.7 |
07.31.2007 | 16,958.6 | 925.0 | 17,883.6 |
08.01.2007 | 16,979.1 | 1,459.5 | 18,438.6 |
08.08.2007 | 17,042.9 | 1,546.9 | 18,589.8 |
08.15.2007 | 16,867.5 | 1,455.2 | 18,322.7 |
08.22.2007 | 16,785.4 | 1,312.8 | 18,098.2 |
08.28.2007 | 16,929.0 | 1,252.5 | 18,181.5 |
08.31.2007 | 16,893.2 | 1,073.8 | 17,967.0 |
09.05.2007 | 16,844.7 | 1,100.3 | 17,945.0 |
09.12.2007 | 17,108.2 | 1,320.1 | 18,428.3 |
09.19.2007 | 17,175.6 | 1,270.2 | 18,445.8 |
09.26.2007 | 17,576.9 | 1,411.7 | 18,988.6 |
09.28.2007 | 17,506.4 | 1,171.2 | 18,677.6 |
10.03.2007 | 17,461.0 | 1,304.1 | 18,765.1 |
10.10.2007 | 17,338.1 | 1,488.3 | 18,826.4 |
10.17.2007 | 17,474.6 | 1,633.8 | 19,108.4 |
10.24.2007 | 17,467.4 | 1,856.3 | 19,323.7 |
10.30.2007 | 17,745.4 | 1,625.4 | 19,370.8 |
10.31.2007 | 16,154.0 | 1,465.0 | 17,619.0 |
11.07.2007 | 17,828.9 | 1,561.4 | 19,390.3 |
11.14.2007 | 17,906.9 | 1,738.9 | 19,645.8 |
11.21.2007 | 18,096.4 | 1,738.9 | 19,835.3 |
11.28.2007 | 18,200.2 | 1,616.8 | 19,817.0 |
11.30.2007 | 16,172.1 | 1,198.6 | 17,370.7 |
12.05.2007 | 18,049.3 | 1,545.5 | 19,594.8 |
12.12.2007 | 17,937.0 | 1,743.0 | 19,680.0 |
12.19.2007 | 17,559.5 | 1,882.6 | 19,442.1 |
12.21.2007 | 17,507.3 | 1,996.2 | 19,503.5 |
12.31.2007 | 16,499.9 | 1,837.8 | 18,337.7 |
- Note: Methodology valid till 12.31.2001
Final data as of end of the month | |
1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |