-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1994
Monetary survey in fixed exchange rate with fixed cross rates in year 1994
(Sk billion)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix. exchange rate SKK/USD | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 | 33.202 |
Fix. exchange rate SKK/DEM | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 | 19.223 |
NET FOREIGN ASSETS ** | -34.7 | -37.4 | -36.9 | -31.2 | -25.5 | -21.0 | -13.3 | -9.7 | -6.3 | 4.2 | 7.1 | 10.3 | 15.7 |
FOREIGN ASSETS | 46.6 | 44.4 | 46.0 | 48.6 | 52.0 | 55.5 | 61.9 | 76.4 | 80.5 | 89.2 | 94.5 | 96.5 | 101.7 |
FOREIGN LIABILITIES | 81.3 | 81.8 | 82.9 | 79.8 | 77.5 | 76.5 | 75.2 | 86.1 | 86.8 | 85.0 | 87.4 | 86.2 | 86.0 |
NET DOMESTIC ASSETS | 281.9 | 279.4 | 277.8 | 266.3 | 266.9 | 264.3 | 259.8 | 262.5 | 262.4 | 255.4 | 258.6 | 258.5 | 278.0 |
DOMESTIC CREDIT | 337.5 | 337.9 | 338.9 | 336.7 | 333.0 | 331.6 | 334.4 | 330.8 | 332.1 | 336.7 | 337.6 | 339.4 | 346.2 |
– Net cr. to general Government *** | 70.9 | 72.9 | 72.3 | 71.8 | 66.9 | 66.5 | 71.2 | 67.7 | 66.9 | 71.4 | 70.1 | 71.0 | 78.2 |
– Net cr. to Prop. Fund | 4.9 | 5.0 | 5.0 | 5.3 | 5.2 | 4.9 | 4.6 | 4.2 | 4.9 | 4.8 | 4.3 | 3.1 | 1.0 |
– Total creditn to e. + h. | 261.7 | 260.0 | 261.6 | 259.6 | 260.9 | 260.2 | 258.6 | 258.9 | 260.3 | 260.5 | 263.2 | 265.3 | 267.0 |
– Credit to SKK | 253.6 | 251.0 | 251.9 | 249.3 | 250.0 | 249.5 | 247.6 | 247.1 | 247.7 | 247.7 | 249.9 | 251.6 | 252.3 |
– Credit to enterprises | 235.0 | 232.7 | 233.9 | 231.6 | 232.6 | 232.3 | 230.7 | 230.4 | 231.2 | 231.5 | 233.8 | 235.7 | 235.8 |
– Credit to households | 18.6 | 18.3 | 18.0 | 17.7 | 17.4 | 17.2 | 16.9 | 16.7 | 16.5 | 16.2 | 16.1 | 15.9 | 16.5 |
– Credit in for. currency | 8.1 | 9.0 | 9.7 | 10.3 | 10.9 | 10.7 | 11.0 | 11.8 | 12.6 | 12.8 | 13.3 | 13.7 | 14.7 |
L I A B I L I T I E S | |||||||||||||
LIQUID LIABILITIES [M2] | 247.2 | 242.0 | 240.9 | 235.1 | 241.4 | 243.3 | 246.5 | 252.8 | 256.1 | 259.6 | 265.7 | 268.8 | 293.7 |
MONEY [M1] | 110.3 | 102.4 | 100.2 | 94.3 | 98.4 | 97.3 | 99.9 | 104.8 | 106.5 | 109.2 | 110.5 | 113.5 | 122.9 |
CURRENCY OUTSIDE BANKS | 19.1 | 20.3 | 21.7 | 21.6 | 22.6 | 22.8 | 23.8 | 25.0 | 25.8 | 26.3 | 26.7 | 27.2 | 28.1 |
DEMAND DEPOSITS | 91.2 | 82.1 | 78.5 | 72.7 | 75.8 | 74.5 | 76.1 | 79.8 | 80.7 | 82.9 | 83.8 | 86.3 | 94.8 |
– households | 31.3 | 31.1 | 30.8 | 30.1 | 30.1 | 30.0 | 30.0 | 30.2 | 30.2 | 30.0 | 29.8 | 30.1 | 31.5 |
– enterprises | 58.9 | 50.8 | 46.3 | 41.2 | 44.8 | 43.6 | 45.3 | 48.0 | 49.1 | 51.7 | 53.0 | 55.2 | 61.7 |
– insurance company | 1.0 | 0.2 | 1.4 | 1.4 | 0.9 | 0.9 | 0.8 | 1.6 | 1.4 | 1.2 | 1.0 | 1.0 | 1.6 |
QUASI MONEY | 136.9 | 139.6 | 140.7 | 140.8 | 143.0 | 146.0 | 146.6 | 148.0 | 149.6 | 150.4 | 155.2 | 155.3 | 170.8 |
TIME AND SAVINGS DEPOSITS | 108.4 | 109.6 | 110.0 | 109.6 | 110.6 | 112.6 | 113.0 | 113.4 | 114.3 | 115.3 | 118.6 | 118.8 | 133.0 |
– households | 82.2 | 82.0 | 82.1 | 82.0 | 82.3 | 82.6 | 83.2 | 83.6 | 84.3 | 84.7 | 85.6 | 86.6 | 98.0 |
-enterprises | 11.8 | 12.6 | 12.8 | 12.6 | 13.3 | 14.9 | 14.8 | 15.2 | 15.3 | 16.0 | 18.3 | 17.4 | 20.2 |
– insurance company | 14.4 | 15.0 | 15.1 | 15.0 | 15.0 | 15.1 | 15.0 | 14.6 | 14.7 | 14.6 | 14.7 | 14.8 | 14.8 |
FOREIGN CURRENCY DEPOSITS | 28.5 | 30.0 | 30.7 | 31.2 | 32.4 | 33.4 | 33.6 | 34.6 | 35.3 | 35.1 | 36.6 | 36.5 | 37.8 |
– households | 24.1 | 25.6 | 26.3 | 26.9 | 27.6 | 28.3 | 28.7 | 29.4 | 30.3 | 30.1 | 30.3 | 30.7 | 31.8 |
– enterprises | 4.4 | 4.4 | 4.4 | 4.3 | 4.8 | 5.1 | 4.9 | 5.2 | 5.0 | 5.0 | 6.3 | 5.8 | 6.0 |
OTHER ITEMS NET | 55.6 | 58.5 | 61.1 | 70.4 | 66.1 | 67.3 | 74.6 | 68.3 | 69.7 | 81.3 | 79.0 | 80.9 | 68.2 |
The data were recalculated since 1993 on the Methodology 2001:
**/ | NFA are adjusted by state bonds held by non-residents and T-bills held by non-residents |
***/ | Net credit to general government is adjusted by state bonds and T-bills held by non-bank subjekts and non-residents |