-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1995
Monetary survey in fixed exchange rate with fixed cross rates in year 1995
(Sk billion)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix. exchange rate SKK/USD | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 | 31.277 |
Fix. exchange rate SKK/DEM | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 | 20.060 |
NET FOREIGN ASSETS ** | 13.6 | 15.5 | 15.3 | 20.5 | 23.2 | 27.3 | 36.5 | 41.6 | 46.6 | 48.2 | 49.4 | 53.9 | 59.7 |
FOREIGN ASSETS | 101.8 | 103.5 | 106.2 | 112.4 | 115.6 | 121.9 | 130.1 | 129.6 | 134.7 | 135.6 | 135.0 | 142.7 | 150.6 |
FOREIGN LIABILITIES | 88.2 | 88.0 | 90.9 | 91.9 | 92.4 | 94.6 | 93.6 | 88.0 | 88.1 | 87.4 | 85.6 | 88.8 | 90.9 |
NET DOMESTIC ASSETS | 281.1 | 272.7 | 276.6 | 271.0 | 273.0 | 270.8 | 266.2 | 265.9 | 268.3 | 269.4 | 269.9 | 271.8 | 297.3 |
DOMESTIC CREDIT | 346.9 | 340.7 | 346.2 | 353.3 | 351.5 | 353.8 | 355.8 | 357.2 | 358.0 | 360.9 | 361.4 | 368.8 | 376.8 |
– Net cr. to general Government *** | 78.7 | 73.2 | 75.9 | 73.7 | 69.6 | 70.0 | 69.2 | 67.2 | 66.2 | 65.8 | 62.8 | 69.4 | 72.0 |
– Net cr. to Prop. Fund | 1.0 | 0.9 | 0.9 | 0.8 | 0.4 | 1.8 | 2.0 | 1.6 | 1.0 | 1.3 | 0.4 | 0.3 | -2.3 |
– Total creditn to e. + h. | 267.2 | 266.6 | 269.4 | 278.8 | 281.5 | 282.0 | 284.6 | 288.4 | 290.8 | 293.8 | 298.2 | 299.1 | 307.1 |
– Credit to SKK | 252.8 | 252.6 | 253.2 | 260.9 | 264.2 | 264.8 | 267.5 | 269.7 | 271.8 | 273.4 | 276.8 | 277.2 | 283.8 |
– Credit to enterprises | 236.4 | 236.4 | 237.3 | 245.2 | 248.7 | 249.5 | 252.3 | 254.7 | 256.9 | 258.6 | 262.1 | 262.7 | 268.5 |
– Credit to households | 16.4 | 16.2 | 15.9 | 15.7 | 15.5 | 15.3 | 15.2 | 15.0 | 14.9 | 14.8 | 14.7 | 14.5 | 15.3 |
– Credit in for. currency | 14.4 | 14.0 | 16.2 | 17.9 | 17.3 | 17.2 | 17.1 | 18.7 | 19.0 | 20.4 | 21.4 | 21.9 | 23.3 |
L I A B I L I T I E S | |||||||||||||
LIQUID LIABILITIES [M2] | 294.7 | 288.2 | 291.9 | 291.5 | 296.2 | 298.1 | 302.7 | 307.5 | 314.9 | 317.6 | 319.3 | 325.7 | 357.0 |
MONEY [M1] | 123.2 | 114.7 | 116.8 | 114.6 | 119.2 | 119.6 | 121.2 | 123.9 | 126.8 | 130.7 | 130.0 | 134.1 | 148.4 |
CURRENCY OUTSIDE BANKS | 28.1 | 28.2 | 28.6 | 28.2 | 29.5 | 29.4 | 30.3 | 30.4 | 31.2 | 32.0 | 31.8 | 32.7 | 34.5 |
DEMAND DEPOSITS | 95.1 | 86.5 | 88.2 | 86.4 | 89.7 | 90.2 | 90.9 | 93.5 | 95.6 | 98.7 | 98.2 | 101.4 | 113.9 |
– households | 31.5 | 32.0 | 32.3 | 32.1 | 32.8 | 33.2 | 33.6 | 34.2 | 34.3 | 34.8 | 34.9 | 35.5 | 37.4 |
– enterprises | 62.0 | 53.0 | 53.9 | 51.8 | 54.1 | 54.8 | 55.5 | 57.8 | 59.7 | 62.1 | 62.0 | 64.6 | 75.0 |
– insurance company | 1.6 | 1.5 | 2.0 | 2.5 | 2.8 | 2.2 | 1.8 | 1.5 | 1.6 | 1.8 | 1.3 | 1.3 | 1.5 |
QUASI MONEY | 171.5 | 173.5 | 175.1 | 176.9 | 177.0 | 178.5 | 181.5 | 183.6 | 188.1 | 186.9 | 189.3 | 191.6 | 208.6 |
TIME AND SAVINGS DEPOSITS | 133.1 | 135.2 | 137.2 | 138.3 | 138.4 | 139.9 | 142.5 | 144.4 | 148.6 | 147.1 | 150.1 | 152.4 | 169.1 |
– households | 98.0 | 99.4 | 100.7 | 101.8 | 102.7 | 103.9 | 105.4 | 106.5 | 107.7 | 108.6 | 110.6 | 112.6 | 125.7 |
-enterprises | 20.3 | 21.0 | 21.7 | 21.7 | 21.0 | 20.3 | 21.6 | 22.0 | 25.0 | 22.7 | 23.4 | 23.8 | 27.7 |
– insurance company | 14.8 | 14.8 | 14.8 | 14.8 | 14.7 | 15.7 | 15.5 | 15.9 | 15.9 | 15.8 | 16.1 | 16.0 | 15.7 |
FOREIGN CURRENCY DEPOSITS | 38.4 | 38.3 | 37.9 | 38.6 | 38.6 | 38.6 | 39.0 | 39.2 | 39.5 | 39.8 | 39.2 | 39.2 | 39.5 |
– households | 32.3 | 32.9 | 33.2 | 33.4 | 33.6 | 33.8 | 34.2 | 34.5 | 34.6 | 34.9 | 34.8 | 34.7 | 35.2 |
– enterprises | 6.1 | 5.4 | 4.7 | 5.2 | 5.0 | 4.8 | 4.8 | 4.7 | 4.9 | 4.9 | 4.4 | 4.5 | 4.3 |
OTHER ITEMS NET | 65.8 | 68.0 | 69.5 | 82.2 | 78.5 | 83.0 | 89.6 | 91.2 | 89.7 | 91.5 | 91.5 | 97.0 | 79.5 |
The data were recalculated since 1993 on the Methodology 2001:
**/ | NFA are adjusted by state bonds held by non-residents and T-bills held by non-residents |
***/ | Net credit to general government is adjusted by state bonds and T-bills held by non-bank subjekts and non-residents |