sk sk

1998

Monetary survey in fixed exchange rate with fixed cross rates in year 1998

(Sk billion)

A S S E T S 1.1. 31.1. 28.2. 31.3. 30.4. 31.5. 30.6. 31.7. 31.8. 30.9. 31.10. 30.11. 31.12.
Fix. exchange rate SKK/USD 34.782 34.782 34.782 34.782 34.782 34.782 34.782 34.782 34.782 34.782 34.782 34.782 34.782
Fix. exchange rate SKK/DEM 19.398 19.398 19.398 19.398 19.398 19.398 19.398 19.398 19.398 19.398 19.398 19.398 19.398
NET FOREIGN ASSETS ** 67.5 66.3 68.1 65.9 67.6 69.0 66.1 66.6 55.6 40.1 41.9 44.8 38.0
FOREIGN ASSETS 233.5 252.5 255.3 252.3 259.6 265.8 269.8 275.0 280.0 236.5 238.3 236.2 209.6
FOREIGN LIABILITIES 166.0 186.2 187.2 186.4 192.0 196.8 203.7 208.4 224.4 196.4 196.4 191.4 171.6
NET DOMESTIC ASSETS 386.0 380.6 384.4 378.6 378.9 384.5 384.9 392.7 405.0 406.6 407.1 407.4 428.1
DOMESTIC CREDIT 473.6 471.9 478.4 481.7 487.2 495.9 498.2 509.1 515.4 520.4 521.0 526.3 533.9
– Net cr. to general Government *** 109.8 107.7 109.9 108.4 110.1 118.5 119.0 129.1 133.7 134.8 135.8 139.6 146.9
– Net cr. to Prop. Fund -3.0 -1.7 -0.6 -0.2 -0.2 0.4 0.5 0.4 0.4 0.4 0.5 0.6 0.2
– Total creditn to e. + h. 366.8 365.9 369.1 373.5 377.3 377.0 378.7 379.6 381.3 385.2 384.7 386.1 386.8
– Credit to SKK 331.4 331.1 334.5 338.8 341.5 340.6 342.2 341.2 342.5 346.3 345.1 346.7 346.9
– Credit to enterprises 311.0 310.9 314.1 318.1 320.5 319.0 320.0 318.7 319.0 322.1 320.1 321.0 320.4
– Credit to households 20.4 20.2 20.4 20.7 21.0 21.6 22.2 22.5 23.5 24.2 25.0 25.7 26.5
– Credit in for. currency 35.4 34.8 34.6 34.7 35.8 36.4 36.5 38.4 38.8 38.9 39.6 39.4 39.9
L I A B I L I T I E S  
LIQUID LIABILITIES [M2] 453.5 446.9 452.5 444.5 446.5 453.5 451.0 459.3 460.6 446.7 449.0 452.2 466.1
MONEY [M1] 166.1 154.3 161.0 150.1 149.2 155.4 154.4 159.0 159.2 149.0 145.3 147.5 147.2
CURRENCY OUTSIDE BANKS 48.7 51.0 50.7 49.5 50.2 50.6 51.2 51.6 52.5 52.8 50.9 51.2 49.8
DEMAND DEPOSITS 117.4 103.3 110.3 100.6 99.0 104.8 103.2 107.4 106.7 96.2 94.4 96.3 97.4
– households 46.2 45.7 45.1 44.0 44.5 44.7 44.6 45.3 45.1 43.5 40.5 40.4 41.6
– enterprises 69.6 56.3 63.5 55.6 53.9 59.2 57.7 61.1 60.5 51.9 53.1 55.0 55.1
– insurance company 1.6 1.3 1.7 1.0 0.6 0.9 0.9 1.0 1.1 0.8 0.8 0.9 0.7
QUASI MONEY 287.4 292.6 291.5 294.4 297.3 298.1 296.6 300.3 301.4 297.7 303.7 304.7 318.9
TIME AND SAVINGS DEPOSITS 240.4 244.7 242.0 245.0 246.7 247.2 243.6 246.5 248.0 238.4 241.3 243.4 257.0
– households 182.8 185.9 188.8 190.8 192.9 194.5 196.1 197.4 196.9 192.2 196.1 198.9 211.6
-enterprises 41.4 41.4 35.5 35.7 36.1 34.9 32.4 34.8 37.0 31.5 31.3 30.9 31.8
– insurance company 16.2 17.4 17.7 18.5 17.7 17.8 15.1 14.3 14.1 14.7 13.9 13.6 13.6
FOREIGN CURRENCY DEPOSITS 47.0 47.9 49.5 49.4 50.6 50.9 53.0 53.8 53.4 59.3 62.4 61.3 61.9
– households 39.6 39.2 38.9 38.9 39.2 39.4 39.6 40.0 40.7 43.9 44.2 44.0 44.8
– enterprises 7.4 8.7 10.6 10.5 11.4 11.5 13.4 13.8 12.7 15.4 18.2 17.3 17.1
OTHER ITEMS NET 87.6 91.3 94.0 103.1 108.3 111.4 113.3 116.4 110.4 113.8 113.9 118.9 105.8
 
    Selected indicators under SDDS’ specification
The data were recalculated since 1993 on the Methodology 2001:
**/   NFA are adjusted by state bonds held by non-residents and T-bills held by non-residents
***/   Net credit to general government is adjusted by state bonds and T-bills held by non-bank subjekts and non-residents