-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2000
Monetary survey in fixed exchange rate with fixed cross rates in year 2000
(Sk billion)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix. exchange rate SKK/USD | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 | 42.266 |
Fix. exchange rate SKK/DEM | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 | 21.708 |
NET FOREIGN ASSETS | 46.5 | 46.0 | 43.5 | 52.3 | 56.7 | 59.9 | 52.9 | 54.6 | 94.8 | 107.2 | 92.3 | 95.6 | 85.0 |
FOREIGN ASSETS | 195.3 | 192.5 | 191.8 | 208.0 | 232.9 | 234.6 | 229.6 | 229.9 | 278.1 | 279.5 | 260.8 | 264.1 | 257.4 |
FOREIGN LIABILITIES | 148.8 | 146.5 | 148.3 | 155.7 | 176.2 | 174.7 | 176.7 | 175.3 | 183.3 | 172.3 | 168.5 | 168.5 | 172.4 |
NET DOMESTIC ASSETS | 480.2 | 478.1 | 491.9 | 487.9 | 487.0 | 485.7 | 493.1 | 503.5 | 489.3 | 478.9 | 488.9 | 485.9 | 516.5 |
DOMESTIC CREDIT | 576.1 | 574.6 | 581.8 | 581.8 | 582.4 | 579.0 | 585.1 | 592.3 | 574.6 | 573.2 | 577.0 | 575.4 | 601.1 |
– Net cr. to general Government | 165.8 | 161.9 | 168.4 | 168.6 | 167.5 | 170.0 | 171.0 | 175.9 | 178.1 | 175.7 | 176.9 | 176.8 | 193.9 |
– Net cr. to Prop. Fund | 1.2 | 1.7 | 1.8 | 1.9 | 1.5 | 1.6 | 1.8 | 1.9 | -19.7 | -14.1 | -10.1 | -6.4 | 0.1 |
– Total creditn to e. + h. | 409.1 | 411.0 | 411.6 | 411.3 | 413.4 | 407.4 | 412.3 | 414.5 | 416.2 | 411.6 | 410.2 | 405.0 | 407.1 |
– Credit to SKK | 356.9 | 358.3 | 359.2 | 359.0 | 361.5 | 356.5 | 365.1 | 365.7 | 366.0 | 362.1 | 362.5 | 354.7 | 359.8 |
– Credit to enterprises | 321.0 | 321.9 | 322.1 | 321.2 | 323.1 | 317.4 | 325.1 | 324.7 | 324.3 | 320.0 | 319.8 | 311.5 | 316.0 |
– Credit to households | 35.9 | 36.4 | 37.1 | 37.8 | 38.4 | 39.1 | 40.0 | 41.0 | 41.7 | 42.1 | 42.7 | 43.2 | 43.8 |
– Credit in for. currency | 52.2 | 52.7 | 52.4 | 52.3 | 51.9 | 50.9 | 47.2 | 48.8 | 50.2 | 49.5 | 47.7 | 50.3 | 47.3 |
L I A B I L I T I E S | |||||||||||||
LIQUID LIABILITIES [M2] | 526.7 | 524.1 | 535.4 | 540.2 | 543.7 | 545.6 | 546.0 | 558.1 | 584.1 | 586.1 | 581.2 | 581.5 | 601.5 |
MONEY [M1] | 153.9 | 144.8 | 146.0 | 143.2 | 151.3 | 153.0 | 154.7 | 160.9 | 165.2 | 167.6 | 170.3 | 174.0 | 187.2 |
CURRENCY OUTSIDE BANKS | 57.5 | 54.5 | 53.9 | 53.5 | 55.5 | 56.7 | 58.5 | 59.4 | 61.4 | 62.5 | 63.2 | 64.5 | 67.0 |
DEMAND DEPOSITS | 96.4 | 90.3 | 92.1 | 89.7 | 95.8 | 96.3 | 96.2 | 101.5 | 103.8 | 105.1 | 107.1 | 109.5 | 120.2 |
– households | 40.5 | 41.9 | 42.6 | 42.4 | 44.9 | 45.0 | 46.4 | 47.6 | 48.3 | 49.8 | 49.6 | 51.3 | 54.0 |
– enterprises | 54.9 | 47.3 | 47.4 | 46.6 | 50.3 | 49.7 | 49.2 | 53.2 | 54.5 | 54.8 | 56.9 | 57.5 | 64.9 |
– insurance company | 1.0 | 1.1 | 2.1 | 0.7 | 0.6 | 1.6 | 0.6 | 0.7 | 1.0 | 0.5 | 0.6 | 0.7 | 1.3 |
QUASI MONEY | 372.8 | 379.3 | 389.4 | 397.0 | 392.4 | 392.6 | 391.3 | 397.2 | 418.9 | 418.5 | 410.9 | 407.5 | 414.3 |
TIME AND SAVINGS DEPOSITS | 296.7 | 303.8 | 314.7 | 320.4 | 316.0 | 311.4 | 316.0 | 319.5 | 326.3 | 320.9 | 323.7 | 318.4 | 326.4 |
– households | 238.4 | 244.4 | 247.7 | 248.2 | 244.8 | 240.1 | 242.7 | 244.0 | 245.3 | 242.3 | 242.6 | 242.0 | 250.3 |
-enterprises | 41.3 | 42.0 | 47.9 | 51.0 | 49.6 | 49.7 | 51.9 | 55.3 | 61.1 | 59.0 | 61.0 | 55.2 | 55.2 |
– insurance company | 17.0 | 17.4 | 19.1 | 21.2 | 21.6 | 21.6 | 21.4 | 20.2 | 19.9 | 19.6 | 20.1 | 21.2 | 20.9 |
FOREIGN CURRENCY DEPOSITS | 76.1 | 75.5 | 74.7 | 76.6 | 76.4 | 81.2 | 75.3 | 77.7 | 92.6 | 97.6 | 87.2 | 89.1 | 87.9 |
– households | 51.8 | 51.7 | 51.8 | 51.5 | 51.4 | 50.5 | 50.7 | 51.0 | 51.1 | 51.8 | 52.6 | 52.8 | 52.8 |
– enterprises | 24.3 | 23.8 | 22.9 | 25.1 | 25.0 | 30.7 | 24.6 | 26.7 | 41.5 | 45.8 | 34.6 | 36.3 | 35.1 |
OTHER ITEMS NET | 95.9 | 96.5 | 89.9 | 93.9 | 95.4 | 93.3 | 92.0 | 88.8 | 85.3 | 94.3 | 88.1 | 89.5 | 84.6 |
Selected Monetary survey indicators – analytical time series (adjusted forwards) 1/
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 46.5 | 46.0 | 43.5 | 52.3 | 56.7 | 59.9 | 56.8 | 58.5 | 98.5 | 110.8 | 95.8 | 99.2 | 88.7 |
Net credit to general government | 165.8 | 161.9 | 168.4 | 168.6 | 167.5 | 170.0 | 171.0 | 175.9 | 178.1 | 175.7 | 176.9 | 176.8 | 193.9 |
Total creditn to e. + h. | 409.1 | 411.3 | 412.3 | 412.3 | 414.7 | 413.0 | 417.3 | 424.9 | 427.0 | 423.8 | 422.7 | 421.9 | 424.3 |
Other items net | 95.9 | 96.8 | 90.6 | 94.9 | 96.7 | 98.9 | 100.9 | 103.1 | 99.8 | 110.1 | 104.1 | 109.9 | 105.5 |
Selected Monetary survey indicators – analytical time series (adjusted backwards) 1/
31.12. | |
---|---|
Net foreign assets | 85.0 |
Net credit to general government | 298.9 |
Total creditn to e. + h. | 309.8 |
Other items net | 92.3 |
Selected indicators under SDDS’ specification | ||
1/ |
Time series adjusted by restructuralisation bonds issue, balance items of commercial banks bankrupted in year 2000, 2001, balance items transaction in restrukturalisation process of selected banks in year 2000 nd loans conversion to bonds (adjusted modification relates to Monetary survey item “credit to enterprises and households”) |
|
*/ | Preliminary data |