-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2003
Monetary survey in fixed exchange rate with fixed cross rates in year 2003
(Sk billion)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed exchange rate SKK/USD | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 | 40.036 |
Fixed exchange rate SKK/EUR | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 | 41.722 |
NET FOREIGN ASSETS | 227.1 | 218.1 | 228.4 | 237.1 | 221.7 | 220.1 | 221.4 | 190.3 | 222.2 | 207.2 | 231.2 | 226.2 | 216.3 |
FOREIGN ASSETS | 414.6 | 445.8 | 454.8 | 438.5 | 423.7 | 426.0 | 438.7 | 458.6 | 445.8 | 427.4 | 479.0 | 464.4 | 479.7 |
FOREIGN LIABILITIES | 187.5 | 227.7 | 226.4 | 201.4 | 202.0 | 205.9 | 217.3 | 268.3 | 223.6 | 220.2 | 247.8 | 238.2 | 263.4 |
NET DOMESTIC ASSETS | 481.3 | 484.1 | 484.8 | 473.2 | 490.0 | 498.6 | 480.6 | 532.0 | 507.4 | 518.5 | 501.0 | 514.3 | 534.4 |
DOMESTIC CREDITS | 604.9 | 599.5 | 611.6 | 615.7 | 623.2 | 631.3 | 631.0 | 638.6 | 649.4 | 657.9 | 664.1 | 674.2 | 701.9 |
Net credit to general government | 263.0 | 256.4 | 264.1 | 266.1 | 271.8 | 278.0 | 274.8 | 276.1 | 283.0 | 286.7 | 288.1 | 290.6 | 309.1 |
– net credit to government (excluding NPF) | 266.6 | 265.8 | 275.1 | 277.2 | 282.8 | 288.2 | 281.9 | 283.7 | 290.4 | 292.8 | 294.6 | 297.9 | 312.2 |
– net credit to National Property Fund | -3.6 | -9.4 | -11.0 | -11.1 | -11.0 | -10.2 | -7.1 | -7.6 | -7.4 | -6.1 | -6.5 | -7.3 | -3.1 |
Credits to enterprises and households | 341.9 | 343.1 | 347.5 | 349.6 | 351.4 | 353.3 | 356.2 | 362.5 | 366.4 | 371.2 | 376.0 | 383.6 | 392.8 |
Credits in SKK | 288.1 | 289.1 | 290.7 | 291.5 | 292.0 | 292.0 | 295.4 | 299.0 | 301.2 | 303.6 | 306.3 | 311.9 | 318.9 |
Credits to enterprises | 226.6 | 226.7 | 227.5 | 227.5 | 226.7 | 224.8 | 226.8 | 227.7 | 227.6 | 227.5 | 227.0 | 230.1 | 233.8 |
Credits to households | 61.5 | 62.4 | 63.2 | 64.0 | 65.3 | 67.2 | 68.6 | 71.3 | 73.6 | 76.1 | 79.3 | 81.8 | 85.1 |
Credits in foreign currency | 53.8 | 54.0 | 56.8 | 58.1 | 59.4 | 61.3 | 60.8 | 63.5 | 65.2 | 67.6 | 69.7 | 71.7 | 73.9 |
L I A B I L I T I E S | |||||||||||||
LIQUID LIABILITIES [M2] | 708.4 | 702.2 | 713.2 | 710.3 | 711.7 | 718.7 | 702.0 | 722.3 | 729.6 | 725.7 | 732.2 | 740.5 | 750.7 |
MONEY [M1] | 247.4 | 234.9 | 244.1 | 240.9 | 242.4 | 244.8 | 248.7 | 251.9 | 256.2 | 256.9 | 258.7 | 264.4 | 276.9 |
CURRENCY OUTSIDE BANKS [M0] | 84.2 | 84.1 | 87.2 | 86.8 | 86.3 | 87.0 | 86.6 | 87.7 | 90.8 | 89.1 | 90.2 | 91.7 | 91.8 |
DEMAND DEPOSITS | 163.2 | 150.8 | 156.9 | 154.1 | 156.1 | 157.8 | 162.1 | 164.2 | 165.4 | 167.8 | 168.5 | 172.7 | 185.1 |
– households | 73.9 | 76.4 | 78.7 | 77.3 | 78.3 | 79.4 | 80.2 | 81.7 | 82.6 | 82.2 | 81.7 | 82.6 | 82.8 |
– enterprises | 86.0 | 71.6 | 76.0 | 74.1 | 75.0 | 76.2 | 79.2 | 80.2 | 80.5 | 83.2 | 84.3 | 87.4 | 98.9 |
– insurance companies | 3.3 | 2.8 | 2.2 | 2.7 | 2.8 | 2.2 | 2.7 | 2.3 | 2.3 | 2.4 | 2.5 | 2.7 | 3.4 |
QUASI MONEY [QM] | 461.0 | 467.3 | 469.1 | 469.4 | 469.3 | 473.9 | 453.3 | 470.4 | 473.4 | 468.8 | 473.5 | 476.1 | 473.8 |
TIME AND SAVINGS DEPOSITS | 354.3 | 363.7 | 368.1 | 368.4 | 366.4 | 375.1 | 357.8 | 369.7 | 372.7 | 368.5 | 371.8 | 372.5 | 373.6 |
– households | 251.2 | 251.7 | 252.2 | 249.4 | 247.6 | 246.5 | 245.2 | 244.2 | 244.3 | 242.0 | 240.7 | 238.7 | 240.4 |
– enterprises | 86.3 | 92.4 | 97.2 | 102.0 | 102.3 | 112.6 | 97.9 | 110.4 | 113.6 | 113.7 | 117.5 | 120.2 | 116.9 |
– insurance companies | 16.8 | 19.6 | 18.7 | 17.0 | 16.5 | 16.0 | 14.7 | 15.1 | 14.8 | 12.8 | 13.6 | 13.6 | 16.3 |
FOREIGN CURRENCY DEPOSITS | 106.7 | 103.6 | 101.0 | 101.0 | 102.9 | 98.8 | 95.5 | 100.7 | 100.7 | 100.3 | 101.7 | 103.6 | 100.2 |
– households | 70.0 | 69.3 | 67.0 | 65.2 | 65.3 | 63.1 | 60.9 | 60.1 | 60.1 | 60.6 | 60.9 | 60.1 | 58.9 |
– enterprises | 36.7 | 34.3 | 34.0 | 35.8 | 37.6 | 35.7 | 34.6 | 40.6 | 40.6 | 39.7 | 40.8 | 43.5 | 41.3 |
OTHER ITEMS NET | 123.6 | 115.4 | 126.8 | 142.5 | 133.2 | 132.7 | 150.4 | 106.6 | 142.0 | 139.4 | 163.1 | 159.9 | 167.5 |
Selected Monetary survey indicators – analytical time series (adjusted forwards) 1)
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 232.2 | 223.3 | 233.7 | ||||||||||
Net credit to general government | 274.0 | 273.2 | 282.5 | ||||||||||
Credits to enterprises and households | 487.9 | 489.1 | 493.5 |
Selected Monetary survey indicators – analytical time series (adjusted backwards) 1)
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 227.1 | 218.1 | 228.4 | ||||||||||
Net credit to general government | 266.6 | 265.8 | 275.1 | ||||||||||
Credits to enterprises and households | 341.9 | 343.1 | 347.5 |
Memorandum items
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFA of banking sector (excluding foreign liabilities of government) | 355.7 | 373.6 | 357.5 | 361.6 | 357.7 | 348.1 | 348.5 | 364.4 | 345.3 | 340.2 | 353.4 | 362.0 | 353.6 |
– of which: foreign assets | 414.6 | 445.8 | 454.8 | 438.5 | 423.7 | 426.0 | 438.7 | 458.6 | 445.8 | 427.4 | 479.0 | 464.4 | 479.7 |
– of which: foreign liabilities | 58.9 | 72.2 | 97.3 | 76.9 | 66.0 | 77.9 | 90.2 | 94.2 | 100.5 | 87.2 | 125.6 | 102.4 | 126.1 |
Net credit to central government | 351.4 | 352.7 | 364.0 | 368.9 | 377.1 | 382.2 | 378.8 | 381.7 | 385.3 | 389.4 | 393.1 | 396.0 | 408.2 |
Net credit to general government (excluding foreign liabilities of government) | 155.3 | 149.3 | 157.5 | 160.8 | 166.6 | 185.3 | 182.0 | 183.3 | 191.1 | 196.0 | 197.2 | 186.6 | 205.2 |
– of which: liabilities of government and NPF (gross) | 345.6 | 327.0 | 344.6 | 341.7 | 370.0 | 396.3 | 386.3 | 361.5 | 361.0 | 374.7 | 383.2 | 384.6 | 399.1 |
– of which: claims of government and NPF (gross) | 190.3 | 177.7 | 187.1 | 180.9 | 203.4 | 211.0 | 204.3 | 178.2 | 169.9 | 178.7 | 186.0 | 198.0 | 193.9 |
Foreign liabilities of government | 107.7 | 107.1 | 106.6 | 105.3 | 105.2 | 92.7 | 92.8 | 92.8 | 91.9 | 90.7 | 90.9 | 104.0 | 103.9 |
Deposits of higher territorial units, deposits of government in foreign currency (EU funds) and non-budgetary deposits of government agencies in NBS | – | 17.5 | 17.6 | 16.8 | 15.7 | 15.4 | 16.1 | 16.5 | 15.6 | 15.6 | 17.1 | 15.4 | 20.1 |
Money market funds’ shares/units | – | – | – | – | – | – | – | – | – | – | – | – | – |
Selected indicators under SDDS’ specification | ||
1) | Time series are adjusted by restructuralisation bonds issues, balance items of commercial banks bankrupted in years 2000-2002, balance items transactions involved in restructuralisation process of selected banks in year 2000 and conversion of loans to bonds (relates to Monetary survey item “Credits to enterprises and households”). Since the mentioned methodological influences are obsolete at the present time, National bank of Slovakia will refrain from publishing these time series from March, 2003, on. |