-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2013
Monetary aggregates and counterparts
Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)
2012 | 2013 | ||||||||||||
12p | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12p | |
The national contribution to the euro area monetary aggregate M3 | 42,940 | 43,434 | 43,595 | 44,140 | 44,153 | 44,185 | 43,901 | 44,274 | 44,213 | 45,576 | 45,018 | 46,095 | |
Domestic credit to general governmen | 15,684 | 16,075 | 16,446 | 15,814 | 15,822 | 16,090 | 16,438 | 15,880 | 15,795 | 15,519 | 15,391 | 15,036 | 14,244 |
Domestic credit to the non-government sector | 36,333 | 36,516 | 36,871 | 36,690 | 36,710 | 36,794 | 37,141 | 37,084 | 37,240 | 37,621 | 37,858 | 38,046 | 38,539 |
External assets to the non-euro area on a gross basis | 8,567 | 8,675 | 8,324 | 8,564 | 8,222 | 8,047 | 7,822 | 7,751 | 7,891 | 7,919 | 8,287 | 8,320 | 8,405 |
External liabilities to the non-euro area on a gross basis | 5,566 | 6,072 | 6,514 | 6,089 | 6,325 | 6,909 | 6,594 | 6,741 | 6,571 | 6,437 | 6,454 | 6,783 | 5,277 |
p – preliminary data