-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2015
Monetary aggregates and counterparts
Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)
2014 | 2015 | ||||||||||||
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12p | |
The national contribution to the euro area monetary aggregate M3 | 48,355 | 48,188 | 48,831 | 49,432 | 49,486 | 50,220 | 50,746 | 51,561 | 51,606 | 51,591 | 51,919 | 52,304 | 53,704 |
Domestic credit to general governmen | 13,278 | 13,084 | 13,208 | 13,924 | 14,476 | 14,938 | 15,329 | 15,679 | 16,015 | 16,451 | 16,754 | 17,233 | 17,529 |
Domestic credit to the non-government sector | 40,884 | 41,299 | 41,694 | 41,820 | 41,046 | 42,403 | 42,900 | 42,973 | 42,264 | 43,735 | 43,105 | 44,847 | 44,627 |
External assets to the non-euro area on a gross basis | 11,730 | 12,103 | 11,901 | 11,758 | 10,549 | 10,531 | 11,091 | 10,429 | 11,367 | 11,360 | 11,062 | 11,143 | 11,609 |
External liabilities to the non-euro area on a gross basis | 6,605 | 4,601 | 4,454 | 4,342 | 5,039 | 4,950 | 4,930 | 5,196 | 4,981 | 4,963 | 5,632 | 5,108 | 5,641 |
p – preliminary data