-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2016
Monetary aggregates and counterparts
Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)
2015 | 2016 | ||||||||||||
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11p | 12p | |
The national contribution to the euro area monetary aggregate M3 | 53,704 | 53,360 | 53,691 | 54,009 | 54,468 | 55,194 | 55,200 | 55,670 | 55,657 | 55,834 | 55,873 | 56,085 | 56,594 |
Domestic credit to general governmen | 17,556 | 18,452 | 17,610 | 18,136 | 18,381 | 18,665 | 18,843 | 18,938 | 18,979 | 19,057 | 18,856 | 18,597 | 18,542 |
Domestic credit to the non-government sector | 44,640 | 44,708 | 44,805 | 44,039 | 45,301 | 45,513 | 45,807 | 46,773 | 47,114 | 47,444 | 47,966 | 48,517 | 48,662 |
External assets to the non-euro area on a gross basis | 11,654 | 10,990 | 11,627 | 12,223 | 12,200 | 12,627 | 13,756 | 13,587 | 13,721 | 14,902 | 14,919 | 15,249 | 15,878 |
External liabilities to the non-euro area on a gross basis | 5,641 | 5,288 | 5,734 | 5,875 | 6,087 | 6,217 | 6,113 | 5,920 | 5,656 | 5,742 | 5,856 | 5,570 | 5,791 |
p – preliminary data