-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2018
Monetary aggregates and counterparts
Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)
2017 | 2018 | ||||||||||||
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12p | |
The national contribution to the euro area monetary aggregate M3 | 60,253 | 60,416 | 60,623 | 61,160 | 61,598 | 61,688 | 61,703 | 62,261 | 62,502 | 62,402 | 62,423 | 63,110 | 63,853 |
Domestic credit to general governmen | 18,076 | 18,288 | 18,279 | 18,425 | 18,593 | 18,661 | 18,949 | 19,016 | 19,171 | 19,599 | 19,845 | 18,458 | 18,419 |
Domestic credit to the non-government sector | 53,262 | 53,878 | 54,118 | 54,541 | 55,251 | 55,605 | 56,307 | 56,952 | 57,353 | 57,592 | 58,232 | 58,555 | 58,098 |
External assets to the non-euro area on a gross basis | 22,573 | 20,889 | 20,747 | 20,745 | 21,478 | 22,294 | 21,588 | 21,935 | 21,943 | 22,753 | 23,118 | 25,811 | 27,704 |
External liabilities to the non-euro area on a gross basis | 26,160 | 26,770 | 26,744 | 26,886 | 27,105 | 27,291 | 27,504 | 27,807 | 27,748 | 28,280 | 28,435 | 29,941 | 30,204 |
p – preliminary data