-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2019
Monetary aggregates and counterparts
Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)
2018 | 2019 | ||||||||||||
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12p | |
The national contribution to the euro area monetary aggregate M3 | 63,853 | 63,887 | 64,607 | 64,728 | 65,166 | 65,927 | 66,194 | 66,381 | 67,059 | 67,372 | 68,490 | 68,746 | 69,448 |
Domestic credit to general governmen | 18,419 | 18,410 | 18,424 | 18,477 | 18,743 | 18,181 | 18,146 | 18,423 | 18,454 | 18,621 | 19,182 | 19,282 | 19,246 |
Domestic credit to the non-government sector | 58,097 | 58,500 | 58,745 | 59,032 | 59,440 | 59,749 | 59,964 | 60,443 | 60,905 | 61,519 | 61,722 | 62,093 | 62,054 |
External assets to the non-euro area on a gross basis | 27,703 | 25,176 | 25,498 | 25,902 | 25,827 | 26,116 | 27,187 | 27,159 | 27,430 | 26,810 | 26,695 | 27,002 | 29,591 |
External liabilities to the non-euro area on a gross basis | 30,204 | 28,808 | 28,799 | 29,270 | 29,332 | 29,843 | 30,497 | 30,691 | 30,780 | 31,286 | 31,005 | 31,218 | 31,529 |
p – preliminary data