sk sk

2021

Monetary aggregates and counterparts

Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)

  2020 2021
12 1 2 3 4 5 6 7 8 9 10 11 12p
The national contribution to the euro area monetary aggregate M3 75,636 75,629 76,142 76,495 76,916 77,391 77,369 77,960 78,341 78,288 79,095 79,405 81,392
Domestic credit to general governmen 26,171 26,523 27,072 26,862 27,843 28,010 28,422 28,622 28,710 28,954 29,704 30,145 30,587
Domestic credit to the non-government sector 65,043 65,047 65,148 65,898 65,406 65,846 66,457 97,062 67,951 68,427 68,906 69,520 69,829
External assets to the non-euro area on a gross basis 32,813 30,394 30,937 30,635 31,446 31,967 32,068 32,826 34,550 33,807 34,535 35,465 36,152
External liabilities to the non-euro area on a gross basis 31,942 31,494 31,794 31,697 31,105 31,197 31,707 31,171 32,362 32,241 32,294 47,176 52,060

p – preliminary data